MEXICO
Larger sampleTotal decisions
462
Grants
13
Denials
449
Immigration judge
Public EOIR asylum decision statistics
Grant rate
32.6%
637 / 1954
Total decisions
1954
Merits decision sample in current public statistics
Grant rate
32.6%
Grants: 637
Denial rate
67.4%
Denials: 1317
Other relief rate
0.0%
Other relief: 0
Review this judge's historical asylum outcomes for applicants from different nationalities.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Distribution | Action |
|---|---|---|---|---|---|---|---|
MEXICO Larger sample | 462 | 13 | 449 | 2.8% | 97.2% | View details | |
EL SALVADOR Larger sample | 397 | 26 | 371 | 6.5% | 93.5% | View details | |
GUATEMALA Larger sample | 202 | 10 | 192 | 5.0% | 95.0% | View details | |
ARMENIA Larger sample | 160 | 130 | 30 | 81.3% | 18.8% | View details | |
CHINA Larger sample | 121 | 78 | 43 | 64.5% | 35.5% | View details | |
RUSSIA Larger sample | 96 | 82 | 14 | 85.4% | 14.6% | View details | |
HONDURAS Larger sample | 83 | 12 | 71 | 14.5% | 85.5% | View details | |
INDIA Larger sample | 55 | 33 | 22 | 60.0% | 40.0% | View details | |
IRAN Larger sample | 40 | 33 | 7 | 82.5% | 17.5% | View details | |
SOMALIA Larger sample | 36 | 27 | 9 | 75.0% | 25.0% | View details | |
SYRIA Larger sample | 31 | 31 | 0 | 100.0% | 0.0% | View details | |
CAMEROON Medium sample | 25 | 18 | 7 | 72.0% | 28.0% | View details | |
UKRAINE Medium sample | 24 | 20 | 4 | 83.3% | 16.7% | View details | |
NICARAGUA Medium sample | 18 | 12 | 6 | 66.7% | 33.3% | View details | |
NIGERIA Medium sample | 18 | 7 | 11 | 38.9% | 61.1% | View details | |
UGANDA Medium sample | 15 | 14 | 1 | 93.3% | 6.7% | View details | |
BANGLADESH Medium sample | 11 | 11 | 0 | 100.0% | 0.0% | View details | |
INDONESIA Medium sample | 10 | 6 | 4 | 60.0% | 40.0% | View details | |
ETHIOPIA Small sample | 9 | 5 | 4 | 55.6% | 44.4% | View details | |
PAKISTAN Small sample | 9 | 7 | 2 | 77.8% | 22.2% | View details |
Total decisions
462
Grants
13
Denials
449
Total decisions
397
Grants
26
Denials
371
Total decisions
202
Grants
10
Denials
192
Total decisions
160
Grants
130
Denials
30
Total decisions
121
Grants
78
Denials
43
Total decisions
96
Grants
82
Denials
14
Total decisions
83
Grants
12
Denials
71
Total decisions
55
Grants
33
Denials
22
Total decisions
40
Grants
33
Denials
7
Total decisions
36
Grants
27
Denials
9
Total decisions
31
Grants
31
Denials
0
Total decisions
25
Grants
18
Denials
7
Total decisions
24
Grants
20
Denials
4
Total decisions
18
Grants
12
Denials
6
Total decisions
18
Grants
7
Denials
11
Total decisions
15
Grants
14
Denials
1
Total decisions
11
Grants
11
Denials
0
Total decisions
10
Grants
6
Denials
4
Total decisions
9
Grants
5
Denials
4
Total decisions
9
Grants
7
Denials
2
These statistics come from public EOIR data. They reflect historical statistics only, are not legal advice, and cannot predict any individual case outcome.
This website is for general information only and is not legal advice.