Alcorn, Stuart Douglas
Status: active
- Asylum Grant Rate
- 20.1%
- Denial Rate
- 79.9%
Immigration Judge
Total Decisions
265
Asylum Grant Rate
2.6%
Asylum grants: 7
Denial Rate
97.4%
Denials: 258
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| HONDURAS | 27 | 0 | 27 | 0.0% | 100.0% | View details |
| MEXICO | 27 | 0 | 27 | 0.0% | 100.0% | View details |
| COLOMBIA | 22 | 0 | 22 | 0.0% | 100.0% | View details |
| VENEZUELA | 20 | 0 | 20 | 0.0% | 100.0% | View details |
| NICARAGUA | 17 | 0 | 17 | 0.0% | 100.0% | View details |
| TURKIYE | 15 | 2 | 13 | 13.3% | 86.7% | View details |
| IRAN | 10 | 0 | 10 | 0.0% | 100.0% | View details |
| CUBA | 9 | 1 | 8 | 11.1% | 88.9% | View details |
| EL SALVADOR | 8 | 0 | 8 | 0.0% | 100.0% | View details |
| RUSSIA | 8 | 0 | 8 | 0.0% | 100.0% | View details |
| GUATEMALA | 7 | 0 | 7 | 0.0% | 100.0% | View details |
| JORDAN | 7 | 0 | 7 | 0.0% | 100.0% | View details |
| MAURITANIA | 7 | 1 | 6 | 14.3% | 85.7% | View details |
| CHINA | 6 | 0 | 6 | 0.0% | 100.0% | View details |
| ECUADOR | 6 | 0 | 6 | 0.0% | 100.0% | View details |
| SYRIA | 6 | 0 | 6 | 0.0% | 100.0% | View details |
| AFGHANISTAN | 5 | 0 | 5 | 0.0% | 100.0% | View details |
| DOMINICAN REPUBLIC | 4 | 0 | 4 | 0.0% | 100.0% | View details |
| INDIA | 4 | 0 | 4 | 0.0% | 100.0% | View details |
| SRI LANKA | 4 | 0 | 4 | 0.0% | 100.0% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.