Amaya, Roberto
Status: active
- Asylum Grant Rate
- 12.5%
- Denial Rate
- 87.5%
Immigration Judge
Total Decisions
984
Asylum Grant Rate
9.6%
Asylum grants: 94
Denial Rate
90.5%
Denials: 890
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| MEXICO | 236 | 0 | 236 | 0.0% | 100.0% | View details |
| COLOMBIA | 119 | 1 | 118 | 0.8% | 99.2% | View details |
| GUATEMALA | 110 | 0 | 110 | 0.0% | 100.0% | View details |
| NICARAGUA | 109 | 11 | 98 | 10.1% | 89.9% | View details |
| PERU | 72 | 0 | 72 | 0.0% | 100.0% | View details |
| CHINA | 56 | 25 | 31 | 44.6% | 55.4% | View details |
| EL SALVADOR | 39 | 0 | 39 | 0.0% | 100.0% | View details |
| HONDURAS | 36 | 0 | 36 | 0.0% | 100.0% | View details |
| VENEZUELA | 34 | 4 | 30 | 11.8% | 88.2% | View details |
| INDIA | 31 | 3 | 28 | 9.7% | 90.3% | View details |
| IRAN | 19 | 9 | 10 | 47.4% | 52.6% | View details |
| RUSSIA | 16 | 15 | 1 | 93.8% | 6.3% | View details |
| EGYPT | 12 | 10 | 2 | 83.3% | 16.7% | View details |
| ROMANIA | 9 | 0 | 9 | 0.0% | 100.0% | View details |
| INDONESIA | 6 | 4 | 2 | 66.7% | 33.3% | View details |
| MEXICO | 6 | 0 | 6 | 0.0% | 100.0% | View details |
| COMORO ISLANDS | 5 | 5 | 0 | 100.0% | 0.0% | View details |
| ECUADOR | 5 | 0 | 5 | 0.0% | 100.0% | View details |
| INDIA | 4 | 0 | 4 | 0.0% | 100.0% | View details |
| PAKISTAN | 4 | 0 | 4 | 0.0% | 100.0% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.