Amaya, Roberto
Status: active
- Asylum Grant Rate
- 12.5%
- Denial Rate
- 87.5%
Immigration Judge
Total Decisions
604
Asylum Grant Rate
33.8%
Asylum grants: 204
Denial Rate
66.2%
Denials: 400
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| INDIA | 123 | 7 | 116 | 5.7% | 94.3% | View details |
| COLOMBIA | 59 | 4 | 55 | 6.8% | 93.2% | View details |
| PERU | 57 | 21 | 36 | 36.8% | 63.2% | View details |
| GUATEMALA | 44 | 31 | 13 | 70.5% | 29.6% | View details |
| INDIA | 38 | 28 | 10 | 73.7% | 26.3% | View details |
| EL SALVADOR | 32 | 16 | 16 | 50.0% | 50.0% | View details |
| MEXICO | 32 | 12 | 20 | 37.5% | 62.5% | View details |
| BRAZIL | 25 | 4 | 21 | 16.0% | 84.0% | View details |
| EL SALVADOR | 24 | 4 | 20 | 16.7% | 83.3% | View details |
| PERU | 21 | 11 | 10 | 52.4% | 47.6% | View details |
| HONDURAS | 19 | 5 | 14 | 26.3% | 73.7% | View details |
| GUATEMALA | 16 | 7 | 9 | 43.8% | 56.3% | View details |
| NICARAGUA | 14 | 6 | 8 | 42.9% | 57.1% | View details |
| COLOMBIA | 12 | 3 | 9 | 25.0% | 75.0% | View details |
| BRAZIL | 10 | 6 | 4 | 60.0% | 40.0% | View details |
| MEXICO | 10 | 0 | 10 | 0.0% | 100.0% | View details |
| HONDURAS | 9 | 5 | 4 | 55.6% | 44.4% | View details |
| NEPAL | 9 | 5 | 4 | 55.6% | 44.4% | View details |
| NICARAGUA | 9 | 6 | 3 | 66.7% | 33.3% | View details |
| CHINA | 6 | 3 | 3 | 50.0% | 50.0% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.