Amaya, Roberto
Status: active
- Asylum Grant Rate
- 12.5%
- Denial Rate
- 87.5%
Immigration Judge
Total Decisions
436
Asylum Grant Rate
19.9%
Asylum grants: 87
Denial Rate
80.0%
Denials: 349
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| MEXICO | 69 | 5 | 64 | 7.3% | 92.8% | View details |
| CHINA | 60 | 23 | 37 | 38.3% | 61.7% | View details |
| COLOMBIA | 55 | 0 | 55 | 0.0% | 100.0% | View details |
| GUATEMALA | 47 | 2 | 45 | 4.3% | 95.7% | View details |
| NICARAGUA | 40 | 13 | 27 | 32.5% | 67.5% | View details |
| INDIA | 35 | 8 | 27 | 22.9% | 77.1% | View details |
| PERU | 28 | 0 | 28 | 0.0% | 100.0% | View details |
| RUSSIA | 22 | 12 | 10 | 54.5% | 45.5% | View details |
| HONDURAS | 8 | 0 | 8 | 0.0% | 100.0% | View details |
| IRAN | 8 | 7 | 1 | 87.5% | 12.5% | View details |
| TURKIYE | 7 | 1 | 6 | 14.3% | 85.7% | View details |
| EL SALVADOR | 6 | 0 | 6 | 0.0% | 100.0% | View details |
| EGYPT | 5 | 4 | 1 | 80.0% | 20.0% | View details |
| VENEZUELA | 5 | 0 | 5 | 0.0% | 100.0% | View details |
| KAZAKHSTAN | 4 | 0 | 4 | 0.0% | 100.0% | View details |
| ROMANIA | 4 | 0 | 4 | 0.0% | 100.0% | View details |
| ECUADOR | 3 | 0 | 3 | 0.0% | 100.0% | View details |
| SOMALIA | 3 | 0 | 3 | 0.0% | 100.0% | View details |
| SYRIA | 3 | 1 | 2 | 33.3% | 66.7% | View details |
| CHINA | 2 | 2 | 0 | 100.0% | 0.0% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.