Campos, Alisha C
Status: active
- Asylum Grant Rate
- 23.5%
- Denial Rate
- 76.5%
Immigration Judge
Total Decisions
750
Asylum Grant Rate
5.9%
Asylum grants: 44
Denial Rate
94.1%
Denials: 706
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| GUATEMALA | 275 | 4 | 271 | 1.4% | 98.5% | View details |
| HONDURAS | 145 | 6 | 139 | 4.1% | 95.9% | View details |
| EL SALVADOR | 138 | 6 | 132 | 4.3% | 95.7% | View details |
| MEXICO | 73 | 0 | 73 | 0.0% | 100.0% | View details |
| VENEZUELA | 29 | 6 | 23 | 20.7% | 79.3% | View details |
| INDIA | 13 | 3 | 10 | 23.1% | 76.9% | View details |
| CHINA | 9 | 3 | 6 | 33.3% | 66.7% | View details |
| EGYPT | 9 | 6 | 3 | 66.7% | 33.3% | View details |
| COLOMBIA | 4 | 0 | 4 | 0.0% | 100.0% | View details |
| HAITI | 4 | 0 | 4 | 0.0% | 100.0% | View details |
| CAMEROON | 3 | 3 | 0 | 100.0% | 0.0% | View details |
| CUBA | 3 | 2 | 1 | 66.7% | 33.3% | View details |
| GUATEMALA | 3 | 0 | 3 | 0.0% | 100.0% | View details |
| HONDURAS | 3 | 0 | 3 | 0.0% | 100.0% | View details |
| INDIA | 3 | 0 | 3 | 0.0% | 100.0% | View details |
| MAURITANIA | 3 | 0 | 3 | 0.0% | 100.0% | View details |
| PERU | 3 | 0 | 3 | 0.0% | 100.0% | View details |
| BANGLADESH | 2 | 0 | 2 | 0.0% | 100.0% | View details |
| EL SALVADOR | 2 | 0 | 2 | 0.0% | 100.0% | View details |
| HAITI | 2 | 0 | 2 | 0.0% | 100.0% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.