Adams, Lori
Status: active
- Asylum Grant Rate
- 79.5%
- Denial Rate
- 20.5%
Immigration Judge
Total Decisions
1331
Asylum Grant Rate
81.7%
Asylum grants: 1087
Denial Rate
18.3%
Denials: 244
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| CHINA | 459 | 399 | 60 | 86.9% | 13.1% | View details |
| INDIA | 173 | 161 | 12 | 93.1% | 6.9% | View details |
| EL SALVADOR | 126 | 80 | 46 | 63.5% | 36.5% | View details |
| NEPAL | 103 | 97 | 6 | 94.2% | 5.8% | View details |
| BANGLADESH | 94 | 83 | 11 | 88.3% | 11.7% | View details |
| HONDURAS | 66 | 52 | 14 | 78.8% | 21.2% | View details |
| ECUADOR | 43 | 16 | 27 | 37.2% | 62.8% | View details |
| GUATEMALA | 40 | 18 | 22 | 45.0% | 55.0% | View details |
| Former Countries | 26 | 21 | 5 | 80.8% | 19.2% | View details |
| PAKISTAN | 17 | 17 | 0 | 100.0% | 0.0% | View details |
| ALBANIA | 16 | 14 | 2 | 87.5% | 12.5% | View details |
| RUSSIA | 14 | 12 | 2 | 85.7% | 14.3% | View details |
| SRI LANKA | 12 | 10 | 2 | 83.3% | 16.7% | View details |
| KAZAKHSTAN | 9 | 8 | 1 | 88.9% | 11.1% | View details |
| KOSOVO | 9 | 9 | 0 | 100.0% | 0.0% | View details |
| GHANA | 6 | 4 | 2 | 66.7% | 33.3% | View details |
| KIRGHIZIA (KYRGYZSTAN) | 6 | 5 | 1 | 83.3% | 16.7% | View details |
| UKRAINE | 6 | 6 | 0 | 100.0% | 0.0% | View details |
| BURKINA FASO | 5 | 4 | 1 | 80.0% | 20.0% | View details |
| EGYPT | 5 | 5 | 0 | 100.0% | 0.0% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.