Gossart, John F., JR.
This court
Total Decisions
5527
Asylum Grant Rate
34.6%
Denials
65.4%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
Immigration Court
30 judges · MD
Average Asylum Grant Rate
40.8%
14112 / 34575
Average Asylum Grant Rate
40.8%
Asylum grants
14112
Denials
20463
Judges indexed
30
Immigration Court Immigration Court has 30 indexed immigration judges. Court-level statistics are based on public EOIR records.
Review asylum decision statistics for indexed judges at this court.
This court
Total Decisions
5527
Asylum Grant Rate
34.6%
Denials
65.4%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
4982
Asylum Grant Rate
26.9%
Denials
73.1%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
3889
Asylum Grant Rate
53.7%
Denials
46.3%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
3873
Asylum Grant Rate
34.6%
Denials
65.4%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
3034
Asylum Grant Rate
47.0%
Denials
53.0%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
2505
Asylum Grant Rate
41.4%
Denials
58.6%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
2379
Asylum Grant Rate
58.0%
Denials
42.0%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
2101
Asylum Grant Rate
43.1%
Denials
56.9%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
1745
Asylum Grant Rate
36.7%
Denials
63.3%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
1479
Asylum Grant Rate
12.2%
Denials
87.8%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
1174
Asylum Grant Rate
50.5%
Denials
49.5%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
1005
Asylum Grant Rate
38.2%
Denials
61.8%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
875
Asylum Grant Rate
36.9%
Denials
63.1%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
828
Asylum Grant Rate
44.9%
Denials
55.1%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
815
Asylum Grant Rate
49.5%
Denials
50.5%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
550
Asylum Grant Rate
21.6%
Denials
78.4%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
513
Asylum Grant Rate
7.4%
Denials
92.6%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
346
Asylum Grant Rate
12.1%
Denials
87.9%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
319
Asylum Grant Rate
38.9%
Denials
61.1%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
318
Asylum Grant Rate
42.1%
Denials
57.9%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
181
Asylum Grant Rate
7.2%
Denials
92.8%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
106
Asylum Grant Rate
0.9%
Denials
99.1%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
92
Asylum Grant Rate
10.9%
Denials
89.1%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
92
Asylum Grant Rate
31.5%
Denials
68.5%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
45
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
43
Asylum Grant Rate
4.7%
Denials
95.3%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
10
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
Moderate sample
Data updated: Jul 8, 2026
This court
Total Decisions
9
Asylum Grant Rate
22.2%
Denials
77.8%
Other Relief Rate
0.0%
Very small sample
Data updated: Jul 8, 2026
This court
Total Decisions
2
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
Very small sample
Data updated: Jul 8, 2026
This court
Total Decisions
1
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
Very small sample
Data updated: Jul 8, 2026
| Nationality | Grant rate | Grants | Denials | Decisions |
|---|---|---|---|---|
| EL SALVADOR | 28.0% | 2551 | 6570 | 9121 |
| ETHIOPIA | 67.1% | 2129 | 1046 | 3175 |
| CAMEROON | 59.6% | 1819 | 1235 | 3054 |
| HONDURAS | 35.3% | 987 | 1810 | 2797 |
| GUATEMALA | 26.8% | 706 | 1933 | 2639 |
| NICARAGUA | 39.4% | 343 | 528 | 871 |
| CHINA | 43.3% | 374 | 489 | 863 |
| NIGERIA | 38.0% | 247 | 403 | 650 |
| TOGO | 50.7% | 303 | 295 | 598 |
| ERITREA | 76.5% | 400 | 123 | 523 |
| CONGO | 51.9% | 245 | 227 | 472 |
| HAITI | 15.3% | 68 | 375 | 443 |
| PAKISTAN | 52.7% | 231 | 207 | 438 |
| SOMALIA | 49.9% | 204 | 205 | 409 |
| LIBERIA | 63.2% | 253 | 147 | 400 |
| INDIA | 28.0% | 103 | 265 | 368 |
| IRAN | 69.3% | 255 | 113 | 368 |
| GUINEA | 36.9% | 132 | 226 | 358 |
| SIERRA LEONE | 22.6% | 78 | 267 | 345 |
| MEXICO | 17.5% | 55 | 260 | 315 |
| PERU | 21.4% | 67 | 246 | 313 |
| IVORY COAST (COTE D'IVOIRE) | 40.4% | 122 | 180 | 302 |
| COLOMBIA | 29.4% | 83 | 199 | 282 |
| RUSSIA | 55.6% | 150 | 120 | 270 |
| VENEZUELA | 42.6% | 106 | 143 | 249 |
| NEPAL | 34.9% | 84 | 157 | 241 |
| AFGHANISTAN | 77.6% | 180 | 52 | 232 |
| ROMANIA | 23.6% | 54 | 175 | 229 |
| INDONESIA | 36.7% | 72 | 124 | 196 |
| SENEGAL | 17.9% | 35 | 161 | 196 |
| GHANA | 21.9% | 42 | 150 | 192 |
| KENYA | 30.7% | 55 | 124 | 179 |
| ECUADOR | 7.9% | 14 | 164 | 178 |
| GAMBIA | 46.8% | 74 | 84 | 158 |
| EGYPT | 67.4% | 97 | 47 | 144 |
| SUDAN | 59.5% | 78 | 53 | 131 |
| BURMA (MYANMAR) | 71.8% | 89 | 35 | 124 |
| UGANDA | 51.7% | 60 | 56 | 116 |
| BANGLADESH | 38.9% | 44 | 69 | 113 |
| MALI | 41.8% | 41 | 57 | 98 |
| UKRAINE | 62.8% | 59 | 35 | 94 |
| NIGER | 43.7% | 38 | 49 | 87 |
| SRI LANKA | 38.8% | 33 | 52 | 85 |
| CENTRAL AFRICAN REPUBLIC | 50.0% | 42 | 42 | 84 |
| DEMOCRATIC REPUBLIC OF CONGO | 53.0% | 44 | 39 | 83 |
| ZAIRE | 74.1% | 60 | 21 | 81 |
| BULGARIA | 56.3% | 45 | 35 | 80 |
| ZIMBABWE | 46.3% | 37 | 43 | 80 |
| RWANDA | 74.3% | 52 | 18 | 70 |
| JAMAICA | 6.2% | 4 | 61 | 65 |
| CUBA | 51.7% | 31 | 29 | 60 |
| UZBEKISTAN | 40.0% | 24 | 36 | 60 |
| BURKINA FASO | 36.8% | 21 | 36 | 57 |
| BRAZIL | 23.2% | 13 | 43 | 56 |
| GEORGIA | 52.7% | 29 | 26 | 55 |
| PHILIPPINES | 9.4% | 5 | 48 | 53 |
| ALBANIA | 61.5% | 32 | 20 | 52 |
| MAURITANIA | 30.8% | 16 | 36 | 52 |
| BOLIVIA | 26.0% | 13 | 37 | 50 |
| BENIN | 31.3% | 15 | 33 | 48 |
| TANZANIA | 39.6% | 19 | 29 | 48 |
| TURKIYE | 51.1% | 24 | 23 | 47 |
| BELARUS | 58.3% | 21 | 15 | 36 |
| MOLDAVIA (MOLDOVA) | 54.3% | 19 | 16 | 35 |
| BURUNDI | 70.6% | 24 | 10 | 34 |
| LEBANON | 37.5% | 12 | 20 | 32 |
| VIETNAM | 19.4% | 6 | 25 | 31 |
| Former Countries | 56.7% | 17 | 13 | 30 |
| GABON | 33.3% | 10 | 20 | 30 |
| CANADA | 65.5% | 19 | 10 | 29 |
| CHAD | 60.7% | 17 | 11 | 28 |
| YEMEN | 42.9% | 12 | 16 | 28 |
| ANGOLA | 33.3% | 9 | 18 | 27 |
| BYELORUSSIA (BELARUS) | 64.0% | 16 | 9 | 25 |
| GUYANA | 25.0% | 6 | 18 | 24 |
| DOMINICAN REPUBLIC | 26.1% | 6 | 17 | 23 |
| DJIBOUTI | 65.0% | 13 | 7 | 20 |
| LATVIA | 30.0% | 6 | 14 | 20 |
| AZERBAIJAN | 73.7% | 14 | 5 | 19 |
| ISRAEL | 31.6% | 6 | 13 | 19 |
| JORDAN | 15.8% | 3 | 16 | 19 |
| SOUTH AFRICA | 42.1% | 8 | 11 | 19 |
| IRAQ | 77.8% | 14 | 4 | 18 |
| Former Countries | 50.0% | 8 | 8 | 16 |
| UNITED KINGDOM | 43.8% | 7 | 9 | 16 |
| ARMENIA | 66.7% | 10 | 5 | 15 |
| KIRGHIZIA (KYRGYZSTAN) | 46.7% | 7 | 8 | 15 |
| POLAND | 46.7% | 7 | 8 | 15 |
| CHILE | 0.0% | 0 | 14 | 14 |
| PANAMA | 14.3% | 2 | 12 | 14 |
| SYRIA | 71.4% | 10 | 4 | 14 |
| TRINIDAD AND TOBAGO | 14.3% | 2 | 12 | 14 |
| UNKNOWN NATIONALITY | 42.9% | 6 | 8 | 14 |
| GUINEA BISSAU | 50.0% | 6 | 6 | 12 |
| KAZAKHSTAN | 33.3% | 4 | 8 | 12 |
| SAUDI ARABIA | 66.7% | 8 | 4 | 12 |
| ALGERIA | 9.1% | 1 | 10 | 11 |
| Former Countries | 18.2% | 2 | 9 | 11 |
| ZAMBIA | 9.1% | 1 | 10 | 11 |
| CAMBODIA | 80.0% | 8 | 2 | 10 |
Data comes from public EOIR records. It is for informational use only, is not legal advice, and cannot predict any individual case outcome.