Freeman, D'Anna H
This court
Decisiones totales
960
Tasa de aprobación de asilo
18.6%
Denegaciones
81.3%
Tasa de otras formas de alivio
0.0%
Larger sample
Datos actualizados: 8 jul 2026
Tribunal de inmigración
18 judges · TX
Tasa promedio de aprobación
21.2%
1384 / 6542
Tasa promedio de aprobación
21.2%
Aprobaciones de asilo
1384
Denegaciones
5158
Jueces incluidos
18
Immigration Court Immigration Court has 18 indexed immigration judges. Court-level statistics are based on public EOIR records.
Review asylum decision statistics for indexed judges at this court.
This court
Decisiones totales
960
Tasa de aprobación de asilo
18.6%
Denegaciones
81.3%
Tasa de otras formas de alivio
0.0%
Larger sample
Datos actualizados: 8 jul 2026
This court
Decisiones totales
717
Tasa de aprobación de asilo
13.8%
Denegaciones
86.2%
Tasa de otras formas de alivio
0.0%
Larger sample
Datos actualizados: 8 jul 2026
This court
Decisiones totales
662
Tasa de aprobación de asilo
20.1%
Denegaciones
79.9%
Tasa de otras formas de alivio
0.0%
Larger sample
Datos actualizados: 8 jul 2026
This court
Decisiones totales
437
Tasa de aprobación de asilo
14.9%
Denegaciones
85.1%
Tasa de otras formas de alivio
0.0%
Larger sample
Datos actualizados: 8 jul 2026
This court
Decisiones totales
293
Tasa de aprobación de asilo
15.0%
Denegaciones
85.0%
Tasa de otras formas de alivio
0.0%
Larger sample
Datos actualizados: 8 jul 2026
This court
Decisiones totales
284
Tasa de aprobación de asilo
2.1%
Denegaciones
97.9%
Tasa de otras formas de alivio
0.0%
Larger sample
Datos actualizados: 8 jul 2026
This court
Decisiones totales
265
Tasa de aprobación de asilo
2.6%
Denegaciones
97.4%
Tasa de otras formas de alivio
0.0%
Larger sample
Datos actualizados: 8 jul 2026
This court
Decisiones totales
64
Tasa de aprobación de asilo
0.0%
Denegaciones
100.0%
Tasa de otras formas de alivio
0.0%
Larger sample
Datos actualizados: 8 jul 2026
This court
Decisiones totales
56
Tasa de aprobación de asilo
8.9%
Denegaciones
91.1%
Tasa de otras formas de alivio
0.0%
Larger sample
Datos actualizados: 8 jul 2026
This court
Decisiones totales
45
Tasa de aprobación de asilo
0.0%
Denegaciones
100.0%
Tasa de otras formas de alivio
0.0%
Larger sample
Datos actualizados: 8 jul 2026
This court
Decisiones totales
42
Tasa de aprobación de asilo
4.8%
Denegaciones
95.2%
Tasa de otras formas de alivio
0.0%
Larger sample
Datos actualizados: 8 jul 2026
This court
Decisiones totales
36
Tasa de aprobación de asilo
8.3%
Denegaciones
91.7%
Tasa de otras formas de alivio
0.0%
Larger sample
Datos actualizados: 8 jul 2026
This court
Decisiones totales
36
Tasa de aprobación de asilo
0.0%
Denegaciones
100.0%
Tasa de otras formas de alivio
0.0%
Larger sample
Datos actualizados: 8 jul 2026
This court
Decisiones totales
20
Tasa de aprobación de asilo
0.0%
Denegaciones
100.0%
Tasa de otras formas de alivio
0.0%
Moderate sample
Datos actualizados: 8 jul 2026
This court
Decisiones totales
16
Tasa de aprobación de asilo
12.5%
Denegaciones
87.5%
Tasa de otras formas de alivio
0.0%
Moderate sample
Datos actualizados: 8 jul 2026
This court
Decisiones totales
8
Tasa de aprobación de asilo
25.0%
Denegaciones
75.0%
Tasa de otras formas de alivio
0.0%
Very small sample
Datos actualizados: 8 jul 2026
This court
Decisiones totales
3
Tasa de aprobación de asilo
0.0%
Denegaciones
100.0%
Tasa de otras formas de alivio
0.0%
Very small sample
Datos actualizados: 8 jul 2026
This court
Decisiones totales
2
Tasa de aprobación de asilo
0.0%
Denegaciones
100.0%
Tasa de otras formas de alivio
0.0%
Very small sample
Datos actualizados: 8 jul 2026
| Nationality | Grant rate | Grants | Denials | Decisions |
|---|---|---|---|---|
| HONDURAS | 6.5% | 74 | 1066 | 1140 |
| EL SALVADOR | 7.7% | 51 | 612 | 663 |
| MEXICO | 2.4% | 13 | 538 | 551 |
| CUBA | 16.2% | 79 | 409 | 488 |
| GUATEMALA | 10.4% | 36 | 310 | 346 |
| ERITREA | 64.4% | 204 | 113 | 317 |
| VENEZUELA | 13.4% | 38 | 245 | 283 |
| SOMALIA | 57.7% | 154 | 113 | 267 |
| NICARAGUA | 13.1% | 29 | 193 | 222 |
| CAMEROON | 56.5% | 108 | 83 | 191 |
| CHINA | 17.6% | 30 | 140 | 170 |
| COLOMBIA | 4.3% | 7 | 157 | 164 |
| ETHIOPIA | 76.9% | 113 | 34 | 147 |
| BURMA (MYANMAR) | 82.1% | 87 | 19 | 106 |
| BANGLADESH | 45.7% | 42 | 50 | 92 |
| ECUADOR | 2.3% | 2 | 86 | 88 |
| HAITI | 1.3% | 1 | 77 | 78 |
| IRAN | 24.0% | 18 | 57 | 75 |
| SYRIA | 43.8% | 28 | 36 | 64 |
| AFGHANISTAN | 23.3% | 14 | 46 | 60 |
| RUSSIA | 23.7% | 14 | 45 | 59 |
| SRI LANKA | 36.4% | 20 | 35 | 55 |
| IRAQ | 77.4% | 41 | 12 | 53 |
| INDIA | 2.0% | 1 | 48 | 49 |
| GUINEA | 54.3% | 25 | 21 | 46 |
| DEMOCRATIC REPUBLIC OF CONGO | 39.5% | 15 | 23 | 38 |
| CONGO | 43.2% | 16 | 21 | 37 |
| DOMINICAN REPUBLIC | 5.6% | 2 | 34 | 36 |
| ANGOLA | 14.3% | 5 | 30 | 35 |
| NEPAL | 14.7% | 5 | 29 | 34 |
| PAKISTAN | 12.5% | 4 | 28 | 32 |
| TURKIYE | 15.6% | 5 | 27 | 32 |
| GEORGIA | 29.0% | 9 | 22 | 31 |
| SUDAN | 32.3% | 10 | 21 | 31 |
| GHANA | 42.9% | 12 | 16 | 28 |
| NIGERIA | 25.9% | 7 | 20 | 27 |
| PERU | 0.0% | 0 | 26 | 26 |
| BRAZIL | 8.7% | 2 | 21 | 23 |
| SENEGAL | 60.9% | 14 | 9 | 23 |
| UZBEKISTAN | 19.0% | 4 | 17 | 21 |
| EGYPT | 10.0% | 2 | 18 | 20 |
| MAURITANIA | 15.8% | 3 | 16 | 19 |
| JORDAN | 0.0% | 0 | 18 | 18 |
| VIETNAM | 5.6% | 1 | 17 | 18 |
| JAMAICA | 7.1% | 1 | 13 | 14 |
| MALI | 42.9% | 6 | 8 | 14 |
| GAMBIA | 41.7% | 5 | 7 | 12 |
| YEMEN | 25.0% | 3 | 9 | 12 |
| AZERBAIJAN | 9.1% | 1 | 10 | 11 |
| LEBANON | 0.0% | 0 | 10 | 10 |
| BENIN | 22.2% | 2 | 7 | 9 |
| BURKINA FASO | 0.0% | 0 | 9 | 9 |
| LIBERIA | 12.5% | 1 | 7 | 8 |
| RWANDA | 75.0% | 6 | 2 | 8 |
| NIGER | 0.0% | 0 | 7 | 7 |
| ALBANIA | 0.0% | 0 | 6 | 6 |
| IVORY COAST (COTE D'IVOIRE) | 16.7% | 1 | 5 | 6 |
| SIERRA LEONE | 66.7% | 4 | 2 | 6 |
| UGANDA | 50.0% | 3 | 3 | 6 |
| ARMENIA | 0.0% | 0 | 5 | 5 |
| BELIZE | 0.0% | 0 | 5 | 5 |
| CHAD | 0.0% | 0 | 5 | 5 |
| KENYA | 0.0% | 0 | 5 | 5 |
| KIRGHIZIA (KYRGYZSTAN) | 0.0% | 0 | 5 | 5 |
| KOSOVO | 0.0% | 0 | 5 | 5 |
| TOGO | 0.0% | 0 | 5 | 5 |
| COSTA RICA | 0.0% | 0 | 4 | 4 |
| UNKNOWN NATIONALITY | 25.0% | 1 | 3 | 4 |
| BELARUS | 0.0% | 0 | 3 | 3 |
| MOROCCO | 0.0% | 0 | 3 | 3 |
| ROMANIA | 0.0% | 0 | 3 | 3 |
| SOUTH AFRICA | 0.0% | 0 | 3 | 3 |
| ARGENTINA | 0.0% | 0 | 2 | 2 |
| CENTRAL AFRICAN REPUBLIC | 50.0% | 1 | 1 | 2 |
| CHILE | 50.0% | 1 | 1 | 2 |
| Former Countries | 0.0% | 0 | 2 | 2 |
| GUYANA | 0.0% | 0 | 2 | 2 |
| HOLLAND | 0.0% | 0 | 2 | 2 |
| KAZAKHSTAN | 0.0% | 0 | 2 | 2 |
| LAOS | 0.0% | 0 | 2 | 2 |
| MALAYSIA | 0.0% | 0 | 2 | 2 |
| SAUDI ARABIA | 0.0% | 0 | 2 | 2 |
| SOUTH KOREA | 0.0% | 0 | 2 | 2 |
| TANZANIA | 0.0% | 0 | 2 | 2 |
| UKRAINE | 50.0% | 1 | 1 | 2 |
| ZIMBABWE | 0.0% | 0 | 2 | 2 |
| BAHAMAS | 0.0% | 0 | 1 | 1 |
| BOLIVIA | 0.0% | 0 | 1 | 1 |
| BURUNDI | 0.0% | 0 | 1 | 1 |
| CAMBODIA | 0.0% | 0 | 1 | 1 |
| EQUATORIAL GUINEA | 0.0% | 0 | 1 | 1 |
| Former Countries | 0.0% | 0 | 1 | 1 |
| Former Countries | 0.0% | 0 | 1 | 1 |
| GABON | 0.0% | 0 | 1 | 1 |
| GUINEA BISSAU | 0.0% | 0 | 1 | 1 |
| ISRAEL | 100.0% | 1 | 0 | 1 |
| MONGOLIA | 0.0% | 0 | 1 | 1 |
| PANAMA | 0.0% | 0 | 1 | 1 |
| PHILIPPINES | 0.0% | 0 | 1 | 1 |
| STATELESS - ALIEN UNABLE TO NAME A COUNTRY | 0.0% | 0 | 1 | 1 |
Data comes from public EOIR records. It is for informational use only, is not legal advice, and cannot predict any individual case outcome.