Asylum Statistics for Gibraltar
This page shows currently organized public data about asylum statistics for applicants of this nationality in U.S. immigration courts. Historical data does not predict any individual case outcome.
Total decisions
10
Average grant rate
20.0%
Average denial rate
80.0%
Judges involved
12
Courts involved
10
Related judges
| Judge | Court | Total decisions | Grant rate | Denial rate | |
|---|---|---|---|---|---|
| Sandy Hom | Immigration Court Immigration Court | 3 | 33.3% | 66.7% | View judge |
| Teofilo Chapa | Immigration Court Immigration Court | 2 | 50.0% | 50.0% | View judge |
| Lawrence O Burman | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Madeline Garcia | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Nicole Kim | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Patricia A. Rohan | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Polly A. Webber | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| James R. Fujimoto | Immigration Court Immigration Court | 0 | - | - | View judge |
| Anwer A Khan | Immigration Court Immigration Court | 0 | - | - | View judge |
| Deepali Nadkarni | Immigration Court Immigration Court | 0 | - | - | View judge |
| J. Dan Pelletier | Immigration Court Immigration Court | 0 | - | - | View judge |
| Barry J. Pettinato | Immigration Court Immigration Court | 0 | - | - | View judge |
This page only organizes public statistics, does not provide legal advice, and does not predict any individual case outcome.