Ashworth, Sherron
Status: active
- Asylum Grant Rate
- 9.4%
- Denial Rate
- 90.6%
Immigration Judge
Total Decisions
411
Asylum Grant Rate
9.5%
Asylum grants: 39
Denial Rate
90.5%
Denials: 372
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| CUBA | 117 | 8 | 109 | 6.8% | 93.2% | View details |
| NICARAGUA | 33 | 6 | 27 | 18.2% | 81.8% | View details |
| CAMEROON | 25 | 9 | 16 | 36.0% | 64.0% | View details |
| TURKIYE | 19 | 3 | 16 | 15.8% | 84.2% | View details |
| RUSSIA | 18 | 0 | 18 | 0.0% | 100.0% | View details |
| HONDURAS | 16 | 1 | 15 | 6.3% | 93.8% | View details |
| GEORGIA | 14 | 1 | 13 | 7.1% | 92.9% | View details |
| CHINA | 11 | 0 | 11 | 0.0% | 100.0% | View details |
| EL SALVADOR | 11 | 0 | 11 | 0.0% | 100.0% | View details |
| MEXICO | 11 | 0 | 11 | 0.0% | 100.0% | View details |
| BANGLADESH | 10 | 1 | 9 | 10.0% | 90.0% | View details |
| TAJIKISTAN (TADZHIK) | 9 | 1 | 8 | 11.1% | 88.9% | View details |
| INDIA | 8 | 1 | 7 | 12.5% | 87.5% | View details |
| UZBEKISTAN | 8 | 1 | 7 | 12.5% | 87.5% | View details |
| COLOMBIA | 6 | 0 | 6 | 0.0% | 100.0% | View details |
| GUATEMALA | 6 | 0 | 6 | 0.0% | 100.0% | View details |
| ERITREA | 5 | 0 | 5 | 0.0% | 100.0% | View details |
| ETHIOPIA | 5 | 0 | 5 | 0.0% | 100.0% | View details |
| MAURITANIA | 5 | 1 | 4 | 20.0% | 80.0% | View details |
| SENEGAL | 5 | 0 | 5 | 0.0% | 100.0% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.