Bashore, Jacob D
Status: active
- Asylum Grant Rate
- 16.7%
- Denial Rate
- 83.3%
Immigration Judge
Total Decisions
235
Asylum Grant Rate
9.4%
Asylum grants: 22
Denial Rate
90.6%
Denials: 213
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| NICARAGUA | 31 | 1 | 30 | 3.2% | 96.8% | View details |
| TURKIYE | 17 | 6 | 11 | 35.3% | 64.7% | View details |
| CUBA | 15 | 3 | 12 | 20.0% | 80.0% | View details |
| GUATEMALA | 15 | 2 | 13 | 13.3% | 86.7% | View details |
| MEXICO | 13 | 0 | 13 | 0.0% | 100.0% | View details |
| ECUADOR | 12 | 0 | 12 | 0.0% | 100.0% | View details |
| VENEZUELA | 12 | 1 | 11 | 8.3% | 91.7% | View details |
| COLOMBIA | 11 | 0 | 11 | 0.0% | 100.0% | View details |
| HONDURAS | 11 | 0 | 11 | 0.0% | 100.0% | View details |
| RUSSIA | 11 | 2 | 9 | 18.2% | 81.8% | View details |
| BRAZIL | 8 | 1 | 7 | 12.5% | 87.5% | View details |
| EL SALVADOR | 8 | 0 | 8 | 0.0% | 100.0% | View details |
| CAMEROON | 6 | 2 | 4 | 33.3% | 66.7% | View details |
| INDIA | 6 | 1 | 5 | 16.7% | 83.3% | View details |
| ERITREA | 5 | 0 | 5 | 0.0% | 100.0% | View details |
| HAITI | 5 | 0 | 5 | 0.0% | 100.0% | View details |
| JAMAICA | 5 | 0 | 5 | 0.0% | 100.0% | View details |
| UZBEKISTAN | 4 | 0 | 4 | 0.0% | 100.0% | View details |
| ETHIOPIA | 3 | 0 | 3 | 0.0% | 100.0% | View details |
| GEORGIA | 3 | 1 | 2 | 33.3% | 66.7% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.