D. William JR. Evans
This court
Total Decisions
1052
Asylum Grant Rate
15.1%
Denials
84.9%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
Immigration Court
23 judges · OH
Average Asylum Grant Rate
20.3%
2226 / 10957
Average Asylum Grant Rate
20.3%
Asylum grants
2226
Denials
8731
Judges indexed
23
Cle Immigration Court has 23 indexed immigration judges. Court-level statistics are based on public EOIR records.
Community perspective
Read public experiences and process discussions related to Cle Immigration Court.
You can start with these public topics
Review asylum decision statistics for indexed judges at this court.
This court
Total Decisions
1052
Asylum Grant Rate
15.1%
Denials
84.9%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
975
Asylum Grant Rate
29.7%
Denials
70.3%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
811
Asylum Grant Rate
14.4%
Denials
85.6%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
753
Asylum Grant Rate
14.3%
Denials
85.7%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
731
Asylum Grant Rate
20.7%
Denials
79.3%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
657
Asylum Grant Rate
7.6%
Denials
92.4%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
641
Asylum Grant Rate
10.9%
Denials
89.1%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
633
Asylum Grant Rate
17.7%
Denials
82.3%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
609
Asylum Grant Rate
27.3%
Denials
72.7%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
466
Asylum Grant Rate
12.9%
Denials
87.1%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
389
Asylum Grant Rate
31.9%
Denials
68.1%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
384
Asylum Grant Rate
7.0%
Denials
93.0%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
373
Asylum Grant Rate
15.0%
Denials
85.0%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
305
Asylum Grant Rate
11.8%
Denials
88.2%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
125
Asylum Grant Rate
15.2%
Denials
84.8%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
82
Asylum Grant Rate
28.1%
Denials
72.0%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
72
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
53
Asylum Grant Rate
47.2%
Denials
52.8%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
14
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
Moderate sample
Data updated: Jul 8, 2026
This court
Total Decisions
3
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
Very small sample
Data updated: Jul 8, 2026
This court
Total Decisions
2
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
Very small sample
Data updated: Jul 8, 2026
This court
Total Decisions
1
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
Very small sample
Data updated: Jul 8, 2026
This court
Total Decisions
1
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
Very small sample
Data updated: Jul 8, 2026
| Nationality | Grant rate | Grants | Denials | Decisions |
|---|---|---|---|---|
| Guatemala | 7.0% | 102 | 1355 | 1457 |
| Mauritania | 26.2% | 244 | 686 | 930 |
| El Salvador | 6.5% | 58 | 829 | 887 |
| Honduras | 7.8% | 61 | 722 | 783 |
| Mexico | 2.5% | 19 | 740 | 759 |
| Colombia | 10.1% | 37 | 328 | 365 |
| Nicaragua | 18.2% | 60 | 269 | 329 |
| Brazil | 0.6% | 2 | 316 | 318 |
| Venezuela | 30.4% | 94 | 215 | 309 |
| Russia | 47.1% | 124 | 139 | 263 |
| China | 42.8% | 104 | 139 | 243 |
| Cameroon | 51.6% | 110 | 103 | 213 |
| India | 26.1% | 55 | 156 | 211 |
| Guinea | 29.9% | 61 | 143 | 204 |
| Senegal | 14.0% | 26 | 160 | 186 |
| Uzbekistan | 28.6% | 53 | 132 | 185 |
| Haiti | 5.7% | 10 | 166 | 176 |
| Somalia | 39.7% | 62 | 94 | 156 |
| Peru | 6.3% | 9 | 135 | 144 |
| Ukraine | 36.8% | 46 | 79 | 125 |
| Sierra Leone | 29.1% | 34 | 83 | 117 |
| Ecuador | 0.0% | 0 | 98 | 98 |
| Ghana | 17.9% | 17 | 78 | 95 |
| Nigeria | 35.6% | 32 | 58 | 90 |
| Ivory Coast (Cote D'Ivoire) | 39.3% | 33 | 51 | 84 |
| Congo | 31.2% | 24 | 53 | 77 |
| Cuba | 24.0% | 18 | 57 | 75 |
| Egypt | 47.3% | 35 | 39 | 74 |
| Kirghizia (Kyrgyzstan) | 50.7% | 34 | 33 | 67 |
| Albania | 56.1% | 37 | 29 | 66 |
| Pakistan | 23.1% | 15 | 50 | 65 |
| Eritrea | 66.1% | 41 | 21 | 62 |
| Stateless - Alien Unable To Name A Country | 48.4% | 30 | 32 | 62 |
| Jordan | 27.6% | 16 | 42 | 58 |
| Zimbabwe | 43.6% | 24 | 31 | 55 |
| Kenya | 16.7% | 9 | 45 | 54 |
| Jamaica | 3.8% | 2 | 51 | 53 |
| Ethiopia | 44.2% | 23 | 29 | 52 |
| Turkiye | 60.0% | 30 | 20 | 50 |
| Iraq | 65.3% | 32 | 17 | 49 |
| Lebanon | 42.2% | 19 | 26 | 45 |
| Mongolia | 17.8% | 8 | 37 | 45 |
| Mali | 20.5% | 9 | 35 | 44 |
| Armenia | 44.2% | 19 | 24 | 43 |
| Rwanda | 61.9% | 26 | 16 | 42 |
| Georgia | 19.5% | 8 | 33 | 41 |
| Gambia | 22.5% | 9 | 31 | 40 |
| Israel | 21.6% | 8 | 29 | 37 |
| Niger | 18.9% | 7 | 30 | 37 |
| Sudan | 47.2% | 17 | 19 | 36 |
| Kazakhstan | 58.8% | 20 | 14 | 34 |
| Central African Republic | 48.3% | 14 | 15 | 29 |
| Iran | 48.3% | 14 | 15 | 29 |
| Dominican Republic | 0.0% | 0 | 28 | 28 |
| Moldavia (Moldova) | 35.7% | 10 | 18 | 28 |
| Syria | 60.7% | 17 | 11 | 28 |
| Liberia | 29.6% | 8 | 19 | 27 |
| Tanzania | 25.9% | 7 | 20 | 27 |
| Former Countries | 32.0% | 8 | 17 | 25 |
| Indonesia | 16.7% | 4 | 20 | 24 |
| Belarus | 72.7% | 16 | 6 | 22 |
| Burkina Faso | 28.6% | 6 | 15 | 21 |
| Burundi | 23.8% | 5 | 16 | 21 |
| Estonia | 9.5% | 2 | 19 | 21 |
| Afghanistan | 73.7% | 14 | 5 | 19 |
| Uganda | 36.8% | 7 | 12 | 19 |
| Romania | 11.1% | 2 | 16 | 18 |
| Byelorussia (Belarus) | 70.6% | 12 | 5 | 17 |
| Former Countries | 64.7% | 11 | 6 | 17 |
| Nepal | 41.2% | 7 | 10 | 17 |
| Bangladesh | 26.7% | 4 | 11 | 15 |
| Kuwait | 14.3% | 2 | 12 | 14 |
| Poland | 0.0% | 0 | 14 | 14 |
| Togo | 50.0% | 7 | 7 | 14 |
| Angola | 7.7% | 1 | 12 | 13 |
| Vietnam | 0.0% | 0 | 13 | 13 |
| Bosnia-Herzegovina | 8.3% | 1 | 11 | 12 |
| Burma (Myanmar) | 16.7% | 2 | 10 | 12 |
| Lithuania | 25.0% | 3 | 9 | 12 |
| Morocco | 25.0% | 3 | 9 | 12 |
| Azerbaijan | 36.4% | 4 | 7 | 11 |
| Bhutan | 27.3% | 3 | 8 | 11 |
| Costa Rica | 0.0% | 0 | 11 | 11 |
| Democratic Republic Of Congo | 18.2% | 2 | 9 | 11 |
| Libya | 54.5% | 6 | 5 | 11 |
| Argentina | 70.0% | 7 | 3 | 10 |
| Guinea Bissau | 30.0% | 3 | 7 | 10 |
| Chile | 0.0% | 0 | 9 | 9 |
| Bulgaria | 37.5% | 3 | 5 | 8 |
| Croatia | 0.0% | 0 | 8 | 8 |
| Palestine | 12.5% | 1 | 7 | 8 |
| Portugal | 0.0% | 0 | 8 | 8 |
| Saudi Arabia | 62.5% | 5 | 3 | 8 |
| Sri Lanka | 12.5% | 1 | 7 | 8 |
| Zambia | 37.5% | 3 | 5 | 8 |
| Cambodia | 28.6% | 2 | 5 | 7 |
| Macedonia | 57.1% | 4 | 3 | 7 |
| South Africa | 0.0% | 0 | 7 | 7 |
| Turkmenistan | 42.9% | 3 | 4 | 7 |
| Unknown Nationality | 0.0% | 0 | 7 | 7 |
Data comes from public EOIR records. It is for informational use only, is not legal advice, and cannot predict any individual case outcome.