Jason L Pope
This court
Total Decisions
1634
Asylum Grant Rate
25.2%
Denials
74.8%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
Immigration Court
27 judges · VA
Average Asylum Grant Rate
26.2%
3077 / 11759
Average Asylum Grant Rate
26.2%
Asylum grants
3077
Denials
8682
Judges indexed
27
Sterling Immigration Court has 27 indexed immigration judges. Court-level statistics are based on public EOIR records.
د ټولنې لید
د Sterling Immigration Court په اړه عامه تجربې او د بهیر خبرې ولولئ.
له دې عامه موضوعاتو پیل کولی شئ
Review asylum decision statistics for indexed judges at this court.
This court
Total Decisions
1634
Asylum Grant Rate
25.2%
Denials
74.8%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
1009
Asylum Grant Rate
8.5%
Denials
91.5%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
930
Asylum Grant Rate
29.5%
Denials
70.5%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
795
Asylum Grant Rate
22.5%
Denials
77.5%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
782
Asylum Grant Rate
32.1%
Denials
67.9%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
709
Asylum Grant Rate
26.2%
Denials
73.8%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
703
Asylum Grant Rate
22.3%
Denials
77.7%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
656
Asylum Grant Rate
49.1%
Denials
50.9%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
622
Asylum Grant Rate
28.0%
Denials
72.0%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
596
Asylum Grant Rate
13.1%
Denials
86.9%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
588
Asylum Grant Rate
11.2%
Denials
88.8%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
518
Asylum Grant Rate
40.0%
Denials
60.0%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
516
Asylum Grant Rate
20.5%
Denials
79.5%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
474
Asylum Grant Rate
44.9%
Denials
53.8%
Other Relief Rate
1.3%
Larger sample
Data updated: Jul 7, 2026
This court
Total Decisions
455
Asylum Grant Rate
13.4%
Denials
86.6%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
423
Asylum Grant Rate
39.5%
Denials
60.5%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
397
Asylum Grant Rate
34.5%
Denials
65.5%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
389
Asylum Grant Rate
36.0%
Denials
64.0%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
384
Asylum Grant Rate
20.6%
Denials
79.4%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
374
Asylum Grant Rate
18.2%
Denials
81.3%
Other Relief Rate
0.5%
Larger sample
Data updated: Jul 7, 2026
This court
Total Decisions
328
Asylum Grant Rate
55.8%
Denials
44.2%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
124
Asylum Grant Rate
47.6%
Denials
44.4%
Other Relief Rate
8.1%
Larger sample
Data updated: Jul 7, 2026
This court
Total Decisions
51
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
51
Asylum Grant Rate
7.8%
Denials
92.2%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
46
Asylum Grant Rate
21.7%
Denials
78.3%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
43
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
24
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
Moderate sample
Data updated: Jul 8, 2026
| Nationality | Grant rate | Grants | Denials | Decisions |
|---|---|---|---|---|
| El Salvador | 26.0% | 674 | 1914 | 2588 |
| Honduras | 22.2% | 537 | 1886 | 2423 |
| Guatemala | 15.9% | 205 | 1082 | 1287 |
| Peru | 12.1% | 124 | 904 | 1028 |
| Venezuela | 32.7% | 234 | 482 | 716 |
| Nicaragua | 39.7% | 223 | 339 | 562 |
| Mexico | 8.7% | 47 | 495 | 542 |
| Colombia | 16.7% | 89 | 444 | 533 |
| Afghanistan | 79.2% | 209 | 55 | 264 |
| BOLIVIA | 7.7% | 14 | 169 | 183 |
| Egypt | 53.8% | 77 | 66 | 143 |
| Ghana | 38.7% | 53 | 84 | 137 |
| TURKIYE | 62.8% | 71 | 42 | 113 |
| Brazil | 1.0% | 1 | 102 | 103 |
| Cameroon | 66.0% | 68 | 35 | 103 |
| Russia | 88.8% | 71 | 9 | 80 |
| India | 33.8% | 25 | 49 | 74 |
| Ecuador | 14.3% | 10 | 60 | 70 |
| MAURITANIA | 28.6% | 20 | 50 | 70 |
| Cuba | 32.6% | 15 | 31 | 46 |
| Ethiopia | 78.3% | 36 | 10 | 46 |
| China | 73.3% | 33 | 12 | 45 |
| Nepal | 35.7% | 15 | 27 | 42 |
| Haiti | 4.9% | 2 | 39 | 41 |
| Vietnam | 57.9% | 22 | 16 | 38 |
| GUINEA | 30.6% | 11 | 25 | 36 |
| Pakistan | 62.9% | 22 | 13 | 35 |
| Bangladesh | 41.9% | 13 | 18 | 31 |
| Senegal | 17.9% | 5 | 23 | 28 |
| Iraq | 78.3% | 18 | 5 | 23 |
| ROMANIA | 21.1% | 4 | 15 | 19 |
| AZERBAIJAN | 87.5% | 14 | 2 | 16 |
| Nigeria | 56.3% | 9 | 7 | 16 |
| JAMAICA | 6.7% | 1 | 14 | 15 |
| Dominican Republic | 0.0% | 0 | 14 | 14 |
| ERITREA | 85.7% | 12 | 2 | 14 |
| SIERRA LEONE | 23.1% | 3 | 10 | 13 |
| ARGENTINA | 0.0% | 0 | 12 | 12 |
| TOGO | 25.0% | 3 | 9 | 12 |
| BELIZE | 27.3% | 3 | 8 | 11 |
| Iran | 63.6% | 7 | 4 | 11 |
| UZBEKISTAN | 100.0% | 11 | 0 | 11 |
| SOMALIA | 30.0% | 3 | 7 | 10 |
| FRANCE | 55.6% | 5 | 4 | 9 |
| SUDAN | 77.8% | 7 | 2 | 9 |
| BURKINA FASO | 0.0% | 0 | 8 | 8 |
| JORDAN | 0.0% | 0 | 7 | 7 |
| Syria | 85.7% | 6 | 1 | 7 |
| CHILE | 0.0% | 0 | 6 | 6 |
| DEMOCRATIC REPUBLIC OF CONGO | 50.0% | 3 | 3 | 6 |
| UNKNOWN NATIONALITY | 0.0% | 0 | 6 | 6 |
| BENIN | 0.0% | 0 | 5 | 5 |
| CONGO | 60.0% | 3 | 2 | 5 |
| COSTA RICA | 0.0% | 0 | 5 | 5 |
| GUYANA | 75.0% | 3 | 1 | 4 |
| TURKMENISTAN | 50.0% | 2 | 2 | 4 |
| Yemen | 50.0% | 2 | 2 | 4 |
| Former Countries | 66.7% | 2 | 1 | 3 |
| PANAMA | 0.0% | 0 | 3 | 3 |
| SINGAPORE | 0.0% | 0 | 3 | 3 |
| SLOVENIA | 0.0% | 0 | 3 | 3 |
| STATELESS - ALIEN UNABLE TO NAME A COUNTRY | 66.7% | 2 | 1 | 3 |
| UGANDA | 0.0% | 0 | 3 | 3 |
| ANGOLA | 100.0% | 2 | 0 | 2 |
| ARMENIA | 0.0% | 0 | 2 | 2 |
| BELARUS | 100.0% | 2 | 0 | 2 |
| EQUATORIAL GUINEA | 50.0% | 1 | 1 | 2 |
| KENYA | 0.0% | 0 | 2 | 2 |
| KIRGHIZIA (KYRGYZSTAN) | 100.0% | 2 | 0 | 2 |
| LEBANON | 100.0% | 2 | 0 | 2 |
| MONGOLIA | 0.0% | 0 | 2 | 2 |
| RWANDA | 100.0% | 2 | 0 | 2 |
| SPAIN | 50.0% | 1 | 1 | 2 |
| TRINIDAD AND TOBAGO | 100.0% | 2 | 0 | 2 |
| UNKNOWN NATIONALITY | 0.0% | 0 | 2 | 2 |
| BERMUDA | 100.0% | 1 | 0 | 1 |
| BURMA (MYANMAR) | 0.0% | 0 | 1 | 1 |
| BURUNDI | 100.0% | 1 | 0 | 1 |
| CAMBODIA | 100.0% | 1 | 0 | 1 |
| EAST TIMOR | 0.0% | 0 | 1 | 1 |
| Former Countries | 0.0% | 0 | 1 | 1 |
| Former Countries | 100.0% | 1 | 0 | 1 |
| GABON | 100.0% | 1 | 0 | 1 |
| GAMBIA | 0.0% | 0 | 1 | 1 |
| GEORGIA | 100.0% | 1 | 0 | 1 |
| GUADELOUPE | 0.0% | 0 | 1 | 1 |
| HOLLAND | 100.0% | 1 | 0 | 1 |
| HONG KONG | 0.0% | 0 | 1 | 1 |
| INDONESIA | 0.0% | 0 | 1 | 1 |
| IVORY COAST (COTE D'IVOIRE) | 100.0% | 1 | 0 | 1 |
| KAZAKHSTAN | 100.0% | 1 | 0 | 1 |
| LIBERIA | 0.0% | 0 | 1 | 1 |
| MADAGASCAR | 100.0% | 1 | 0 | 1 |
| MALI | 0.0% | 0 | 1 | 1 |
| MOLDAVIA (MOLDOVA) | 100.0% | 1 | 0 | 1 |
| PALESTINE | 0.0% | 0 | 1 | 1 |
| SAUDI ARABIA | 100.0% | 1 | 0 | 1 |
| SOUTH AFRICA | 0.0% | 0 | 1 | 1 |
| SOUTH SUDAN | 0.0% | 0 | 1 | 1 |
| TAJIKISTAN (TADZHIK) | 0.0% | 0 | 1 | 1 |
Data comes from public EOIR records. It is for informational use only, is not legal advice, and cannot predict any individual case outcome.