Glenn P. Mcphaul
This court
Total Decisions
1298
Asylum Grant Rate
31.9%
Denials
68.1%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
Immigration Court
18 judges · TX
Average Asylum Grant Rate
31.8%
3342 / 10507
Average Asylum Grant Rate
31.8%
Asylum grants
3342
Denials
7165
Judges indexed
18
Sna Immigration Court has 18 indexed immigration judges. Court-level statistics are based on public EOIR records.
د ټولنې لید
د Sna Immigration Court په اړه عامه تجربې او د بهیر خبرې ولولئ.
له دې عامه موضوعاتو پیل کولی شئ
Review asylum decision statistics for indexed judges at this court.
This court
Total Decisions
1298
Asylum Grant Rate
31.9%
Denials
68.1%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
1294
Asylum Grant Rate
27.9%
Denials
72.1%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
1120
Asylum Grant Rate
12.7%
Denials
87.3%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
1095
Asylum Grant Rate
65.2%
Denials
34.8%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
1085
Asylum Grant Rate
20.1%
Denials
79.9%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
1061
Asylum Grant Rate
33.5%
Denials
66.5%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
992
Asylum Grant Rate
28.6%
Denials
71.4%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
872
Asylum Grant Rate
26.1%
Denials
73.8%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
862
Asylum Grant Rate
38.6%
Denials
61.4%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
824
Asylum Grant Rate
30.9%
Denials
69.0%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
817
Asylum Grant Rate
55.2%
Denials
44.8%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
766
Asylum Grant Rate
30.4%
Denials
69.6%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
715
Asylum Grant Rate
39.2%
Denials
60.8%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
640
Asylum Grant Rate
34.5%
Denials
65.5%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
463
Asylum Grant Rate
24.8%
Denials
75.2%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
275
Asylum Grant Rate
31.6%
Denials
68.4%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
124
Asylum Grant Rate
10.5%
Denials
89.5%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
76
Asylum Grant Rate
23.7%
Denials
76.3%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
| Nationality | Grant rate | Grants | Denials | Decisions |
|---|---|---|---|---|
| Honduras | 17.6% | 350 | 1644 | 1994 |
| Venezuela | 50.8% | 591 | 573 | 1164 |
| El Salvador | 17.6% | 200 | 934 | 1134 |
| Mexico | 10.9% | 100 | 820 | 920 |
| Cuba | 24.1% | 182 | 572 | 754 |
| Nicaragua | 27.0% | 190 | 514 | 704 |
| Guatemala | 18.3% | 127 | 566 | 693 |
| Nepal | 67.7% | 341 | 163 | 504 |
| Colombia | 18.3% | 77 | 344 | 421 |
| ERITREA | 89.0% | 137 | 17 | 154 |
| India | 30.3% | 44 | 101 | 145 |
| Cameroon | 74.8% | 101 | 34 | 135 |
| China | 35.5% | 43 | 78 | 121 |
| Pakistan | 35.8% | 39 | 70 | 109 |
| Peru | 16.0% | 17 | 89 | 106 |
| Ethiopia | 80.4% | 78 | 19 | 97 |
| Iran | 56.8% | 54 | 41 | 95 |
| Ecuador | 20.4% | 19 | 74 | 93 |
| Russia | 87.5% | 56 | 8 | 64 |
| BURMA (MYANMAR) | 83.9% | 52 | 10 | 62 |
| Iraq | 83.6% | 46 | 9 | 55 |
| Afghanistan | 70.6% | 36 | 15 | 51 |
| SOMALIA | 87.0% | 40 | 6 | 46 |
| DEMOCRATIC REPUBLIC OF CONGO | 68.9% | 31 | 14 | 45 |
| CONGO | 61.9% | 26 | 16 | 42 |
| ROMANIA | 10.3% | 4 | 35 | 39 |
| Haiti | 42.9% | 15 | 20 | 35 |
| ANGOLA | 61.8% | 21 | 13 | 34 |
| Nigeria | 41.4% | 12 | 17 | 29 |
| TURKIYE | 60.7% | 17 | 11 | 28 |
| Brazil | 46.2% | 12 | 14 | 26 |
| GUINEA | 61.5% | 16 | 10 | 26 |
| JORDAN | 38.5% | 10 | 16 | 26 |
| INDONESIA | 16.0% | 4 | 21 | 25 |
| ALBANIA | 79.2% | 19 | 5 | 24 |
| Bangladesh | 50.0% | 12 | 12 | 24 |
| Ghana | 45.5% | 10 | 12 | 22 |
| Dominican Republic | 10.5% | 2 | 17 | 19 |
| Senegal | 21.1% | 4 | 15 | 19 |
| Egypt | 38.9% | 7 | 11 | 18 |
| Former Countries | 35.3% | 6 | 11 | 17 |
| RWANDA | 70.6% | 12 | 5 | 17 |
| LEBANON | 50.0% | 8 | 8 | 16 |
| BURKINA FASO | 78.6% | 11 | 3 | 14 |
| SRI LANKA | 28.6% | 4 | 10 | 14 |
| TOGO | 50.0% | 7 | 7 | 14 |
| SOUTH AFRICA | 53.8% | 7 | 6 | 13 |
| Vietnam | 23.1% | 3 | 10 | 13 |
| KENYA | 50.0% | 6 | 6 | 12 |
| SUDAN | 75.0% | 9 | 3 | 12 |
| BOLIVIA | 27.3% | 3 | 8 | 11 |
| BURUNDI | 80.0% | 8 | 2 | 10 |
| Syria | 80.0% | 8 | 2 | 10 |
| ZIMBABWE | 60.0% | 6 | 4 | 10 |
| Former Countries | 66.7% | 6 | 3 | 9 |
| Ukraine | 66.7% | 6 | 3 | 9 |
| KOSOVO | 50.0% | 4 | 4 | 8 |
| ALGERIA | 57.1% | 4 | 3 | 7 |
| CHILE | 28.6% | 2 | 5 | 7 |
| PANAMA | 28.6% | 2 | 5 | 7 |
| GAMBIA | 0.0% | 0 | 6 | 6 |
| LIBERIA | 50.0% | 3 | 3 | 6 |
| LIBYA | 83.3% | 5 | 1 | 6 |
| MAURITANIA | 50.0% | 3 | 3 | 6 |
| SIERRA LEONE | 50.0% | 3 | 3 | 6 |
| SOUTH KOREA | 0.0% | 0 | 6 | 6 |
| ISRAEL | 40.0% | 2 | 3 | 5 |
| IVORY COAST (COTE D'IVOIRE) | 60.0% | 3 | 2 | 5 |
| MALI | 0.0% | 0 | 5 | 5 |
| MOLDAVIA (MOLDOVA) | 40.0% | 2 | 3 | 5 |
| SAUDI ARABIA | 80.0% | 4 | 1 | 5 |
| TAJIKISTAN (TADZHIK) | 40.0% | 2 | 3 | 5 |
| UZBEKISTAN | 40.0% | 2 | 3 | 5 |
| BULGARIA | 100.0% | 4 | 0 | 4 |
| GEORGIA | 75.0% | 3 | 1 | 4 |
| HOLLAND | 25.0% | 1 | 3 | 4 |
| KUWAIT | 50.0% | 2 | 2 | 4 |
| UGANDA | 100.0% | 4 | 0 | 4 |
| BELARUS | 33.3% | 1 | 2 | 3 |
| BELGIUM | 0.0% | 0 | 3 | 3 |
| CENTRAL AFRICAN REPUBLIC | 66.7% | 2 | 1 | 3 |
| COSTA RICA | 66.7% | 2 | 1 | 3 |
| GUYANA | 33.3% | 1 | 2 | 3 |
| KIRGHIZIA (KYRGYZSTAN) | 66.7% | 2 | 1 | 3 |
| NIGER | 33.3% | 1 | 2 | 3 |
| POLAND | 33.3% | 1 | 2 | 3 |
| SPAIN | 0.0% | 0 | 3 | 3 |
| ZAIRE | 66.7% | 2 | 1 | 3 |
| ZAMBIA | 33.3% | 1 | 2 | 3 |
| BENIN | 50.0% | 1 | 1 | 2 |
| Former Countries | 100.0% | 2 | 0 | 2 |
| GABON | 100.0% | 2 | 0 | 2 |
| GERMANY | 50.0% | 1 | 1 | 2 |
| GUINEA BISSAU | 0.0% | 0 | 2 | 2 |
| JAMAICA | 0.0% | 0 | 2 | 2 |
| MALAYSIA | 0.0% | 0 | 2 | 2 |
| NIUE | 100.0% | 2 | 0 | 2 |
| PHILIPPINES | 0.0% | 0 | 2 | 2 |
| STATELESS - ALIEN UNABLE TO NAME A COUNTRY | 100.0% | 2 | 0 | 2 |
| URUGUAY | 0.0% | 0 | 2 | 2 |
Data comes from public EOIR records. It is for informational use only, is not legal advice, and cannot predict any individual case outcome.