Glen R Baker
This court
Total Decisions
1684
Asylum Grant Rate
42.9%
Denials
57.1%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
Immigration Court
7 judges · NV
Average Asylum Grant Rate
36.6%
3219 / 8805
Average Asylum Grant Rate
36.6%
Asylum grants
3219
Denials
5586
Judges indexed
7
Lvg Immigration Court has 7 indexed immigration judges. Court-level statistics are based on public EOIR records.
د ټولنې لید
د Lvg Immigration Court په اړه عامه تجربې او د بهیر خبرې ولولئ.
له دې عامه موضوعاتو پیل کولی شئ
Review asylum decision statistics for indexed judges at this court.
This court
Total Decisions
1684
Asylum Grant Rate
42.9%
Denials
57.1%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
1490
Asylum Grant Rate
53.1%
Denials
46.9%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
1201
Asylum Grant Rate
43.0%
Denials
57.0%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
1001
Asylum Grant Rate
46.9%
Denials
53.1%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
879
Asylum Grant Rate
51.5%
Denials
48.5%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
675
Asylum Grant Rate
28.4%
Denials
71.6%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
646
Asylum Grant Rate
19.0%
Denials
81.0%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
| Nationality | Grant rate | Grants | Denials | Decisions |
|---|---|---|---|---|
| El Salvador | 8.2% | 128 | 1431 | 1559 |
| Cuba | 87.5% | 1291 | 184 | 1475 |
| Mexico | 4.1% | 47 | 1098 | 1145 |
| Guatemala | 10.2% | 73 | 643 | 716 |
| China | 49.3% | 253 | 260 | 513 |
| Honduras | 7.5% | 33 | 405 | 438 |
| Nicaragua | 54.5% | 228 | 190 | 418 |
| Venezuela | 68.6% | 201 | 92 | 293 |
| Colombia | 26.0% | 50 | 142 | 192 |
| ARMENIA | 59.9% | 91 | 61 | 152 |
| Peru | 26.9% | 36 | 98 | 134 |
| Ethiopia | 45.0% | 54 | 66 | 120 |
| Russia | 69.8% | 81 | 35 | 116 |
| Cameroon | 55.9% | 62 | 49 | 111 |
| Iran | 51.5% | 50 | 47 | 97 |
| BULGARIA | 34.5% | 29 | 55 | 84 |
| PHILIPPINES | 8.5% | 7 | 75 | 82 |
| India | 46.7% | 28 | 32 | 60 |
| Egypt | 72.4% | 42 | 16 | 58 |
| Pakistan | 47.3% | 26 | 29 | 55 |
| INDONESIA | 37.5% | 15 | 25 | 40 |
| Iraq | 76.9% | 30 | 9 | 39 |
| ERITREA | 47.4% | 18 | 20 | 38 |
| Haiti | 5.3% | 2 | 36 | 38 |
| KENYA | 47.2% | 17 | 19 | 36 |
| ROMANIA | 22.6% | 7 | 24 | 31 |
| Former Countries | 50.0% | 15 | 15 | 30 |
| MOLDAVIA (MOLDOVA) | 53.3% | 16 | 14 | 30 |
| Afghanistan | 46.4% | 13 | 15 | 28 |
| JORDAN | 37.0% | 10 | 17 | 27 |
| LEBANON | 40.7% | 11 | 16 | 27 |
| SRI LANKA | 33.3% | 9 | 18 | 27 |
| Brazil | 45.8% | 11 | 13 | 24 |
| Nigeria | 65.2% | 15 | 8 | 23 |
| Vietnam | 21.1% | 4 | 15 | 19 |
| Former Countries | 50.0% | 9 | 9 | 18 |
| BURMA (MYANMAR) | 82.4% | 14 | 3 | 17 |
| KAZAKHSTAN | 82.4% | 14 | 3 | 17 |
| Nepal | 52.9% | 9 | 8 | 17 |
| SOMALIA | 52.9% | 9 | 8 | 17 |
| LAOS | 56.3% | 9 | 7 | 16 |
| Senegal | 25.0% | 4 | 12 | 16 |
| GEORGIA | 26.7% | 4 | 11 | 15 |
| TURKIYE | 40.0% | 6 | 9 | 15 |
| Ukraine | 60.0% | 9 | 6 | 15 |
| Bangladesh | 42.9% | 6 | 8 | 14 |
| PANAMA | 35.7% | 5 | 9 | 14 |
| SUDAN | 28.6% | 4 | 10 | 14 |
| ARGENTINA | 38.5% | 5 | 8 | 13 |
| Ecuador | 23.1% | 3 | 10 | 13 |
| JAMAICA | 7.7% | 1 | 12 | 13 |
| ISRAEL | 58.3% | 7 | 5 | 12 |
| Syria | 58.3% | 7 | 5 | 12 |
| Ghana | 27.3% | 3 | 8 | 11 |
| SOUTH AFRICA | 36.4% | 4 | 7 | 11 |
| CHILE | 70.0% | 7 | 3 | 10 |
| UZBEKISTAN | 50.0% | 5 | 5 | 10 |
| MAURITANIA | 55.6% | 5 | 4 | 9 |
| ALBANIA | 12.5% | 1 | 7 | 8 |
| ANGOLA | 75.0% | 6 | 2 | 8 |
| HUNGARY | 12.5% | 1 | 7 | 8 |
| IVORY COAST (COTE D'IVOIRE) | 57.1% | 4 | 3 | 7 |
| BOSNIA-HERZEGOVINA | 33.3% | 2 | 4 | 6 |
| CROATIA | 0.0% | 0 | 6 | 6 |
| Former Countries | 16.7% | 1 | 5 | 6 |
| URUGUAY | 83.3% | 5 | 1 | 6 |
| Yemen | 83.3% | 5 | 1 | 6 |
| BELARUS | 80.0% | 4 | 1 | 5 |
| BELIZE | 0.0% | 0 | 5 | 5 |
| CONGO | 0.0% | 0 | 5 | 5 |
| KUWAIT | 100.0% | 5 | 0 | 5 |
| SOUTH KOREA | 0.0% | 0 | 5 | 5 |
| STATELESS - ALIEN UNABLE TO NAME A COUNTRY | 0.0% | 0 | 5 | 5 |
| TURKMENISTAN | 60.0% | 3 | 2 | 5 |
| COSTA RICA | 25.0% | 1 | 3 | 4 |
| DEMOCRATIC REPUBLIC OF CONGO | 25.0% | 1 | 3 | 4 |
| KIRGHIZIA (KYRGYZSTAN) | 75.0% | 3 | 1 | 4 |
| THAILAND | 50.0% | 2 | 2 | 4 |
| TUNISIA | 0.0% | 0 | 4 | 4 |
| BOLIVIA | 0.0% | 0 | 3 | 3 |
| CAMBODIA | 0.0% | 0 | 3 | 3 |
| CHAD | 33.3% | 1 | 2 | 3 |
| GAMBIA | 0.0% | 0 | 3 | 3 |
| GUINEA | 33.3% | 1 | 2 | 3 |
| KOSOVO | 100.0% | 3 | 0 | 3 |
| LATVIA | 0.0% | 0 | 3 | 3 |
| NETHERLANDS | 0.0% | 0 | 3 | 3 |
| NIUE | 66.7% | 2 | 1 | 3 |
| POLAND | 0.0% | 0 | 3 | 3 |
| SIERRA LEONE | 0.0% | 0 | 3 | 3 |
| TOGO | 66.7% | 2 | 1 | 3 |
| ALGERIA | 0.0% | 0 | 2 | 2 |
| AZERBAIJAN | 0.0% | 0 | 2 | 2 |
| BAHAMAS | 0.0% | 0 | 2 | 2 |
| BELGIUM | 0.0% | 0 | 2 | 2 |
| BENIN | 0.0% | 0 | 2 | 2 |
| BHUTAN | 0.0% | 0 | 2 | 2 |
| BURKINA FASO | 50.0% | 1 | 1 | 2 |
| Dominican Republic | 0.0% | 0 | 2 | 2 |
| GUINEA BISSAU | 50.0% | 1 | 1 | 2 |
Data comes from public EOIR records. It is for informational use only, is not legal advice, and cannot predict any individual case outcome.