#101
Ramos, Maritza S.
Pending
- Total Decisions
- 876
- Asylum Grant Rate
- 8.6%
- Denial Rate
- 91.4%
- Other Relief Rate
- 0.0%
This ranking is based on public asylum decision data currently compiled by ImmJudge. Denial rates only reflect historical public statistics and do not predict any individual case outcome.
| Rank | Immigration Judge | Court | Total Decisions | Asylum Grant Rate | Denial Rate | Other Relief Rate | Sample Size Note | View details |
|---|---|---|---|---|---|---|---|---|
| #101 | Ramos, Maritza S. | Pending | 876 | 8.6% | 91.4% | 0.0% | Larger sample | View details |
| #102 | Goodwin, Deborah K. | Pending | 630 | 8.6% | 91.4% | 0.0% | Larger sample | View details |
| #103 | Duncan, Randall W. | Pending | 520 | 8.7% | 91.3% | 0.0% | Larger sample | View details |
| #104 | Crews, John G., II | Pending | 710 | 8.7% | 91.3% | 0.0% | Larger sample | View details |
| #105 | Doughty, Blake | Atlanta | 1183 | 8.8% | 91.2% | 0.0% | Larger sample | View details |
| #106 | Ryan, Dennis | Newark | 511 | 8.8% | 91.2% | 0.0% | Larger sample | View details |
| #107 | Perez, Alex | Houston | 677 | 8.9% | 91.1% | 0.0% | Larger sample | View details |
| #108 | Siegel, Stuart A | Miami | 1137 | 8.9% | 91.1% | 0.0% | Larger sample | View details |
| #109 | Lee, Alexander | Houston | 809 | 8.9% | 91.1% | 0.0% | Larger sample | View details |
| #110 | Lewandowski, Robert M | Charlotte | 593 | 8.9% | 91.1% | 0.0% | Larger sample | View details |
| #111 | Ayze, Thomas | Miami | 1388 | 9.0% | 91.0% | 0.0% | Larger sample | View details |
| #112 | Burkholder, Gary D. | Pending | 2024 | 9.0% | 91.0% | 0.0% | Larger sample | View details |
| #113 | Guerrero, Marni | Phoenix | 951 | 9.0% | 91.0% | 0.0% | Larger sample | View details |
| #114 | Nazaire, Karen | Miami | 538 | 9.1% | 90.9% | 0.0% | Larger sample | View details |
| #115 | Canales, Roel | Laredo | 318 | 9.1% | 90.9% | 0.0% | Larger sample | View details |
| #116 | Guidry, Monica Thompson | Houston | 865 | 9.1% | 90.9% | 0.0% | Larger sample | View details |
| #117 | Chait, Barry S | Miami | 760 | 9.2% | 90.8% | 0.0% | Larger sample | View details |
| #118 | Rainey, Zol | Charlotte | 584 | 9.3% | 90.8% | 0.0% | Larger sample | View details |
| #119 | Smikle, Suzette | Atlanta | 583 | 9.3% | 90.7% | 0.0% | Larger sample | View details |
| #120 | Naselow-Nahas, Tara | Van Nuys | 2668 | 9.3% | 90.7% | 0.0% | Larger sample | View details |
| #121 | Picos, Georgina M | Houston | 1829 | 9.3% | 90.7% | 0.0% | Larger sample | View details |
| #122 | Cottor, Elizabeth A | Phoenix | 990 | 9.4% | 90.6% | 0.0% | Larger sample | View details |
| #123 | Villageliu, Gustavo D. | Pending | 585 | 9.4% | 90.6% | 0.0% | Larger sample | View details |
| #124 | Sydnor, Kelley N | Pending | 688 | 9.4% | 90.5% | 0.0% | Larger sample | View details |
| #125 | Piepmeier, Kristin | Sacramento | 1392 | 9.5% | 90.5% | 0.0% | Larger sample | View details |
| #126 | Laragy, W. Scott | Oakdale | 411 | 9.5% | 90.5% | 0.0% | Larger sample | View details |
| #127 | Osborn, Joshua D | Houston | 800 | 9.5% | 90.5% | 0.0% | Larger sample | View details |
| #128 | Gorman, Stephanie | Pending | 568 | 9.5% | 90.5% | 0.0% | Larger sample | View details |
| #129 | Tamez, Lydia | Houston | 871 | 9.5% | 90.5% | 0.0% | Larger sample | View details |
| #130 | Trimble, Dan | Lumpkin | 766 | 9.5% | 90.5% | 0.0% | Larger sample | View details |
| #131 | Norregard, Aggie | Sacramento | 984 | 9.6% | 90.5% | 0.0% | Larger sample | View details |
| #132 | O'Brien, Matthew J. | Pending | 323 | 9.6% | 90.4% | 0.0% | Larger sample | View details |
| #133 | Arthur, Andrew R. | Pending | 333 | 9.6% | 90.4% | 0.0% | Larger sample | View details |
| #134 | Sardelli, Brian | Bloomington | 1193 | 9.6% | 90.4% | 0.0% | Larger sample | View details |
| #135 | Harris, Monique | Orlando | 2130 | 9.7% | 90.3% | 0.0% | Larger sample | View details |
| #136 | Sease, Grace A. | Pending | 537 | 9.7% | 90.3% | 0.0% | Larger sample | View details |
| #137 | Hurewitz, Kenneth S. | Pending | 1495 | 9.8% | 90.2% | 0.0% | Larger sample | View details |
| #138 | Pereira, Jorge L | Miami | 376 | 9.8% | 90.2% | 0.0% | Larger sample | View details |
| #139 | Wilson, Earle B | Pending | 3136 | 9.9% | 90.1% | 0.0% | Larger sample | View details |
| #140 | Miller, Jeffrey S | Laredo | 302 | 9.9% | 90.1% | 0.0% | Larger sample | View details |
| #141 | Orechwa, Nicolas | Eloy | 352 | 9.9% | 90.1% | 0.0% | Larger sample | View details |
| #142 | Rosenberg, Sydney B. | Pending | 1276 | 9.9% | 90.0% | 0.0% | Larger sample | View details |
| #143 | Garcia, Madeline | Miami | 1426 | 10.0% | 90.0% | 0.0% | Larger sample | View details |
| #144 | Nance, Jeffery R | Charlotte | 1043 | 10.0% | 90.0% | 0.0% | Larger sample | View details |
| #145 | Graulich, James C. | Pending | 381 | 10.0% | 90.0% | 0.0% | Larger sample | View details |
| #146 | Pimentel, Frank T | Los Fresnos - PEP | 741 | 10.0% | 90.0% | 0.0% | Larger sample | View details |
| #147 | Marquez, Charlotte S. | Pending | 1532 | 10.1% | 89.9% | 0.0% | Larger sample | View details |
| #148 | Fong, Thomas | Pending | 3452 | 10.2% | 89.8% | 0.0% | Larger sample | View details |
| #149 | Greenstein, Saul E. | Pending | 1729 | 10.2% | 89.8% | 0.0% | Larger sample | View details |
| #150 | Wood, Tyler | Denver | 614 | 10.3% | 89.7% | 0.0% | Larger sample | View details |
#101
Pending
#102
Pending
#103
Pending
#104
Pending
#105
Atlanta
#106
Newark
#107
Houston
#108
Miami
#109
Houston
#110
Charlotte
#111
Miami
#112
Pending
#113
Phoenix
#114
Miami
#115
Laredo
#116
Houston
#117
Miami
#118
Charlotte
#119
Atlanta
#120
Van Nuys
#121
Houston
#122
Phoenix
#123
Pending
#124
Pending
#125
Sacramento
#126
Oakdale
#127
Houston
#128
Pending
#129
Houston
#130
Lumpkin
#131
Sacramento
#132
Pending
#133
Pending
#134
Bloomington
#135
Orlando
#136
Pending
#137
Pending
#138
Miami
#139
Pending
#140
Laredo
#141
Eloy
#142
Pending
#143
Miami
#144
Charlotte
#145
Pending
#146
Los Fresnos - PEP
#147
Pending
#148
Pending
#149
Pending
#150
Denver
This website is for general information only and is not legal advice.