CHINA
Larger sampleTotal decisions
183
Grants
83
Denials
100
Immigration judge
Public EOIR asylum decision statistics
Grant rate
41.0%
609 / 1485
Total decisions
1485
Merits decision sample in current public statistics
Grant rate
41.0%
Grants: 609
Denial rate
59.0%
Denials: 876
Other relief rate
0.0%
Other relief: 0
Review this judge's historical asylum outcomes for applicants from different nationalities.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Distribution | Action |
|---|---|---|---|---|---|---|---|
CHINA Larger sample | 183 | 83 | 100 | 45.4% | 54.6% | View details | |
MEXICO Larger sample | 178 | 15 | 163 | 8.4% | 91.6% | View details | |
SOMALIA Larger sample | 154 | 109 | 45 | 70.8% | 29.2% | View details | |
GUATEMALA Larger sample | 140 | 5 | 135 | 3.6% | 96.4% | View details | |
IRAQ Larger sample | 123 | 102 | 21 | 82.9% | 17.1% | View details | |
ARMENIA Larger sample | 94 | 39 | 55 | 41.5% | 58.5% | View details | |
EL SALVADOR Larger sample | 87 | 4 | 83 | 4.6% | 95.4% | View details | |
INDONESIA Larger sample | 63 | 23 | 40 | 36.5% | 63.5% | View details | |
EGYPT Larger sample | 38 | 27 | 11 | 71.1% | 28.9% | View details | |
IRAN Larger sample | 37 | 24 | 13 | 64.9% | 35.1% | View details | |
HONDURAS Larger sample | 36 | 1 | 35 | 2.8% | 97.2% | View details | |
ETHIOPIA Larger sample | 34 | 29 | 5 | 85.3% | 14.7% | View details | |
RUSSIA Medium sample | 28 | 12 | 16 | 42.9% | 57.1% | View details | |
ERITREA Medium sample | 24 | 16 | 8 | 66.7% | 33.3% | View details | |
COLOMBIA Medium sample | 19 | 9 | 10 | 47.4% | 52.6% | View details | |
NEPAL Medium sample | 16 | 12 | 4 | 75.0% | 25.0% | View details | |
NIGERIA Medium sample | 16 | 7 | 9 | 43.8% | 56.3% | View details | |
SYRIA Medium sample | 16 | 12 | 4 | 75.0% | 25.0% | View details | |
PERU Medium sample | 14 | 3 | 11 | 21.4% | 78.6% | View details | |
INDIA Medium sample | 13 | 6 | 7 | 46.2% | 53.8% | View details |
Total decisions
183
Grants
83
Denials
100
Total decisions
178
Grants
15
Denials
163
Total decisions
154
Grants
109
Denials
45
Total decisions
140
Grants
5
Denials
135
Total decisions
123
Grants
102
Denials
21
Total decisions
94
Grants
39
Denials
55
Total decisions
87
Grants
4
Denials
83
Total decisions
63
Grants
23
Denials
40
Total decisions
38
Grants
27
Denials
11
Total decisions
37
Grants
24
Denials
13
Total decisions
36
Grants
1
Denials
35
Total decisions
34
Grants
29
Denials
5
Total decisions
28
Grants
12
Denials
16
Total decisions
24
Grants
16
Denials
8
Total decisions
19
Grants
9
Denials
10
Total decisions
16
Grants
12
Denials
4
Total decisions
16
Grants
7
Denials
9
Total decisions
16
Grants
12
Denials
4
Total decisions
14
Grants
3
Denials
11
Total decisions
13
Grants
6
Denials
7
These statistics come from public EOIR data. They reflect historical statistics only, are not legal advice, and cannot predict any individual case outcome.
This website is for general information only and is not legal advice.