CHINA
Larger sampleTotal decisions
703
Grants
321
Denials
382
Immigration judge
Public EOIR asylum decision statistics
Grant rate
35.7%
914 / 2558
Total decisions
2558
Merits decision sample in current public statistics
Grant rate
35.7%
Grants: 914
Denial rate
64.3%
Denials: 1644
Other relief rate
0.0%
Other relief: 0
Review this judge's historical asylum outcomes for applicants from different nationalities.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Distribution | Action |
|---|---|---|---|---|---|---|---|
CHINA Larger sample | 703 | 321 | 382 | 45.7% | 54.3% | View details | |
EL SALVADOR Larger sample | 559 | 102 | 457 | 18.2% | 81.8% | View details | |
GUATEMALA Larger sample | 208 | 25 | 183 | 12.0% | 88.0% | View details | |
NICARAGUA Larger sample | 171 | 61 | 110 | 35.7% | 64.3% | View details | |
MEXICO Larger sample | 145 | 16 | 129 | 11.0% | 89.0% | View details | |
AFGHANISTAN Larger sample | 84 | 77 | 7 | 91.7% | 8.3% | View details | |
ARMENIA Larger sample | 61 | 36 | 25 | 59.0% | 41.0% | View details | |
HONDURAS Larger sample | 58 | 6 | 52 | 10.3% | 89.7% | View details | |
INDIA Larger sample | 58 | 26 | 32 | 44.8% | 55.2% | View details | |
SRI LANKA Larger sample | 47 | 31 | 16 | 66.0% | 34.0% | View details | |
INDONESIA Larger sample | 43 | 30 | 13 | 69.8% | 30.2% | View details | |
IRAN Larger sample | 41 | 24 | 17 | 58.5% | 41.5% | View details | |
PHILIPPINES Larger sample | 32 | 1 | 31 | 3.1% | 96.9% | View details | |
VIETNAM Larger sample | 31 | 7 | 24 | 22.6% | 77.4% | View details | |
CUBA Medium sample | 29 | 10 | 19 | 34.5% | 65.5% | View details | |
PERU Medium sample | 28 | 11 | 17 | 39.3% | 60.7% | View details | |
NIGERIA Medium sample | 25 | 6 | 19 | 24.0% | 76.0% | View details | |
PAKISTAN Medium sample | 22 | 18 | 4 | 81.8% | 18.2% | View details | |
SYRIA Medium sample | 22 | 18 | 4 | 81.8% | 18.2% | View details | |
GHANA Medium sample | 13 | 9 | 4 | 69.2% | 30.8% | View details |
Total decisions
703
Grants
321
Denials
382
Total decisions
559
Grants
102
Denials
457
Total decisions
208
Grants
25
Denials
183
Total decisions
171
Grants
61
Denials
110
Total decisions
145
Grants
16
Denials
129
Total decisions
84
Grants
77
Denials
7
Total decisions
61
Grants
36
Denials
25
Total decisions
58
Grants
6
Denials
52
Total decisions
58
Grants
26
Denials
32
Total decisions
47
Grants
31
Denials
16
Total decisions
43
Grants
30
Denials
13
Total decisions
41
Grants
24
Denials
17
Total decisions
32
Grants
1
Denials
31
Total decisions
31
Grants
7
Denials
24
Total decisions
29
Grants
10
Denials
19
Total decisions
28
Grants
11
Denials
17
Total decisions
25
Grants
6
Denials
19
Total decisions
22
Grants
18
Denials
4
Total decisions
22
Grants
18
Denials
4
Total decisions
13
Grants
9
Denials
4
These statistics come from public EOIR data. They reflect historical statistics only, are not legal advice, and cannot predict any individual case outcome.
This website is for general information only and is not legal advice.