CHINA
Larger sampleTotal decisions
4466
Grants
3093
Denials
1373
Immigration judge
Public EOIR asylum decision statistics
Grant rate
62.8%
5092 / 8109
Total decisions
8109
Merits decision sample in current public statistics
Grant rate
62.8%
Grants: 5092
Denial rate
37.2%
Denials: 3017
Other relief rate
0.0%
Other relief: 0
Review this judge's historical asylum outcomes for applicants from different nationalities.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Distribution | Action |
|---|---|---|---|---|---|---|---|
CHINA Larger sample | 4466 | 3093 | 1373 | 69.3% | 30.7% | View details | |
ALBANIA Larger sample | 288 | 218 | 70 | 75.7% | 24.3% | View details | |
BANGLADESH Larger sample | 210 | 85 | 125 | 40.5% | 59.5% | View details | |
INDIA Larger sample | 197 | 90 | 107 | 45.7% | 54.3% | View details | |
MAURITANIA Larger sample | 184 | 87 | 97 | 47.3% | 52.7% | View details | |
EL SALVADOR Larger sample | 182 | 35 | 147 | 19.2% | 80.8% | View details | |
Former Countries Larger sample | 160 | 107 | 53 | 66.9% | 33.1% | View details | |
GUINEA Larger sample | 158 | 95 | 63 | 60.1% | 39.9% | View details | |
PAKISTAN Larger sample | 155 | 59 | 96 | 38.1% | 61.9% | View details | |
NEPAL Larger sample | 148 | 131 | 17 | 88.5% | 11.5% | View details | |
RUSSIA Larger sample | 127 | 91 | 36 | 71.7% | 28.3% | View details | |
Former Countries Larger sample | 98 | 92 | 6 | 93.9% | 6.1% | View details | |
INDONESIA Larger sample | 92 | 52 | 40 | 56.5% | 43.5% | View details | |
GUATEMALA Larger sample | 80 | 16 | 64 | 20.0% | 80.0% | View details | |
EGYPT Larger sample | 79 | 70 | 9 | 88.6% | 11.4% | View details | |
COLOMBIA Larger sample | 71 | 39 | 32 | 54.9% | 45.1% | View details | |
SRI LANKA Larger sample | 69 | 52 | 17 | 75.4% | 24.6% | View details | |
UKRAINE Larger sample | 69 | 47 | 22 | 68.1% | 31.9% | View details | |
GAMBIA Larger sample | 65 | 28 | 37 | 43.1% | 56.9% | View details | |
MALI Larger sample | 65 | 35 | 30 | 53.8% | 46.2% | View details |
Total decisions
4466
Grants
3093
Denials
1373
Total decisions
288
Grants
218
Denials
70
Total decisions
210
Grants
85
Denials
125
Total decisions
197
Grants
90
Denials
107
Total decisions
184
Grants
87
Denials
97
Total decisions
182
Grants
35
Denials
147
Total decisions
160
Grants
107
Denials
53
Total decisions
158
Grants
95
Denials
63
Total decisions
155
Grants
59
Denials
96
Total decisions
148
Grants
131
Denials
17
Total decisions
127
Grants
91
Denials
36
Total decisions
98
Grants
92
Denials
6
Total decisions
92
Grants
52
Denials
40
Total decisions
80
Grants
16
Denials
64
Total decisions
79
Grants
70
Denials
9
Total decisions
71
Grants
39
Denials
32
Total decisions
69
Grants
52
Denials
17
Total decisions
69
Grants
47
Denials
22
Total decisions
65
Grants
28
Denials
37
Total decisions
65
Grants
35
Denials
30
These statistics come from public EOIR data. They reflect historical statistics only, are not legal advice, and cannot predict any individual case outcome.
This website is for general information only and is not legal advice.