CHINA
Larger sampleTotal decisions
245
Grants
149
Denials
96
Immigration judge
Public EOIR asylum decision statistics
Grant rate
49.3%
1055 / 2140
Total decisions
2140
Merits decision sample in current public statistics
Grant rate
49.3%
Grants: 1055
Denial rate
50.7%
Denials: 1085
Other relief rate
0.0%
Other relief: 0
Review this judge's historical asylum outcomes for applicants from different nationalities.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Distribution | Action |
|---|---|---|---|---|---|---|---|
CHINA Larger sample | 245 | 149 | 96 | 60.8% | 39.2% | View details | |
GUATEMALA Larger sample | 214 | 28 | 186 | 13.1% | 86.9% | View details | |
ALBANIA Larger sample | 97 | 61 | 36 | 62.9% | 37.1% | View details | |
EL SALVADOR Larger sample | 91 | 13 | 78 | 14.3% | 85.7% | View details | |
Former Countries Larger sample | 79 | 41 | 38 | 51.9% | 48.1% | View details | |
ROMANIA Larger sample | 65 | 25 | 40 | 38.5% | 61.5% | View details | |
RUSSIA Larger sample | 61 | 38 | 23 | 62.3% | 37.7% | View details | |
INDIA Larger sample | 59 | 14 | 45 | 23.7% | 76.3% | View details | |
PAKISTAN Larger sample | 59 | 23 | 36 | 39.0% | 61.0% | View details | |
IRAQ Larger sample | 58 | 43 | 15 | 74.1% | 25.9% | View details | |
UKRAINE Larger sample | 56 | 26 | 30 | 46.4% | 53.6% | View details | |
SOMALIA Larger sample | 55 | 48 | 7 | 87.3% | 12.7% | View details | |
COLOMBIA Larger sample | 52 | 30 | 22 | 57.7% | 42.3% | View details | |
ETHIOPIA Larger sample | 51 | 35 | 16 | 68.6% | 31.4% | View details | |
BULGARIA Larger sample | 48 | 19 | 29 | 39.6% | 60.4% | View details | |
MEXICO Larger sample | 38 | 10 | 28 | 26.3% | 73.7% | View details | |
CONGO Larger sample | 32 | 28 | 4 | 87.5% | 12.5% | View details | |
LAOS Larger sample | 32 | 8 | 24 | 25.0% | 75.0% | View details | |
SUDAN Larger sample | 30 | 20 | 10 | 66.7% | 33.3% | View details | |
HONDURAS Medium sample | 24 | 12 | 12 | 50.0% | 50.0% | View details |
Total decisions
245
Grants
149
Denials
96
Total decisions
214
Grants
28
Denials
186
Total decisions
97
Grants
61
Denials
36
Total decisions
91
Grants
13
Denials
78
Total decisions
79
Grants
41
Denials
38
Total decisions
65
Grants
25
Denials
40
Total decisions
61
Grants
38
Denials
23
Total decisions
59
Grants
14
Denials
45
Total decisions
59
Grants
23
Denials
36
Total decisions
58
Grants
43
Denials
15
Total decisions
56
Grants
26
Denials
30
Total decisions
55
Grants
48
Denials
7
Total decisions
52
Grants
30
Denials
22
Total decisions
51
Grants
35
Denials
16
Total decisions
48
Grants
19
Denials
29
Total decisions
38
Grants
10
Denials
28
Total decisions
32
Grants
28
Denials
4
Total decisions
32
Grants
8
Denials
24
Total decisions
30
Grants
20
Denials
10
Total decisions
24
Grants
12
Denials
12
These statistics come from public EOIR data. They reflect historical statistics only, are not legal advice, and cannot predict any individual case outcome.
This website is for general information only and is not legal advice.