Billy J Sapp
This court
Total Decisions
576
Asylum Grant Rate
13.2%
Denials
86.8%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
Immigration Court
24 judges · TX
Average Asylum Grant Rate
11.1%
808 / 7247
Average Asylum Grant Rate
11.1%
Asylum grants
808
Denials
6439
Judges indexed
24
Cic Immigration Court has 24 indexed immigration judges. Court-level statistics are based on public EOIR records.
ਕਮਿਊਨਿਟੀ ਦ੍ਰਿਸ਼ਟੀਕੋਣ
Cic Immigration Court ਨਾਲ ਸਬੰਧਤ ਜਨਤਕ ਤਜਰਬੇ ਅਤੇ ਪ੍ਰਕਿਰਿਆ ਚਰਚਾਵਾਂ ਪੜ੍ਹੋ।
ਤੁਸੀਂ ਇਨ੍ਹਾਂ ਜਨਤਕ ਵਿਸ਼ਿਆਂ ਨਾਲ ਸ਼ੁਰੂ ਕਰ ਸਕਦੇ ਹੋ
Review asylum decision statistics for indexed judges at this court.
This court
Total Decisions
576
Asylum Grant Rate
13.2%
Denials
86.8%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
463
Asylum Grant Rate
3.2%
Denials
96.8%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
442
Asylum Grant Rate
5.7%
Denials
94.3%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
329
Asylum Grant Rate
25.2%
Denials
74.8%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
250
Asylum Grant Rate
5.2%
Denials
94.8%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
246
Asylum Grant Rate
15.0%
Denials
85.0%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
243
Asylum Grant Rate
18.1%
Denials
81.9%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
240
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
34
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
26
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
Moderate sample
Data updated: Jul 8, 2026
This court
Total Decisions
25
Asylum Grant Rate
4.0%
Denials
96.0%
Other Relief Rate
0.0%
Moderate sample
Data updated: Jul 8, 2026
This court
Total Decisions
22
Asylum Grant Rate
4.5%
Denials
95.5%
Other Relief Rate
0.0%
Moderate sample
Data updated: Jul 8, 2026
This court
Total Decisions
21
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
Moderate sample
Data updated: Jul 8, 2026
This court
Total Decisions
12
Asylum Grant Rate
33.3%
Denials
66.7%
Other Relief Rate
0.0%
Moderate sample
Data updated: Jul 8, 2026
This court
Total Decisions
11
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
Moderate sample
Data updated: Jul 8, 2026
This court
Total Decisions
10
Asylum Grant Rate
50.0%
Denials
50.0%
Other Relief Rate
0.0%
Moderate sample
Data updated: Jul 8, 2026
This court
Total Decisions
6
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
Very small sample
Data updated: Jul 8, 2026
This court
Total Decisions
6
Asylum Grant Rate
16.7%
Denials
83.3%
Other Relief Rate
0.0%
Very small sample
Data updated: Jul 8, 2026
This court
Total Decisions
5
Asylum Grant Rate
20.0%
Denials
80.0%
Other Relief Rate
0.0%
Very small sample
Data updated: Jul 8, 2026
This court
Total Decisions
3
Asylum Grant Rate
33.3%
Denials
66.7%
Other Relief Rate
0.0%
Very small sample
Data updated: Jul 8, 2026
This court
Total Decisions
3
Asylum Grant Rate
66.7%
Denials
33.3%
Other Relief Rate
0.0%
Very small sample
Data updated: Jul 8, 2026
This court
Total Decisions
3
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
Very small sample
Data updated: Jul 8, 2026
This court
Total Decisions
Pending
Asylum Grant Rate
Pending
Denials
Pending
Other Relief Rate
Pending
No statistics yet
Data updated: Jul 8, 2026
This court
Total Decisions
Pending
Asylum Grant Rate
Pending
Denials
Pending
Other Relief Rate
Pending
No statistics yet
Data updated: Jul 8, 2026
| Nationality | Grant rate | Grants | Denials | Decisions |
|---|---|---|---|---|
| Honduras | 3.7% | 39 | 1015 | 1054 |
| El Salvador | 3.1% | 29 | 916 | 945 |
| Mexico | 2.4% | 22 | 892 | 914 |
| Cuba | 23.2% | 139 | 459 | 598 |
| Guatemala | 3.7% | 16 | 417 | 433 |
| Nicaragua | 16.4% | 66 | 337 | 403 |
| Venezuela | 12.7% | 48 | 331 | 379 |
| Colombia | 2.8% | 7 | 241 | 248 |
| Cameroon | 56.1% | 124 | 97 | 221 |
| India | 2.2% | 4 | 182 | 186 |
| MAURITANIA | 4.9% | 7 | 136 | 143 |
| China | 23.4% | 29 | 95 | 124 |
| Nigeria | 13.7% | 17 | 107 | 124 |
| Bangladesh | 7.1% | 7 | 92 | 99 |
| Ecuador | 3.1% | 3 | 93 | 96 |
| ERITREA | 63.6% | 49 | 28 | 77 |
| Russia | 40.8% | 29 | 42 | 71 |
| TURKIYE | 25.7% | 18 | 52 | 70 |
| Senegal | 6.1% | 4 | 62 | 66 |
| Vietnam | 12.5% | 7 | 49 | 56 |
| GEORGIA | 20.5% | 9 | 35 | 44 |
| Iran | 30.2% | 13 | 30 | 43 |
| Peru | 2.4% | 1 | 40 | 41 |
| Ethiopia | 12.5% | 5 | 35 | 40 |
| Haiti | 0.0% | 0 | 38 | 38 |
| SRI LANKA | 30.3% | 10 | 23 | 33 |
| Dominican Republic | 0.0% | 0 | 30 | 30 |
| Pakistan | 16.7% | 5 | 25 | 30 |
| Ghana | 27.6% | 8 | 21 | 29 |
| SUDAN | 14.3% | 4 | 24 | 28 |
| Egypt | 14.8% | 4 | 23 | 27 |
| UZBEKISTAN | 11.5% | 3 | 23 | 26 |
| Nepal | 16.7% | 4 | 20 | 24 |
| Afghanistan | 27.3% | 6 | 16 | 22 |
| KENYA | 9.1% | 2 | 20 | 22 |
| Iraq | 14.3% | 3 | 18 | 21 |
| JAMAICA | 4.8% | 1 | 20 | 21 |
| ANGOLA | 0.0% | 0 | 19 | 19 |
| Brazil | 5.3% | 1 | 18 | 19 |
| SOMALIA | 36.8% | 7 | 12 | 19 |
| CONGO | 22.2% | 4 | 14 | 18 |
| LIBERIA | 29.4% | 5 | 12 | 17 |
| GUINEA | 30.8% | 4 | 9 | 13 |
| TOGO | 23.1% | 3 | 10 | 13 |
| JORDAN | 9.1% | 1 | 10 | 11 |
| Syria | 18.2% | 2 | 9 | 11 |
| DEMOCRATIC REPUBLIC OF CONGO | 30.0% | 3 | 7 | 10 |
| EQUATORIAL GUINEA | 10.0% | 1 | 9 | 10 |
| BURKINA FASO | 0.0% | 0 | 9 | 9 |
| BURMA (MYANMAR) | 0.0% | 0 | 9 | 9 |
| UGANDA | 44.4% | 4 | 5 | 9 |
| Yemen | 22.2% | 2 | 7 | 9 |
| ALBANIA | 12.5% | 1 | 7 | 8 |
| BOLIVIA | 0.0% | 0 | 8 | 8 |
| KIRGHIZIA (KYRGYZSTAN) | 50.0% | 4 | 4 | 8 |
| MOROCCO | 12.5% | 1 | 7 | 8 |
| ROMANIA | 0.0% | 0 | 8 | 8 |
| ARMENIA | 28.6% | 2 | 5 | 7 |
| IVORY COAST (COTE D'IVOIRE) | 28.6% | 2 | 5 | 7 |
| LAOS | 0.0% | 0 | 7 | 7 |
| LEBANON | 14.3% | 1 | 6 | 7 |
| BELIZE | 0.0% | 0 | 6 | 6 |
| KAZAKHSTAN | 0.0% | 0 | 6 | 6 |
| PANAMA | 0.0% | 0 | 6 | 6 |
| TAJIKISTAN (TADZHIK) | 0.0% | 0 | 6 | 6 |
| TANZANIA | 0.0% | 0 | 6 | 6 |
| BOSNIA-HERZEGOVINA | 40.0% | 2 | 3 | 5 |
| CHAD | 0.0% | 0 | 5 | 5 |
| COSTA RICA | 0.0% | 0 | 5 | 5 |
| GUYANA | 0.0% | 0 | 5 | 5 |
| AZERBAIJAN | 0.0% | 0 | 4 | 4 |
| BENIN | 75.0% | 3 | 1 | 4 |
| CAMBODIA | 50.0% | 2 | 2 | 4 |
| GAMBIA | 25.0% | 1 | 3 | 4 |
| ISRAEL | 0.0% | 0 | 4 | 4 |
| SIERRA LEONE | 0.0% | 0 | 4 | 4 |
| TRINIDAD AND TOBAGO | 0.0% | 0 | 4 | 4 |
| UNKNOWN NATIONALITY | 25.0% | 1 | 3 | 4 |
| ZIMBABWE | 25.0% | 1 | 3 | 4 |
| BURUNDI | 0.0% | 0 | 3 | 3 |
| Former Countries | 33.3% | 1 | 2 | 3 |
| KOSOVO | 0.0% | 0 | 3 | 3 |
| MALI | 0.0% | 0 | 3 | 3 |
| PHILIPPINES | 0.0% | 0 | 3 | 3 |
| SAUDI ARABIA | 66.7% | 2 | 1 | 3 |
| SOUTH AFRICA | 0.0% | 0 | 3 | 3 |
| SOUTH KOREA | 0.0% | 0 | 3 | 3 |
| Ukraine | 0.0% | 0 | 3 | 3 |
| FEDERATED STATES OF MICRONESIA | 0.0% | 0 | 2 | 2 |
| Former Countries | 0.0% | 0 | 2 | 2 |
| Former Countries | 0.0% | 0 | 2 | 2 |
| INDONESIA | 0.0% | 0 | 2 | 2 |
| KUWAIT | 50.0% | 1 | 1 | 2 |
| NIGER | 0.0% | 0 | 2 | 2 |
| STATELESS - ALIEN UNABLE TO NAME A COUNTRY | 0.0% | 0 | 2 | 2 |
| TUNISIA | 0.0% | 0 | 2 | 2 |
| UNITED KINGDOM | 50.0% | 1 | 1 | 2 |
| UNKNOWN NATIONALITY | 50.0% | 1 | 1 | 2 |
| ALGERIA | 0.0% | 0 | 1 | 1 |
| ARGENTINA | 0.0% | 0 | 1 | 1 |
Data comes from public EOIR records. It is for informational use only, is not legal advice, and cannot predict any individual case outcome.