HAITI
Larger sampleTotal decisions
1750
Grants
180
Denials
1570
Immigration judge
Public EOIR asylum decision statistics
Grant rate
23.0%
1108 / 4809
Total decisions
4809
Merits decision sample in current public statistics
Grant rate
23.0%
Grants: 1108
Denial rate
77.0%
Denials: 3701
Other relief rate
0.0%
Other relief: 0
Review this judge's historical asylum outcomes for applicants from different nationalities.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Distribution | Action |
|---|---|---|---|---|---|---|---|
HAITI Larger sample | 1750 | 180 | 1570 | 10.3% | 89.7% | View details | |
COLOMBIA Larger sample | 1024 | 406 | 618 | 39.6% | 60.4% | View details | |
GUATEMALA Larger sample | 430 | 42 | 388 | 9.8% | 90.2% | View details | |
VENEZUELA Larger sample | 320 | 121 | 199 | 37.8% | 62.2% | View details | |
HONDURAS Larger sample | 311 | 41 | 270 | 13.2% | 86.8% | View details | |
NICARAGUA Larger sample | 134 | 25 | 109 | 18.7% | 81.3% | View details | |
EL SALVADOR Larger sample | 121 | 15 | 106 | 12.4% | 87.6% | View details | |
CUBA Larger sample | 118 | 42 | 76 | 35.6% | 64.4% | View details | |
PERU Larger sample | 115 | 62 | 53 | 53.9% | 46.1% | View details | |
RUSSIA Larger sample | 59 | 37 | 22 | 62.7% | 37.3% | View details | |
MEXICO Larger sample | 53 | 6 | 47 | 11.3% | 88.7% | View details | |
BRAZIL Larger sample | 44 | 8 | 36 | 18.2% | 81.8% | View details | |
CHINA Larger sample | 37 | 17 | 20 | 45.9% | 54.1% | View details | |
UZBEKISTAN Medium sample | 18 | 5 | 13 | 27.8% | 72.2% | View details | |
ALBANIA Medium sample | 16 | 10 | 6 | 62.5% | 37.5% | View details | |
GUYANA Medium sample | 13 | 3 | 10 | 23.1% | 76.9% | View details | |
KAZAKHSTAN Medium sample | 12 | 8 | 4 | 66.7% | 33.3% | View details | |
IRAN Medium sample | 10 | 7 | 3 | 70.0% | 30.0% | View details | |
UKRAINE Medium sample | 10 | 6 | 4 | 60.0% | 40.0% | View details | |
NIGERIA Small sample | 8 | 5 | 3 | 62.5% | 37.5% | View details |
Total decisions
1750
Grants
180
Denials
1570
Total decisions
1024
Grants
406
Denials
618
Total decisions
430
Grants
42
Denials
388
Total decisions
320
Grants
121
Denials
199
Total decisions
311
Grants
41
Denials
270
Total decisions
134
Grants
25
Denials
109
Total decisions
121
Grants
15
Denials
106
Total decisions
118
Grants
42
Denials
76
Total decisions
115
Grants
62
Denials
53
Total decisions
59
Grants
37
Denials
22
Total decisions
53
Grants
6
Denials
47
Total decisions
44
Grants
8
Denials
36
Total decisions
37
Grants
17
Denials
20
Total decisions
18
Grants
5
Denials
13
Total decisions
16
Grants
10
Denials
6
Total decisions
13
Grants
3
Denials
10
Total decisions
12
Grants
8
Denials
4
Total decisions
10
Grants
7
Denials
3
Total decisions
10
Grants
6
Denials
4
Total decisions
8
Grants
5
Denials
3
These statistics come from public EOIR data. They reflect historical statistics only, are not legal advice, and cannot predict any individual case outcome.
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.