Bartlemay, Robert C., Sr
Status: active
- Asylum Grant Rate
- 11.3%
- Denial Rate
- 86.0%
Immigration Judge
Total Decisions
1721
Asylum Grant Rate
6.2%
Asylum grants: 106
Denial Rate
93.8%
Denials: 1615
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| MEXICO | 420 | 3 | 417 | 0.7% | 99.3% | View details |
| EL SALVADOR | 278 | 1 | 277 | 0.4% | 99.6% | View details |
| MEXICO | 187 | 1 | 186 | 0.5% | 99.5% | View details |
| GUATEMALA | 183 | 1 | 182 | 0.6% | 99.5% | View details |
| VENEZUELA | 117 | 35 | 82 | 29.9% | 70.1% | View details |
| HONDURAS | 79 | 4 | 75 | 5.1% | 94.9% | View details |
| GUATEMALA | 61 | 1 | 60 | 1.6% | 98.4% | View details |
| COLOMBIA | 57 | 0 | 57 | 0.0% | 100.0% | View details |
| HONDURAS | 45 | 2 | 43 | 4.4% | 95.6% | View details |
| NICARAGUA | 29 | 2 | 27 | 6.9% | 93.1% | View details |
| EL SALVADOR | 24 | 0 | 24 | 0.0% | 100.0% | View details |
| CHINA | 19 | 4 | 15 | 21.1% | 79.0% | View details |
| ROMANIA | 18 | 0 | 18 | 0.0% | 100.0% | View details |
| CUBA | 14 | 3 | 11 | 21.4% | 78.6% | View details |
| IRAQ | 13 | 11 | 2 | 84.6% | 15.4% | View details |
| AFGHANISTAN | 11 | 1 | 10 | 9.1% | 90.9% | View details |
| CAMEROON | 11 | 7 | 4 | 63.6% | 36.4% | View details |
| NICARAGUA | 11 | 0 | 11 | 0.0% | 100.0% | View details |
| PERU | 10 | 0 | 10 | 0.0% | 100.0% | View details |
| ECUADOR | 9 | 0 | 9 | 0.0% | 100.0% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.