Caley, Steven
Status: active
- Asylum Grant Rate
- 35.9%
- Denial Rate
- 64.1%
Immigration Judge
Total Decisions
1189
Asylum Grant Rate
56.4%
Asylum grants: 670
Denial Rate
43.6%
Denials: 519
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| MEXICO | 248 | 70 | 178 | 28.2% | 71.8% | View details |
| GUATEMALA | 169 | 86 | 83 | 50.9% | 49.1% | View details |
| INDIA | 103 | 79 | 24 | 76.7% | 23.3% | View details |
| GUATEMALA | 87 | 64 | 23 | 73.6% | 26.4% | View details |
| CHINA | 85 | 64 | 21 | 75.3% | 24.7% | View details |
| EL SALVADOR | 73 | 49 | 24 | 67.1% | 32.9% | View details |
| EL SALVADOR | 52 | 20 | 32 | 38.5% | 61.5% | View details |
| MEXICO | 49 | 31 | 18 | 63.3% | 36.7% | View details |
| NEPAL | 42 | 30 | 12 | 71.4% | 28.6% | View details |
| HONDURAS | 31 | 16 | 15 | 51.6% | 48.4% | View details |
| ERITREA | 22 | 20 | 2 | 90.9% | 9.1% | View details |
| INDIA | 18 | 8 | 10 | 44.4% | 55.6% | View details |
| HONDURAS | 17 | 12 | 5 | 70.6% | 29.4% | View details |
| MONGOLIA | 15 | 9 | 6 | 60.0% | 40.0% | View details |
| NICARAGUA | 14 | 11 | 3 | 78.6% | 21.4% | View details |
| CHINA | 8 | 5 | 3 | 62.5% | 37.5% | View details |
| KENYA | 8 | 8 | 0 | 100.0% | 0.0% | View details |
| PAKISTAN | 8 | 8 | 0 | 100.0% | 0.0% | View details |
| JORDAN | 7 | 0 | 7 | 0.0% | 100.0% | View details |
| BRAZIL | 6 | 2 | 4 | 33.3% | 66.7% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.