Lazare-Raphael, Shirley
This court
Total Decisions
1834
Asylum Grant Rate
22.6%
Denials
77.4%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
Immigration Court
25 judges · NY
Average Asylum Grant Rate
35.4%
8663 / 24478
Average Asylum Grant Rate
35.4%
Asylum grants
8663
Denials
15815
Judges indexed
25
Immigration Court Immigration Court has 25 indexed immigration judges. Court-level statistics are based on public EOIR records.
Review asylum decision statistics for indexed judges at this court.
This court
Total Decisions
1834
Asylum Grant Rate
22.6%
Denials
77.4%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
1769
Asylum Grant Rate
31.7%
Denials
68.3%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
1713
Asylum Grant Rate
34.9%
Denials
65.1%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
1647
Asylum Grant Rate
1.9%
Denials
98.1%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
1563
Asylum Grant Rate
17.4%
Denials
82.6%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
1440
Asylum Grant Rate
74.2%
Denials
25.8%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
1083
Asylum Grant Rate
47.9%
Denials
52.1%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
1075
Asylum Grant Rate
12.7%
Denials
87.3%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
856
Asylum Grant Rate
59.7%
Denials
40.3%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
840
Asylum Grant Rate
27.3%
Denials
72.7%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
810
Asylum Grant Rate
36.4%
Denials
63.6%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
639
Asylum Grant Rate
29.3%
Denials
70.7%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
631
Asylum Grant Rate
43.9%
Denials
56.1%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
449
Asylum Grant Rate
23.8%
Denials
76.2%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
413
Asylum Grant Rate
29.5%
Denials
70.5%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
399
Asylum Grant Rate
20.6%
Denials
79.5%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
392
Asylum Grant Rate
59.7%
Denials
40.3%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
382
Asylum Grant Rate
46.3%
Denials
53.7%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
380
Asylum Grant Rate
20.0%
Denials
80.0%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
280
Asylum Grant Rate
31.1%
Denials
68.9%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
124
Asylum Grant Rate
41.1%
Denials
58.9%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
46
Asylum Grant Rate
8.7%
Denials
91.3%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
27
Asylum Grant Rate
7.4%
Denials
92.6%
Other Relief Rate
0.0%
Moderate sample
Data updated: Jul 8, 2026
This court
Total Decisions
Pending
Asylum Grant Rate
Pending
Denials
Pending
Other Relief Rate
Pending
No statistics yet
Data updated: Jul 8, 2026
This court
Total Decisions
Pending
Asylum Grant Rate
Pending
Denials
Pending
Other Relief Rate
Pending
No statistics yet
Data updated: Jul 8, 2026
| Nationality | Grant rate | Grants | Denials | Decisions |
|---|---|---|---|---|
| ECUADOR | 14.5% | 843 | 4952 | 5795 |
| CHINA | 74.1% | 1436 | 502 | 1938 |
| GUINEA | 35.7% | 494 | 890 | 1384 |
| COLOMBIA | 23.2% | 313 | 1038 | 1351 |
| SENEGAL | 10.7% | 131 | 1088 | 1219 |
| INDIA | 45.8% | 556 | 657 | 1213 |
| HONDURAS | 30.9% | 356 | 796 | 1152 |
| PERU | 12.6% | 139 | 968 | 1107 |
| EL SALVADOR | 33.0% | 275 | 559 | 834 |
| GUATEMALA | 21.3% | 174 | 642 | 816 |
| BANGLADESH | 62.6% | 490 | 293 | 783 |
| GHANA | 52.2% | 317 | 290 | 607 |
| VENEZUELA | 45.0% | 273 | 333 | 606 |
| RUSSIA | 76.8% | 341 | 103 | 444 |
| ALBANIA | 71.7% | 294 | 116 | 410 |
| MAURITANIA | 32.4% | 126 | 263 | 389 |
| DOMINICAN REPUBLIC | 5.8% | 19 | 307 | 326 |
| BURKINA FASO | 51.3% | 139 | 132 | 271 |
| JAMAICA | 33.8% | 90 | 176 | 266 |
| MEXICO | 11.9% | 31 | 229 | 260 |
| NICARAGUA | 47.4% | 120 | 133 | 253 |
| PAKISTAN | 60.7% | 139 | 90 | 229 |
| UZBEKISTAN | 70.0% | 159 | 68 | 227 |
| NEPAL | 64.2% | 140 | 78 | 218 |
| GEORGIA | 75.0% | 138 | 46 | 184 |
| KOSOVO | 68.6% | 120 | 55 | 175 |
| HAITI | 28.2% | 48 | 122 | 170 |
| Former Countries | 85.5% | 118 | 20 | 138 |
| GAMBIA | 28.0% | 37 | 95 | 132 |
| MALI | 35.0% | 35 | 65 | 100 |
| NIGERIA | 76.8% | 73 | 22 | 95 |
| TOGO | 31.8% | 27 | 58 | 85 |
| UKRAINE | 87.5% | 70 | 10 | 80 |
| BRAZIL | 7.6% | 6 | 73 | 79 |
| IVORY COAST (COTE D'IVOIRE) | 63.5% | 47 | 27 | 74 |
| AFGHANISTAN | 78.1% | 50 | 14 | 64 |
| KIRGHIZIA (KYRGYZSTAN) | 72.0% | 36 | 14 | 50 |
| SINGAPORE | 14.0% | 7 | 43 | 50 |
| CHILE | 31.3% | 15 | 33 | 48 |
| TURKIYE | 53.2% | 25 | 22 | 47 |
| KAZAKHSTAN | 67.5% | 27 | 13 | 40 |
| VIETNAM | 16.2% | 6 | 31 | 37 |
| EGYPT | 82.4% | 28 | 6 | 34 |
| SRI LANKA | 54.5% | 18 | 15 | 33 |
| CONGO | 10.7% | 3 | 25 | 28 |
| CUBA | 52.2% | 12 | 11 | 23 |
| PANAMA | 21.7% | 5 | 18 | 23 |
| SERBIA | 87.0% | 20 | 3 | 23 |
| BELARUS | 90.9% | 20 | 2 | 22 |
| BURMA (MYANMAR) | 71.4% | 15 | 6 | 21 |
| SUDAN | 38.1% | 8 | 13 | 21 |
| YEMEN | 40.0% | 8 | 12 | 20 |
| ANGOLA | 31.6% | 6 | 13 | 19 |
| AZERBAIJAN | 78.9% | 15 | 4 | 19 |
| UNKNOWN NATIONALITY | 61.1% | 11 | 7 | 18 |
| ROMANIA | 17.6% | 3 | 14 | 17 |
| TAJIKISTAN (TADZHIK) | 88.2% | 15 | 2 | 17 |
| BERMUDA | 68.8% | 11 | 5 | 16 |
| SIERRA LEONE | 50.0% | 8 | 8 | 16 |
| ARGENTINA | 26.7% | 4 | 11 | 15 |
| CAMEROON | 78.6% | 11 | 3 | 14 |
| DOMINICA | 14.3% | 2 | 12 | 14 |
| NIGER | 35.7% | 5 | 9 | 14 |
| BENIN | 30.8% | 4 | 9 | 13 |
| BAHAMAS | 33.3% | 4 | 8 | 12 |
| MOLDAVIA (MOLDOVA) | 66.7% | 8 | 4 | 12 |
| BHUTAN | 54.5% | 6 | 5 | 11 |
| DEMOCRATIC REPUBLIC OF CONGO | 27.3% | 3 | 8 | 11 |
| GUINEA BISSAU | 45.5% | 5 | 6 | 11 |
| CHAD | 60.0% | 6 | 4 | 10 |
| INDONESIA | 40.0% | 4 | 6 | 10 |
| Former Countries | 88.9% | 8 | 1 | 9 |
| GUYANA | 77.8% | 7 | 2 | 9 |
| LIBERIA | 25.0% | 2 | 6 | 8 |
| UNKNOWN NATIONALITY | 75.0% | 6 | 2 | 8 |
| COMORO ISLANDS | 100.0% | 7 | 0 | 7 |
| GERMANY | 57.1% | 4 | 3 | 7 |
| MONTENEGRO | 57.1% | 4 | 3 | 7 |
| PHILIPPINES | 57.1% | 4 | 3 | 7 |
| BELIZE | 16.7% | 1 | 5 | 6 |
| COSTA RICA | 0.0% | 0 | 6 | 6 |
| JORDAN | 16.7% | 1 | 5 | 6 |
| TURKMENISTAN | 83.3% | 5 | 1 | 6 |
| BOLIVIA | 0.0% | 0 | 5 | 5 |
| ETHIOPIA | 80.0% | 4 | 1 | 5 |
| IRELAND | 0.0% | 0 | 5 | 5 |
| ITALY | 40.0% | 2 | 3 | 5 |
| SOMALIA | 20.0% | 1 | 4 | 5 |
| UGANDA | 80.0% | 4 | 1 | 5 |
| UNITED ARAB EMIRATES | 60.0% | 3 | 2 | 5 |
| Former Countries | 75.0% | 3 | 1 | 4 |
| MACEDONIA | 75.0% | 3 | 1 | 4 |
| MOROCCO | 25.0% | 1 | 3 | 4 |
| MOZAMBIQUE | 100.0% | 4 | 0 | 4 |
| SAUDI ARABIA | 75.0% | 3 | 1 | 4 |
| ZAIRE | 0.0% | 0 | 4 | 4 |
| ZIMBABWE | 50.0% | 2 | 2 | 4 |
| ERITREA | 66.7% | 2 | 1 | 3 |
| POLAND | 66.7% | 2 | 1 | 3 |
| SOUTH AFRICA | 66.7% | 2 | 1 | 3 |
Data comes from public EOIR records. It is for informational use only, is not legal advice, and cannot predict any individual case outcome.