Caley, Steven
Status: active
- Asylum Grant Rate
- 35.9%
- Denial Rate
- 64.1%
Immigration Judge
Total Decisions
138
Asylum Grant Rate
55.8%
Asylum grants: 77
Denial Rate
44.2%
Denials: 61
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| GUATEMALA | 38 | 20 | 18 | 52.6% | 47.4% | View details |
| INDIA | 24 | 6 | 18 | 25.0% | 75.0% | View details |
| MEXICO | 24 | 11 | 13 | 45.8% | 54.2% | View details |
| UKRAINE | 10 | 10 | 0 | 100.0% | 0.0% | View details |
| VENEZUELA | 8 | 8 | 0 | 100.0% | 0.0% | View details |
| CHINA | 4 | 3 | 1 | 75.0% | 25.0% | View details |
| HONDURAS | 4 | 2 | 2 | 50.0% | 50.0% | View details |
| STATELESS - ALIEN UNABLE TO NAME A COUNTRY | 4 | 4 | 0 | 100.0% | 0.0% | View details |
| HAITI | 3 | 3 | 0 | 100.0% | 0.0% | View details |
| LIBYA | 3 | 3 | 0 | 100.0% | 0.0% | View details |
| MEXICO | 3 | 0 | 3 | 0.0% | 100.0% | View details |
| EL SALVADOR | 2 | 0 | 2 | 0.0% | 100.0% | View details |
| NICARAGUA | 2 | 0 | 2 | 0.0% | 100.0% | View details |
| CHINA | 1 | 1 | 0 | 100.0% | 0.0% | View details |
| COLOMBIA | 1 | 1 | 0 | 100.0% | 0.0% | View details |
| ERITREA | 1 | 1 | 0 | 100.0% | 0.0% | View details |
| ETHIOPIA | 1 | 1 | 0 | 100.0% | 0.0% | View details |
| GUATEMALA | 1 | 0 | 1 | 0.0% | 100.0% | View details |
| IRAN | 1 | 1 | 0 | 100.0% | 0.0% | View details |
| RUSSIA | 1 | 1 | 0 | 100.0% | 0.0% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.