Adams, Lori
Status: active
- Asylum Grant Rate
- 79.5%
- Denial Rate
- 20.5%
Immigration Judge
Total Decisions
3838
Asylum Grant Rate
22.8%
Asylum grants: 873
Denial Rate
77.3%
Denials: 2965
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| HAITI | 1047 | 152 | 895 | 14.5% | 85.5% | View details |
| NICARAGUA | 604 | 112 | 492 | 18.5% | 81.5% | View details |
| COLOMBIA | 525 | 239 | 286 | 45.5% | 54.5% | View details |
| GUATEMALA | 436 | 36 | 400 | 8.3% | 91.7% | View details |
| CUBA | 320 | 96 | 224 | 30.0% | 70.0% | View details |
| HONDURAS | 258 | 23 | 235 | 8.9% | 91.1% | View details |
| EL SALVADOR | 140 | 25 | 115 | 17.9% | 82.1% | View details |
| VENEZUELA | 89 | 40 | 49 | 44.9% | 55.1% | View details |
| PERU | 86 | 34 | 52 | 39.5% | 60.5% | View details |
| CHINA | 30 | 12 | 18 | 40.0% | 60.0% | View details |
| MEXICO | 21 | 0 | 21 | 0.0% | 100.0% | View details |
| ALBANIA | 13 | 8 | 5 | 61.5% | 38.5% | View details |
| CHINA | 13 | 9 | 4 | 69.2% | 30.8% | View details |
| BRAZIL | 10 | 2 | 8 | 20.0% | 80.0% | View details |
| IRAN | 10 | 7 | 3 | 70.0% | 30.0% | View details |
| PAKISTAN | 10 | 1 | 9 | 10.0% | 90.0% | View details |
| CHINA | 9 | 6 | 3 | 66.7% | 33.3% | View details |
| RUSSIA | 9 | 5 | 4 | 55.6% | 44.4% | View details |
| CHINA | 8 | 4 | 4 | 50.0% | 50.0% | View details |
| CHINA | 8 | 0 | 8 | 0.0% | 100.0% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.