VENEZUELA
Larger sampleTotal decisions
115
Grants
35
Denials
80
Immigration judge
Public EOIR asylum decision statistics
Grant rate
13.5%
123 / 912
Total decisions
912
Merits decision sample in current public statistics
Grant rate
13.5%
Grants: 123
Denial rate
86.5%
Denials: 789
Other relief rate
0.0%
Other relief: 0
This table shows anonymized case details. It does not include applicant names, case numbers, A Numbers, or EOIR internal case IDs. Results are informational only, not legal advice, and cannot predict any individual case outcome.
Review this judge's historical asylum outcomes for applicants from different nationalities.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Distribution | Action |
|---|---|---|---|---|---|---|---|
VENEZUELA Larger sample | 115 | 35 | 80 | 30.4% | 69.6% | View details | |
EL SALVADOR Larger sample | 89 | 6 | 83 | 6.7% | 93.3% | View details | |
HONDURAS Larger sample | 87 | 3 | 84 | 3.4% | 96.6% | View details | |
CUBA Larger sample | 63 | 15 | 48 | 23.8% | 76.2% | View details | |
MEXICO Larger sample | 60 | 0 | 60 | 0.0% | 100.0% | View details | |
NICARAGUA Larger sample | 55 | 9 | 46 | 16.4% | 83.6% | View details | |
RUSSIA Larger sample | 50 | 13 | 37 | 26.0% | 74.0% | View details | |
GUATEMALA Larger sample | 47 | 0 | 47 | 0.0% | 100.0% | View details | |
COLOMBIA Larger sample | 36 | 2 | 34 | 5.6% | 94.4% | View details | |
INDIA Larger sample | 33 | 0 | 33 | 0.0% | 100.0% | View details | |
ECUADOR Medium sample | 28 | 0 | 28 | 0.0% | 100.0% | View details | |
GEORGIA Medium sample | 23 | 1 | 22 | 4.3% | 95.7% | View details | |
UZBEKISTAN Medium sample | 20 | 0 | 20 | 0.0% | 100.0% | View details | |
NIGERIA Medium sample | 19 | 8 | 11 | 42.1% | 57.9% | View details | |
CHINA Medium sample | 13 | 1 | 12 | 7.7% | 92.3% | View details | |
PERU Medium sample | 13 | 0 | 13 | 0.0% | 100.0% | View details | |
CAMEROON Medium sample | 12 | 5 | 7 | 41.7% | 58.3% | View details | |
TURKIYE Medium sample | 12 | 4 | 8 | 33.3% | 66.7% | View details | |
VIETNAM Medium sample | 12 | 6 | 6 | 50.0% | 50.0% | View details | |
SENEGAL Medium sample | 10 | 0 | 10 | 0.0% | 100.0% | View details |
Total decisions
115
Grants
35
Denials
80
Total decisions
89
Grants
6
Denials
83
Total decisions
87
Grants
3
Denials
84
Total decisions
63
Grants
15
Denials
48
Total decisions
60
Grants
0
Denials
60
Total decisions
55
Grants
9
Denials
46
Total decisions
50
Grants
13
Denials
37
Total decisions
47
Grants
0
Denials
47
Total decisions
36
Grants
2
Denials
34
Total decisions
33
Grants
0
Denials
33
Total decisions
28
Grants
0
Denials
28
Total decisions
23
Grants
1
Denials
22
Total decisions
20
Grants
0
Denials
20
Total decisions
19
Grants
8
Denials
11
Total decisions
13
Grants
1
Denials
12
Total decisions
13
Grants
0
Denials
13
Total decisions
12
Grants
5
Denials
7
Total decisions
12
Grants
4
Denials
8
Total decisions
12
Grants
6
Denials
6
Total decisions
10
Grants
0
Denials
10
These statistics come from public EOIR data. They reflect historical statistics only, are not legal advice, and cannot predict any individual case outcome.
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.