Adams, Lori
Status: active
- Asylum Grant Rate
- 79.5%
- Denial Rate
- 20.5%
Immigration Judge
Total Decisions
377
Asylum Grant Rate
35.3%
Asylum grants: 133
Denial Rate
64.7%
Denials: 244
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| ECUADOR | 82 | 20 | 62 | 24.4% | 75.6% | View details |
| CUBA | 61 | 37 | 24 | 60.7% | 39.3% | View details |
| INDIA | 33 | 4 | 29 | 12.1% | 87.9% | View details |
| EL SALVADOR | 17 | 0 | 17 | 0.0% | 100.0% | View details |
| HONDURAS | 14 | 0 | 14 | 0.0% | 100.0% | View details |
| CAMEROON | 13 | 7 | 6 | 53.9% | 46.1% | View details |
| NICARAGUA | 13 | 3 | 10 | 23.1% | 76.9% | View details |
| GUATEMALA | 11 | 0 | 11 | 0.0% | 100.0% | View details |
| INDIA | 11 | 1 | 10 | 9.1% | 90.9% | View details |
| BANGLADESH | 10 | 9 | 1 | 90.0% | 10.0% | View details |
| GUATEMALA | 9 | 2 | 7 | 22.2% | 77.8% | View details |
| VENEZUELA | 9 | 5 | 4 | 55.6% | 44.4% | View details |
| NICARAGUA | 7 | 6 | 1 | 85.7% | 14.3% | View details |
| TURKIYE | 7 | 6 | 1 | 85.7% | 14.3% | View details |
| BANGLADESH | 6 | 5 | 1 | 83.3% | 16.7% | View details |
| CHINA | 6 | 1 | 5 | 16.7% | 83.3% | View details |
| NEPAL | 6 | 6 | 0 | 100.0% | 0.0% | View details |
| EL SALVADOR | 5 | 2 | 3 | 40.0% | 60.0% | View details |
| CHINA | 4 | 0 | 4 | 0.0% | 100.0% | View details |
| HONDURAS | 4 | 2 | 2 | 50.0% | 50.0% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.