Riefkohl, Alberto J
This court
Total Decisions
3856
Asylum Grant Rate
51.5%
Denials
48.5%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
Immigration Court
25 judges · NJ
Average Asylum Grant Rate
29.0%
9543 / 32911
Average Asylum Grant Rate
29.0%
Asylum grants
9543
Denials
23368
Judges indexed
25
Immigration Court Immigration Court has 25 indexed immigration judges. Court-level statistics are based on public EOIR records.
Review asylum decision statistics for indexed judges at this court.
This court
Total Decisions
3856
Asylum Grant Rate
51.5%
Denials
48.5%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
3334
Asylum Grant Rate
44.1%
Denials
55.9%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
2934
Asylum Grant Rate
31.4%
Denials
68.6%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
2310
Asylum Grant Rate
33.6%
Denials
66.4%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
2213
Asylum Grant Rate
4.3%
Denials
95.7%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
2177
Asylum Grant Rate
13.3%
Denials
86.7%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
2057
Asylum Grant Rate
20.6%
Denials
79.4%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
1338
Asylum Grant Rate
8.5%
Denials
91.5%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
1334
Asylum Grant Rate
8.3%
Denials
91.8%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
1308
Asylum Grant Rate
39.1%
Denials
60.9%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
989
Asylum Grant Rate
30.3%
Denials
69.7%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
978
Asylum Grant Rate
26.1%
Denials
73.9%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
955
Asylum Grant Rate
62.7%
Denials
37.3%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
880
Asylum Grant Rate
17.5%
Denials
82.5%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
776
Asylum Grant Rate
8.0%
Denials
92.0%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
747
Asylum Grant Rate
19.8%
Denials
80.2%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
712
Asylum Grant Rate
21.6%
Denials
78.4%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
711
Asylum Grant Rate
28.6%
Denials
71.5%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
626
Asylum Grant Rate
20.9%
Denials
79.1%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
597
Asylum Grant Rate
24.8%
Denials
75.2%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
588
Asylum Grant Rate
27.7%
Denials
72.3%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
566
Asylum Grant Rate
7.4%
Denials
92.6%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
511
Asylum Grant Rate
8.8%
Denials
91.2%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
221
Asylum Grant Rate
23.5%
Denials
76.5%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
172
Asylum Grant Rate
29.1%
Denials
70.9%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
| Nationality | Grant rate | Grants | Denials | Decisions |
|---|---|---|---|---|
| CHINA | 53.2% | 1910 | 1677 | 3587 |
| ECUADOR | 15.4% | 525 | 2890 | 3415 |
| EL SALVADOR | 12.3% | 346 | 2461 | 2807 |
| GUATEMALA | 13.2% | 325 | 2134 | 2459 |
| HONDURAS | 18.0% | 340 | 1547 | 1887 |
| COLOMBIA | 18.1% | 339 | 1534 | 1873 |
| PERU | 10.7% | 181 | 1510 | 1691 |
| BRAZIL | 15.2% | 246 | 1374 | 1620 |
| INDIA | 24.5% | 300 | 924 | 1224 |
| HAITI | 17.3% | 163 | 778 | 941 |
| EGYPT | 56.2% | 493 | 384 | 877 |
| NIGERIA | 62.6% | 392 | 234 | 626 |
| MEXICO | 6.9% | 39 | 525 | 564 |
| ALBANIA | 45.6% | 239 | 285 | 524 |
| LIBERIA | 62.6% | 293 | 175 | 468 |
| RUSSIA | 60.9% | 276 | 177 | 453 |
| NICARAGUA | 23.6% | 106 | 344 | 450 |
| PAKISTAN | 29.6% | 132 | 314 | 446 |
| INDONESIA | 21.7% | 88 | 317 | 405 |
| Former Countries | 39.7% | 158 | 240 | 398 |
| TURKIYE | 45.7% | 176 | 209 | 385 |
| CUBA | 28.3% | 96 | 243 | 339 |
| VENEZUELA | 49.2% | 164 | 169 | 333 |
| BANGLADESH | 40.0% | 104 | 156 | 260 |
| UKRAINE | 51.9% | 135 | 125 | 260 |
| GHANA | 18.8% | 45 | 195 | 240 |
| PHILIPPINES | 11.3% | 24 | 188 | 212 |
| SRI LANKA | 53.7% | 108 | 93 | 201 |
| GEORGIA | 58.3% | 98 | 70 | 168 |
| AFGHANISTAN | 75.7% | 115 | 37 | 152 |
| DOMINICAN REPUBLIC | 4.9% | 7 | 137 | 144 |
| GUINEA | 49.7% | 71 | 72 | 143 |
| JAMAICA | 3.8% | 5 | 125 | 130 |
| CAMEROON | 74.6% | 88 | 30 | 118 |
| MACEDONIA | 13.6% | 16 | 102 | 118 |
| UZBEKISTAN | 75.9% | 88 | 28 | 116 |
| BELARUS | 85.9% | 85 | 14 | 99 |
| POLAND | 15.3% | 15 | 83 | 98 |
| SIERRA LEONE | 53.6% | 52 | 45 | 97 |
| SYRIA | 54.7% | 52 | 43 | 95 |
| IRAN | 67.4% | 62 | 30 | 92 |
| JORDAN | 19.1% | 17 | 72 | 89 |
| IVORY COAST (COTE D'IVOIRE) | 42.4% | 36 | 49 | 85 |
| BURKINA FASO | 60.3% | 47 | 31 | 78 |
| ROMANIA | 28.8% | 21 | 52 | 73 |
| KENYA | 42.3% | 30 | 41 | 71 |
| NEPAL | 64.3% | 45 | 25 | 70 |
| Former Countries | 55.2% | 37 | 30 | 67 |
| CHAD | 87.7% | 57 | 8 | 65 |
| STATELESS - ALIEN UNABLE TO NAME A COUNTRY | 76.6% | 49 | 15 | 64 |
| LEBANON | 29.0% | 18 | 44 | 62 |
| GUYANA | 6.6% | 4 | 57 | 61 |
| ETHIOPIA | 56.9% | 33 | 25 | 58 |
| SUDAN | 73.6% | 39 | 14 | 53 |
| ARMENIA | 35.3% | 18 | 33 | 51 |
| BYELORUSSIA (BELARUS) | 68.6% | 35 | 16 | 51 |
| CHILE | 37.3% | 19 | 32 | 51 |
| TOGO | 60.8% | 31 | 20 | 51 |
| SENEGAL | 26.1% | 12 | 34 | 46 |
| TRINIDAD AND TOBAGO | 4.7% | 2 | 41 | 43 |
| BULGARIA | 35.7% | 15 | 27 | 42 |
| CONGO | 66.7% | 26 | 13 | 39 |
| NO NATIONALITY | 15.8% | 6 | 32 | 38 |
| ALGERIA | 16.7% | 6 | 30 | 36 |
| GAMBIA | 22.2% | 8 | 28 | 36 |
| SOMALIA | 75.0% | 27 | 9 | 36 |
| KAZAKHSTAN | 57.1% | 20 | 15 | 35 |
| ERITREA | 65.6% | 21 | 11 | 32 |
| HUNGARY | 13.3% | 4 | 26 | 30 |
| UNITED KINGDOM | 50.0% | 15 | 15 | 30 |
| COSTA RICA | 28.6% | 8 | 20 | 28 |
| ZIMBABWE | 55.6% | 15 | 12 | 27 |
| PORTUGAL | 15.4% | 4 | 22 | 26 |
| UGANDA | 57.7% | 15 | 11 | 26 |
| BURMA (MYANMAR) | 64.0% | 16 | 9 | 25 |
| MALI | 44.0% | 11 | 14 | 25 |
| MOLDAVIA (MOLDOVA) | 44.0% | 11 | 14 | 25 |
| SLOVAK REPUBLIC | 36.0% | 9 | 16 | 25 |
| Former Countries | 30.4% | 7 | 16 | 23 |
| LATVIA | 50.0% | 11 | 11 | 22 |
| TURKMENISTAN | 50.0% | 11 | 11 | 22 |
| KIRGHIZIA (KYRGYZSTAN) | 71.4% | 15 | 6 | 21 |
| MAURITANIA | 38.1% | 8 | 13 | 21 |
| SURINAME | 23.8% | 5 | 16 | 21 |
| TAJIKISTAN (TADZHIK) | 85.7% | 18 | 3 | 21 |
| UNKNOWN NATIONALITY | 33.3% | 7 | 14 | 21 |
| BOSNIA-HERZEGOVINA | 57.9% | 11 | 8 | 19 |
| CROATIA | 31.6% | 6 | 13 | 19 |
| ARGENTINA | 16.7% | 3 | 15 | 18 |
| PANAMA | 27.8% | 5 | 13 | 18 |
| AZERBAIJAN | 88.2% | 15 | 2 | 17 |
| ISRAEL | 31.3% | 5 | 11 | 16 |
| ANGOLA | 40.0% | 6 | 9 | 15 |
| NIGER | 46.7% | 7 | 8 | 15 |
| ZAIRE | 66.7% | 10 | 5 | 15 |
| Former Countries | 14.3% | 2 | 12 | 14 |
| BELIZE | 30.8% | 4 | 9 | 13 |
| IRAQ | 69.2% | 9 | 4 | 13 |
| BOLIVIA | 33.3% | 4 | 8 | 12 |
| BURUNDI | 91.7% | 11 | 1 | 12 |
Data comes from public EOIR records. It is for informational use only, is not legal advice, and cannot predict any individual case outcome.