Brent H Landis
This court
Total Decisions
1025
Asylum Grant Rate
4.6%
Denials
95.4%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
Immigration Court
24 judges · TX
Average Asylum Grant Rate
6.6%
743 / 11230
Average Asylum Grant Rate
6.6%
Asylum grants
743
Denials
10487
Judges indexed
24
Hgp Immigration Court has 24 indexed immigration judges. Court-level statistics are based on public EOIR records.
دیدگاه جامعه
تجربهها و گفتوگوهای عمومی دربارهٔ Hgp Immigration Court را بخوانید.
میتوانید با این موضوعهای عمومی آغاز کنید
Review asylum decision statistics for indexed judges at this court.
This court
Total Decisions
1025
Asylum Grant Rate
4.6%
Denials
95.4%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
1005
Asylum Grant Rate
5.8%
Denials
94.2%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
871
Asylum Grant Rate
9.5%
Denials
90.5%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
865
Asylum Grant Rate
9.1%
Denials
90.9%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
858
Asylum Grant Rate
14.0%
Denials
86.0%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
844
Asylum Grant Rate
2.3%
Denials
97.8%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
809
Asylum Grant Rate
8.9%
Denials
91.1%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
800
Asylum Grant Rate
9.5%
Denials
90.5%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
677
Asylum Grant Rate
8.9%
Denials
91.1%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
647
Asylum Grant Rate
2.0%
Denials
98.0%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
606
Asylum Grant Rate
5.3%
Denials
94.7%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
575
Asylum Grant Rate
6.1%
Denials
93.9%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
573
Asylum Grant Rate
4.5%
Denials
95.5%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
571
Asylum Grant Rate
4.7%
Denials
95.3%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
522
Asylum Grant Rate
12.1%
Denials
87.9%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
441
Asylum Grant Rate
3.2%
Denials
96.8%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
329
Asylum Grant Rate
0.6%
Denials
99.4%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
222
Asylum Grant Rate
10.4%
Denials
89.6%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
189
Asylum Grant Rate
8.5%
Denials
91.5%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
53
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
28
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
Moderate sample
Data updated: Jul 8, 2026
This court
Total Decisions
18
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
Moderate sample
Data updated: Jul 8, 2026
This court
Total Decisions
2
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
Very small sample
Data updated: Jul 8, 2026
This court
Total Decisions
Pending
Asylum Grant Rate
Pending
Denials
Pending
Other Relief Rate
Pending
No statistics yet
Data updated: Jul 8, 2026
| Nationality | Grant rate | Grants | Denials | Decisions |
|---|---|---|---|---|
| Honduras | 2.3% | 70 | 2974 | 3044 |
| El Salvador | 2.5% | 38 | 1500 | 1538 |
| Venezuela | 17.4% | 256 | 1213 | 1469 |
| Mexico | 1.2% | 17 | 1428 | 1445 |
| Cuba | 14.0% | 132 | 812 | 944 |
| Nicaragua | 9.7% | 73 | 678 | 751 |
| Colombia | 2.8% | 18 | 620 | 638 |
| Guatemala | 0.5% | 3 | 585 | 588 |
| Ecuador | 0.8% | 1 | 122 | 123 |
| Peru | 2.2% | 2 | 89 | 91 |
| China | 16.7% | 10 | 50 | 60 |
| Russia | 18.9% | 10 | 43 | 53 |
| India | 27.0% | 10 | 27 | 37 |
| Iraq | 80.6% | 25 | 6 | 31 |
| Cameroon | 20.0% | 6 | 24 | 30 |
| Nigeria | 26.7% | 8 | 22 | 30 |
| Pakistan | 16.7% | 4 | 20 | 24 |
| TURKIYE | 36.4% | 8 | 14 | 22 |
| Senegal | 0.0% | 0 | 20 | 20 |
| Syria | 52.6% | 10 | 9 | 19 |
| Iran | 38.9% | 7 | 11 | 18 |
| SRI LANKA | 0.0% | 0 | 15 | 15 |
| Nepal | 7.7% | 1 | 12 | 13 |
| ARGENTINA | 0.0% | 0 | 12 | 12 |
| Egypt | 25.0% | 3 | 9 | 12 |
| Vietnam | 18.2% | 2 | 9 | 11 |
| CHILE | 0.0% | 0 | 9 | 9 |
| Bangladesh | 37.5% | 3 | 5 | 8 |
| BELIZE | 0.0% | 0 | 8 | 8 |
| JORDAN | 0.0% | 0 | 8 | 8 |
| PANAMA | 12.5% | 1 | 7 | 8 |
| CONGO | 42.9% | 3 | 4 | 7 |
| BELARUS | 16.7% | 1 | 5 | 6 |
| Dominican Republic | 0.0% | 0 | 6 | 6 |
| GUINEA | 33.3% | 2 | 4 | 6 |
| Afghanistan | 20.0% | 1 | 4 | 5 |
| ANGOLA | 20.0% | 1 | 4 | 5 |
| EQUATORIAL GUINEA | 0.0% | 0 | 5 | 5 |
| GABON | 0.0% | 0 | 5 | 5 |
| RWANDA | 80.0% | 4 | 1 | 5 |
| Ukraine | 20.0% | 1 | 4 | 5 |
| UNKNOWN NATIONALITY | 0.0% | 0 | 5 | 5 |
| Brazil | 0.0% | 0 | 4 | 4 |
| DEMOCRATIC REPUBLIC OF CONGO | 50.0% | 2 | 2 | 4 |
| GEORGIA | 0.0% | 0 | 4 | 4 |
| LEBANON | 0.0% | 0 | 4 | 4 |
| MONGOLIA | 0.0% | 0 | 4 | 4 |
| ROMANIA | 0.0% | 0 | 4 | 4 |
| ZIMBABWE | 25.0% | 1 | 3 | 4 |
| Ethiopia | 0.0% | 0 | 3 | 3 |
| Haiti | 0.0% | 0 | 3 | 3 |
| SLOVENIA | 0.0% | 0 | 3 | 3 |
| ZAMBIA | 0.0% | 0 | 3 | 3 |
| AZERBAIJAN | 0.0% | 0 | 2 | 2 |
| COSTA RICA | 0.0% | 0 | 2 | 2 |
| ERITREA | 0.0% | 0 | 2 | 2 |
| Ghana | 50.0% | 1 | 1 | 2 |
| IVORY COAST (COTE D'IVOIRE) | 100.0% | 2 | 0 | 2 |
| KENYA | 50.0% | 1 | 1 | 2 |
| SIERRA LEONE | 0.0% | 0 | 2 | 2 |
| TAJIKISTAN (TADZHIK) | 0.0% | 0 | 2 | 2 |
| UGANDA | 0.0% | 0 | 2 | 2 |
| BAHAMAS | 0.0% | 0 | 1 | 1 |
| BENIN | 0.0% | 0 | 1 | 1 |
| BOLIVIA | 0.0% | 0 | 1 | 1 |
| BURKINA FASO | 0.0% | 0 | 1 | 1 |
| CAMBODIA | 0.0% | 0 | 1 | 1 |
| CHAD | 0.0% | 0 | 1 | 1 |
| CHRISTMAS ISLANDS | 0.0% | 0 | 1 | 1 |
| COCOS ISLAND | 0.0% | 0 | 1 | 1 |
| DJIBOUTI | 0.0% | 0 | 1 | 1 |
| EAST TIMOR | 0.0% | 0 | 1 | 1 |
| GUADELOUPE | 0.0% | 0 | 1 | 1 |
| HOLLAND | 100.0% | 1 | 0 | 1 |
| JAMAICA | 0.0% | 0 | 1 | 1 |
| KAZAKHSTAN | 100.0% | 1 | 0 | 1 |
| KIRGHIZIA (KYRGYZSTAN) | 0.0% | 0 | 1 | 1 |
| LIBERIA | 0.0% | 0 | 1 | 1 |
| LIBYA | 0.0% | 0 | 1 | 1 |
| MACAU | 0.0% | 0 | 1 | 1 |
| MAURITANIA | 0.0% | 0 | 1 | 1 |
| MOLDAVIA (MOLDOVA) | 0.0% | 0 | 1 | 1 |
| MOROCCO | 0.0% | 0 | 1 | 1 |
| SAUDI ARABIA | 100.0% | 1 | 0 | 1 |
| SINGAPORE | 0.0% | 0 | 1 | 1 |
| SOMALIA | 0.0% | 0 | 1 | 1 |
| SOUTH AFRICA | 0.0% | 0 | 1 | 1 |
| SPAIN | 0.0% | 0 | 1 | 1 |
| STATELESS - ALIEN UNABLE TO NAME A COUNTRY | 0.0% | 0 | 1 | 1 |
| TAIWAN | 0.0% | 0 | 1 | 1 |
| TANZANIA | 0.0% | 0 | 1 | 1 |
| TRINIDAD AND TOBAGO | 100.0% | 1 | 0 | 1 |
| TUNISIA | 0.0% | 0 | 1 | 1 |
| URUGUAY | 100.0% | 1 | 0 | 1 |
| UZBEKISTAN | 0.0% | 0 | 1 | 1 |
Data comes from public EOIR records. It is for informational use only, is not legal advice, and cannot predict any individual case outcome.