William L Abbott
This court
Total Decisions
1246
Asylum Grant Rate
15.7%
Denials
84.3%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
Immigration Court
12 judges · TX
Average Asylum Grant Rate
13.8%
554 / 4010
Average Asylum Grant Rate
13.8%
Asylum grants
554
Denials
3456
Judges indexed
12
Epd Immigration Court has 12 indexed immigration judges. Court-level statistics are based on public EOIR records.
دیدگاه جامعه
تجربهها و گفتوگوهای عمومی دربارهٔ Epd Immigration Court را بخوانید.
میتوانید با این موضوعهای عمومی آغاز کنید
Review asylum decision statistics for indexed judges at this court.
This court
Total Decisions
1246
Asylum Grant Rate
15.7%
Denials
84.3%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
756
Asylum Grant Rate
17.7%
Denials
82.3%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
488
Asylum Grant Rate
13.5%
Denials
86.5%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
412
Asylum Grant Rate
12.6%
Denials
87.4%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
337
Asylum Grant Rate
16.3%
Denials
83.7%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
305
Asylum Grant Rate
27.2%
Denials
72.8%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
283
Asylum Grant Rate
18.0%
Denials
82.0%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
179
Asylum Grant Rate
18.4%
Denials
81.6%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
164
Asylum Grant Rate
11.0%
Denials
89.0%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
160
Asylum Grant Rate
7.5%
Denials
92.5%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
47
Asylum Grant Rate
8.5%
Denials
91.5%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
46
Asylum Grant Rate
2.2%
Denials
97.8%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
| Nationality | Grant rate | Grants | Denials | Decisions |
|---|---|---|---|---|
| Mexico | 0.5% | 3 | 577 | 580 |
| El Salvador | 4.4% | 17 | 371 | 388 |
| Guatemala | 5.6% | 19 | 318 | 337 |
| Honduras | 6.2% | 20 | 305 | 325 |
| Cuba | 19.5% | 52 | 215 | 267 |
| Venezuela | 15.3% | 33 | 182 | 215 |
| Nicaragua | 27.7% | 57 | 149 | 206 |
| China | 17.6% | 27 | 126 | 153 |
| Colombia | 8.9% | 11 | 112 | 123 |
| India | 6.3% | 6 | 90 | 96 |
| SOMALIA | 29.4% | 25 | 60 | 85 |
| Ecuador | 2.4% | 2 | 81 | 83 |
| Haiti | 7.0% | 5 | 66 | 71 |
| BURMA (MYANMAR) | 81.2% | 56 | 13 | 69 |
| Bangladesh | 3.1% | 2 | 62 | 64 |
| Iran | 42.9% | 27 | 36 | 63 |
| Nigeria | 13.6% | 8 | 51 | 59 |
| Cameroon | 53.1% | 26 | 23 | 49 |
| Afghanistan | 51.4% | 18 | 17 | 35 |
| Brazil | 25.7% | 9 | 26 | 35 |
| Ethiopia | 40.0% | 14 | 21 | 35 |
| TURKIYE | 30.3% | 10 | 23 | 33 |
| GUINEA | 18.8% | 6 | 26 | 32 |
| Russia | 53.1% | 17 | 15 | 32 |
| Vietnam | 6.5% | 2 | 29 | 31 |
| Dominican Republic | 4.0% | 1 | 24 | 25 |
| MAURITANIA | 12.5% | 3 | 21 | 24 |
| JAMAICA | 4.3% | 1 | 22 | 23 |
| Pakistan | 13.6% | 3 | 19 | 22 |
| Ghana | 28.6% | 6 | 15 | 21 |
| Syria | 30.0% | 6 | 14 | 20 |
| Iraq | 21.1% | 4 | 15 | 19 |
| Peru | 5.6% | 1 | 17 | 18 |
| Egypt | 11.8% | 2 | 15 | 17 |
| ERITREA | 60.0% | 9 | 6 | 15 |
| Nepal | 6.7% | 1 | 14 | 15 |
| SRI LANKA | 6.7% | 1 | 14 | 15 |
| BULGARIA | 15.4% | 2 | 11 | 13 |
| ANGOLA | 8.3% | 1 | 11 | 12 |
| Senegal | 8.3% | 1 | 11 | 12 |
| DEMOCRATIC REPUBLIC OF CONGO | 30.0% | 3 | 7 | 10 |
| GEORGIA | 40.0% | 4 | 6 | 10 |
| LIBERIA | 20.0% | 2 | 8 | 10 |
| PANAMA | 0.0% | 0 | 10 | 10 |
| ROMANIA | 0.0% | 0 | 10 | 10 |
| Ukraine | 10.0% | 1 | 9 | 10 |
| JORDAN | 33.3% | 3 | 6 | 9 |
| ZIMBABWE | 11.1% | 1 | 8 | 9 |
| ARMENIA | 0.0% | 0 | 7 | 7 |
| KENYA | 14.3% | 1 | 6 | 7 |
| LEBANON | 0.0% | 0 | 7 | 7 |
| MALI | 14.3% | 1 | 6 | 7 |
| UZBEKISTAN | 14.3% | 1 | 6 | 7 |
| BELIZE | 16.7% | 1 | 5 | 6 |
| CONGO | 16.7% | 1 | 5 | 6 |
| INDONESIA | 0.0% | 0 | 6 | 6 |
| LAOS | 0.0% | 0 | 6 | 6 |
| BOLIVIA | 0.0% | 0 | 5 | 5 |
| IVORY COAST (COTE D'IVOIRE) | 20.0% | 1 | 4 | 5 |
| SOUTH AFRICA | 40.0% | 2 | 3 | 5 |
| SUDAN | 40.0% | 2 | 3 | 5 |
| ALBANIA | 0.0% | 0 | 4 | 4 |
| Former Countries | 25.0% | 1 | 3 | 4 |
| MOROCCO | 0.0% | 0 | 4 | 4 |
| RWANDA | 25.0% | 1 | 3 | 4 |
| SIERRA LEONE | 0.0% | 0 | 4 | 4 |
| TOGO | 0.0% | 0 | 4 | 4 |
| TUNISIA | 50.0% | 2 | 2 | 4 |
| UGANDA | 25.0% | 1 | 3 | 4 |
| UNKNOWN NATIONALITY | 0.0% | 0 | 4 | 4 |
| Yemen | 25.0% | 1 | 3 | 4 |
| ALGERIA | 0.0% | 0 | 3 | 3 |
| CAMBODIA | 0.0% | 0 | 3 | 3 |
| CHILE | 0.0% | 0 | 3 | 3 |
| GAMBIA | 33.3% | 1 | 2 | 3 |
| GUYANA | 0.0% | 0 | 3 | 3 |
| KOSOVO | 0.0% | 0 | 3 | 3 |
| PHILIPPINES | 0.0% | 0 | 3 | 3 |
| UNITED KINGDOM | 0.0% | 0 | 3 | 3 |
| BAHAMAS | 0.0% | 0 | 2 | 2 |
| BELARUS | 100.0% | 2 | 0 | 2 |
| BURKINA FASO | 0.0% | 0 | 2 | 2 |
| BURUNDI | 0.0% | 0 | 2 | 2 |
| COSTA RICA | 0.0% | 0 | 2 | 2 |
| CZECH REPUBLIC | 50.0% | 1 | 1 | 2 |
| FIJI | 0.0% | 0 | 2 | 2 |
| ISRAEL | 50.0% | 1 | 1 | 2 |
| ITALY | 0.0% | 0 | 2 | 2 |
| KAZAKHSTAN | 0.0% | 0 | 2 | 2 |
| MALAYSIA | 0.0% | 0 | 2 | 2 |
| MOLDAVIA (MOLDOVA) | 0.0% | 0 | 2 | 2 |
| MONGOLIA | 50.0% | 1 | 1 | 2 |
| SAUDI ARABIA | 0.0% | 0 | 2 | 2 |
| SOUTH KOREA | 0.0% | 0 | 2 | 2 |
| TAJIKISTAN (TADZHIK) | 50.0% | 1 | 1 | 2 |
| ARGENTINA | 0.0% | 0 | 1 | 1 |
| BYELORUSSIA (BELARUS) | 0.0% | 0 | 1 | 1 |
| CHAD | 0.0% | 0 | 1 | 1 |
| DOMINICA | 0.0% | 0 | 1 | 1 |
| FEDERATED STATES OF MICRONESIA | 0.0% | 0 | 1 | 1 |
Data comes from public EOIR records. It is for informational use only, is not legal advice, and cannot predict any individual case outcome.