Yul-Mi Cho
This court
Total Decisions
448
Asylum Grant Rate
15.4%
Denials
84.6%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
Immigration Court
15 judges · MA
Average Asylum Grant Rate
32.0%
817 / 2552
Average Asylum Grant Rate
32.0%
Asylum grants
817
Denials
1735
Judges indexed
15
Che Immigration Court has 15 indexed immigration judges. Court-level statistics are based on public EOIR records.
دیدگاه جامعه
تجربهها و گفتوگوهای عمومی دربارهٔ Che Immigration Court را بخوانید.
میتوانید با این موضوعهای عمومی آغاز کنید
Review asylum decision statistics for indexed judges at this court.
This court
Total Decisions
448
Asylum Grant Rate
15.4%
Denials
84.6%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
402
Asylum Grant Rate
20.4%
Denials
79.6%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
386
Asylum Grant Rate
83.7%
Denials
16.3%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
361
Asylum Grant Rate
33.5%
Denials
66.5%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
334
Asylum Grant Rate
36.5%
Denials
63.5%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
320
Asylum Grant Rate
17.8%
Denials
82.2%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
270
Asylum Grant Rate
43.7%
Denials
56.3%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
234
Asylum Grant Rate
30.3%
Denials
69.7%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
218
Asylum Grant Rate
47.3%
Denials
52.8%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
197
Asylum Grant Rate
57.9%
Denials
42.1%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
186
Asylum Grant Rate
34.4%
Denials
65.6%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
173
Asylum Grant Rate
34.7%
Denials
65.3%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
35
Asylum Grant Rate
2.9%
Denials
97.1%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
Pending
Asylum Grant Rate
Pending
Denials
Pending
Other Relief Rate
Pending
No statistics yet
Data updated: Jul 8, 2026
This court
Total Decisions
Pending
Asylum Grant Rate
Pending
Denials
Pending
Other Relief Rate
Pending
No statistics yet
Data updated: Jul 8, 2026
| Nationality | Grant rate | Grants | Denials | Decisions |
|---|---|---|---|---|
| Brazil | 17.5% | 117 | 551 | 668 |
| Guatemala | 34.6% | 176 | 333 | 509 |
| ANGOLA | 53.8% | 91 | 78 | 169 |
| Ecuador | 28.2% | 46 | 117 | 163 |
| El Salvador | 33.8% | 51 | 100 | 151 |
| Honduras | 32.0% | 39 | 83 | 122 |
| DEMOCRATIC REPUBLIC OF CONGO | 58.1% | 54 | 39 | 93 |
| Haiti | 8.1% | 6 | 68 | 74 |
| Colombia | 28.3% | 17 | 43 | 60 |
| Dominican Republic | 15.8% | 9 | 48 | 57 |
| India | 28.1% | 9 | 23 | 32 |
| Venezuela | 43.3% | 13 | 17 | 30 |
| CONGO | 46.4% | 13 | 15 | 28 |
| Russia | 80.0% | 20 | 5 | 25 |
| Cameroon | 87.0% | 20 | 3 | 23 |
| TURKIYE | 34.8% | 8 | 15 | 23 |
| Nicaragua | 35.0% | 7 | 13 | 20 |
| BURUNDI | 68.4% | 13 | 6 | 19 |
| Mexico | 5.3% | 1 | 18 | 19 |
| Peru | 0.0% | 0 | 19 | 19 |
| RWANDA | 50.0% | 9 | 9 | 18 |
| UGANDA | 61.1% | 11 | 7 | 18 |
| JAMAICA | 5.9% | 1 | 16 | 17 |
| China | 20.0% | 3 | 12 | 15 |
| BELARUS | 91.7% | 11 | 1 | 12 |
| Senegal | 50.0% | 5 | 5 | 10 |
| Egypt | 22.2% | 2 | 7 | 9 |
| Ethiopia | 100.0% | 9 | 0 | 9 |
| Vietnam | 25.0% | 2 | 6 | 8 |
| Afghanistan | 57.1% | 4 | 3 | 7 |
| CAPE VERDE | 0.0% | 0 | 7 | 7 |
| Ghana | 57.1% | 4 | 3 | 7 |
| DJIBOUTI | 50.0% | 3 | 3 | 6 |
| KENYA | 20.0% | 1 | 4 | 5 |
| Nigeria | 100.0% | 5 | 0 | 5 |
| TOGO | 100.0% | 5 | 0 | 5 |
| CHILE | 25.0% | 1 | 3 | 4 |
| COSTA RICA | 0.0% | 0 | 4 | 4 |
| GUINEA | 75.0% | 3 | 1 | 4 |
| Nepal | 75.0% | 3 | 1 | 4 |
| Pakistan | 75.0% | 3 | 1 | 4 |
| UNKNOWN NATIONALITY | 25.0% | 1 | 3 | 4 |
| Cuba | 33.3% | 1 | 2 | 3 |
| DOMINICA | 0.0% | 0 | 3 | 3 |
| INDONESIA | 66.7% | 2 | 1 | 3 |
| MOROCCO | 0.0% | 0 | 3 | 3 |
| PORTUGAL | 0.0% | 0 | 3 | 3 |
| SOMALIA | 100.0% | 3 | 0 | 3 |
| SOUTH AFRICA | 0.0% | 0 | 3 | 3 |
| ALBANIA | 0.0% | 0 | 2 | 2 |
| ARMENIA | 100.0% | 2 | 0 | 2 |
| Bangladesh | 0.0% | 0 | 2 | 2 |
| BOLIVIA | 0.0% | 0 | 2 | 2 |
| BURKINA FASO | 50.0% | 1 | 1 | 2 |
| GUADELOUPE | 50.0% | 1 | 1 | 2 |
| Iraq | 0.0% | 0 | 2 | 2 |
| LIBERIA | 0.0% | 0 | 2 | 2 |
| MAURITANIA | 50.0% | 1 | 1 | 2 |
| TANZANIA | 0.0% | 0 | 2 | 2 |
| TRINIDAD AND TOBAGO | 0.0% | 0 | 2 | 2 |
| TURKMENISTAN | 50.0% | 1 | 1 | 2 |
| Ukraine | 0.0% | 0 | 2 | 2 |
| AZERBAIJAN | 100.0% | 1 | 0 | 1 |
| BELIZE | 100.0% | 1 | 0 | 1 |
| BOSNIA-HERZEGOVINA | 0.0% | 0 | 1 | 1 |
| CAMBODIA | 100.0% | 1 | 0 | 1 |
| GAMBIA | 0.0% | 0 | 1 | 1 |
| GREENLAND | 0.0% | 0 | 1 | 1 |
| GUINEA BISSAU | 100.0% | 1 | 0 | 1 |
| HOLLAND | 0.0% | 0 | 1 | 1 |
| Iran | 100.0% | 1 | 0 | 1 |
| KIRGHIZIA (KYRGYZSTAN) | 100.0% | 1 | 0 | 1 |
| KOSOVO | 0.0% | 0 | 1 | 1 |
| NIGER | 0.0% | 0 | 1 | 1 |
| PANAMA | 100.0% | 1 | 0 | 1 |
| POLAND | 0.0% | 0 | 1 | 1 |
| SIERRA LEONE | 0.0% | 0 | 1 | 1 |
| SRI LANKA | 100.0% | 1 | 0 | 1 |
| SUDAN | 0.0% | 0 | 1 | 1 |
| TAJIKISTAN (TADZHIK) | 0.0% | 0 | 1 | 1 |
| UNITED ARAB EMIRATES | 100.0% | 1 | 0 | 1 |
Data comes from public EOIR records. It is for informational use only, is not legal advice, and cannot predict any individual case outcome.