Johnson, Dustin Joseph
This court
Decisiones totales
450
Tasa de aprobación de asilo
11.6%
Denegaciones
88.4%
Tasa de otras formas de alivio
0.0%
Larger sample
Datos actualizados: 8 jul 2026
Tribunal de inmigración
1 judges · OR
Tasa promedio de aprobación
18.6%
187 / 1006
Tasa promedio de aprobación
18.6%
Aprobaciones de asilo
187
Denegaciones
819
Jueces incluidos
1
Immigration Court Immigration Court has 1 indexed immigration judges. Court-level statistics are based on public EOIR records.
Review asylum decision statistics for indexed judges at this court.
| Nationality | Grant rate | Grants | Denials | Decisions |
|---|---|---|---|---|
| MEXICO | 6.5% | 18 | 259 | 277 |
| GUATEMALA | 6.7% | 14 | 195 | 209 |
| VENEZUELA | 32.5% | 26 | 54 | 80 |
| COLOMBIA | 3.8% | 2 | 51 | 53 |
| HONDURAS | 8.2% | 4 | 45 | 49 |
| RUSSIA | 71.4% | 35 | 14 | 49 |
| INDIA | 31.9% | 15 | 32 | 47 |
| PERU | 4.3% | 2 | 44 | 46 |
| NICARAGUA | 34.1% | 14 | 27 | 41 |
| EL SALVADOR | 0.0% | 0 | 33 | 33 |
| CHINA | 40.0% | 10 | 15 | 25 |
| AFGHANISTAN | 100.0% | 11 | 0 | 11 |
| CUBA | 33.3% | 3 | 6 | 9 |
| TURKIYE | 12.5% | 1 | 7 | 8 |
| ROMANIA | 14.3% | 1 | 6 | 7 |
| CAMEROON | 40.0% | 2 | 3 | 5 |
| ECUADOR | 0.0% | 0 | 5 | 5 |
| LIBYA | 100.0% | 5 | 0 | 5 |
| UKRAINE | 100.0% | 5 | 0 | 5 |
| KAZAKHSTAN | 50.0% | 2 | 2 | 4 |
| BURMA (MYANMAR) | 100.0% | 3 | 0 | 3 |
| ETHIOPIA | 0.0% | 0 | 3 | 3 |
| GUINEA | 33.3% | 1 | 2 | 3 |
| SOMALIA | 33.3% | 1 | 2 | 3 |
| BELARUS | 100.0% | 2 | 0 | 2 |
| BOLIVIA | 0.0% | 0 | 2 | 2 |
| UZBEKISTAN | 50.0% | 1 | 1 | 2 |
| VIETNAM | 100.0% | 2 | 0 | 2 |
| ANGOLA | 100.0% | 1 | 0 | 1 |
| BRAZIL | 100.0% | 1 | 0 | 1 |
| DEMOCRATIC REPUBLIC OF CONGO | 100.0% | 1 | 0 | 1 |
| DJIBOUTI | 0.0% | 0 | 1 | 1 |
| DOMINICAN REPUBLIC | 0.0% | 0 | 1 | 1 |
| EGYPT | 0.0% | 0 | 1 | 1 |
| GHANA | 100.0% | 1 | 0 | 1 |
| GUINEA BISSAU | 0.0% | 0 | 1 | 1 |
| HAITI | 0.0% | 0 | 1 | 1 |
| HONG KONG | 0.0% | 0 | 1 | 1 |
| IRAN | 100.0% | 1 | 0 | 1 |
| PAKISTAN | 0.0% | 0 | 1 | 1 |
| PANAMA | 100.0% | 1 | 0 | 1 |
| SIERRA LEONE | 0.0% | 0 | 1 | 1 |
| SOUTH AFRICA | 0.0% | 0 | 1 | 1 |
| STATELESS - ALIEN UNABLE TO NAME A COUNTRY | 100.0% | 1 | 0 | 1 |
| SUDAN | 0.0% | 0 | 1 | 1 |
| SYRIA | 0.0% | 0 | 1 | 1 |
Data comes from public EOIR records. It is for informational use only, is not legal advice, and cannot predict any individual case outcome.