Brodsky, Richard F.
Pending
- Status
- active
- Total Decisions
- 463
- Asylum Grant Rate
- 24.8%
- Denial Rate
- 75.2%
- Other Relief Rate
- 0.0%
- Data updated
- Jul 7, 2026
Browse public data on U.S. immigration judges, including assigned court, asylum grant rate, denial rate, total decisions, and data sources.
| Immigration Judge | Court | Status | Total Decisions | Asylum Grant Rate | Denial Rate | Other Relief Rate | Data updated | View details |
|---|---|---|---|---|---|---|---|---|
| Brodsky, Richard F. | Pending | active | 463 | 24.8% | 75.2% | 0.0% | Jul 7, 2026 | View details |
| Brooks, Mark K | Hyattsville | active | 439 | 25.7% | 74.3% | 0.0% | Jul 7, 2026 | View details |
| Brown, Alison M. | Pending | active | 975 | 29.7% | 70.3% | 0.0% | Jul 7, 2026 | View details |
| Brown, Anthony | Pending | active | 27 | 3.7% | 96.3% | 0.0% | Jul 7, 2026 | View details |
| Brown, Benjamin | Pending | active | 18 | 0.0% | 100.0% | 0.0% | Jul 7, 2026 | View details |
| Brown, Jefferson | Pending | active | 20 | 0.0% | 100.0% | 0.0% | Jul 7, 2026 | View details |
| Brown, Kevin | Houston | active | 965 | 3.2% | 96.8% | 0.0% | Jul 7, 2026 | View details |
| Brown, Robert | Pending | active | 1524 | 20.5% | 79.5% | 0.0% | Jul 7, 2026 | View details |
| Brown, Sam, IV | Houston | active | 1687 | 2.4% | 97.6% | 0.0% | Jul 7, 2026 | View details |
| Bryant, John Milo | Arlington | active | 5100 | 39.2% | 60.8% | 0.0% | Jul 7, 2026 | View details |
| Buchanan, Patricia L. | Pending | active | 69 | 33.3% | 66.7% | 0.0% | Jul 7, 2026 | View details |
| Buhl-Madsen, Meghan | Pending | active | 4 | 25.0% | 75.0% | 0.0% | Jul 7, 2026 | View details |
| Bukszpan, Joanna M. | Pending | active | 4419 | 65.4% | 34.6% | 0.0% | Jul 7, 2026 | View details |
| Burch, Valerie A | Orlando | active | 987 | 26.2% | 73.8% | 0.0% | Jul 7, 2026 | View details |
| Burgie, Brea C | Denver | active | 965 | 46.0% | 54.0% | 0.0% | Jul 7, 2026 | View details |
| Burke, David | Pending | active | 1954 | 32.6% | 67.4% | 0.0% | Jul 7, 2026 | View details |
| Burke, Patrick | Cleveland | active | 384 | 7.0% | 93.0% | 0.0% | Jul 7, 2026 | View details |
| Burkholder, Gary D. | Pending | active | 2024 | 9.0% | 91.0% | 0.0% | Jul 7, 2026 | View details |
| Burman, Lawrence O | Arlington | active | 4721 | 58.9% | 41.1% | 0.0% | Jul 7, 2026 | View details |
| Burr, Sarah M. | Pending | active | 4532 | 53.6% | 46.4% | 0.0% | Jul 7, 2026 | View details |
Pending
Hyattsville
Pending
Pending
Pending
Pending
Houston
Pending
Houston
Arlington
Pending
Pending
Pending
Orlando
Denver
Pending
Cleveland
Pending
Arlington
Pending
This website is for general information only and is not legal advice.