Golparvar, Kuyomars Q
Philadelphia
- Status
- active
- Total Decisions
- 1479
- Asylum Grant Rate
- 12.2%
- Denial Rate
- 87.8%
- Other Relief Rate
- 0.0%
- Data updated
- Jul 7, 2026
Browse public data on U.S. immigration judges, including assigned court, asylum grant rate, denial rate, total decisions, and data sources.
| Immigration Judge | Court | Status | Total Decisions | Asylum Grant Rate | Denial Rate | Other Relief Rate | Data updated | View details |
|---|---|---|---|---|---|---|---|---|
| Golparvar, Kuyomars Q | Philadelphia | active | 1479 | 12.2% | 87.8% | 0.0% | Jul 7, 2026 | View details |
| Gonzalez, Delia I | Harlingen | active | 414 | 15.0% | 85.0% | 0.0% | Jul 7, 2026 | View details |
| Gonzalez, Guadalupe R. | Pending | active | 160 | 7.5% | 92.5% | 0.0% | Jul 7, 2026 | View details |
| Gonzalez, Maithe | Jena | active | 191 | 13.1% | 86.9% | 0.0% | Jul 7, 2026 | View details |
| Gonzalez, Yvonne S. | Pending | active | 862 | 38.6% | 61.4% | 0.0% | Jul 7, 2026 | View details |
| Goodwin, Deborah K. | Pending | active | 630 | 8.6% | 91.4% | 0.0% | Jul 7, 2026 | View details |
| Gordon, Nathan W. | Pending | active | 2604 | 21.0% | 79.0% | 0.0% | Jul 7, 2026 | View details |
| Gorland, Jennifer M | Detroit | active | 1219 | 34.4% | 65.6% | 0.0% | Jul 7, 2026 | View details |
| Gorman, Stephanie | Pending | active | 568 | 9.5% | 90.5% | 0.0% | Jul 7, 2026 | View details |
| Gossart, John F., JR. | Pending | active | 5527 | 34.6% | 65.4% | 0.0% | Jul 7, 2026 | View details |
| Goulding, Jonathan | Hartford | active | 175 | 52.0% | 48.0% | 0.0% | Jul 7, 2026 | View details |
| Gover, Erin | Boston | active | 729 | 52.3% | 47.7% | 0.0% | Jul 7, 2026 | View details |
| Grant, Edward | Pending | active | 4 | 0.0% | 100.0% | 0.0% | Jul 7, 2026 | View details |
| Graulich, James C. | Pending | active | 381 | 10.0% | 90.0% | 0.0% | Jul 7, 2026 | View details |
| Green, David | Pending | active | 25 | 16.0% | 84.0% | 0.0% | Jul 7, 2026 | View details |
| Greenbaum, Scott V. | Pending | active | 25 | 4.0% | 96.0% | 0.0% | Jul 7, 2026 | View details |
| Greene III, Charles S. | Pending | active | 1788 | 73.8% | 26.2% | 0.0% | Jul 7, 2026 | View details |
| Greenstein, Saul E. | Pending | active | 1729 | 10.2% | 89.8% | 0.0% | Jul 7, 2026 | View details |
| Greer, Anne J. | Pending | active | 6 | 50.0% | 50.0% | 0.0% | Jul 7, 2026 | View details |
| Griffiths, Nancy | Pending | active | 186 | 34.4% | 65.6% | 0.0% | Jul 7, 2026 | View details |
Philadelphia
Harlingen
Pending
Jena
Pending
Pending
Pending
Detroit
Pending
Pending
Hartford
Boston
Pending
Pending
Pending
Pending
Pending
Pending
Pending
Pending
This website is for general information only and is not legal advice.