Caley, Steven
Status: active
- Asylum Grant Rate
- 35.9%
- Denial Rate
- 64.1%
Immigration Judge
Total Decisions
450
Asylum Grant Rate
11.6%
Asylum grants: 52
Denial Rate
88.4%
Denials: 398
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| MEXICO | 104 | 0 | 104 | 0.0% | 100.0% | View details |
| VENEZUELA | 45 | 7 | 38 | 15.6% | 84.4% | View details |
| GUATEMALA | 38 | 0 | 38 | 0.0% | 100.0% | View details |
| RUSSIA | 37 | 20 | 17 | 54.0% | 46.0% | View details |
| NICARAGUA | 21 | 1 | 20 | 4.8% | 95.2% | View details |
| RUSSIA | 21 | 10 | 11 | 47.6% | 52.4% | View details |
| COLOMBIA | 20 | 0 | 20 | 0.0% | 100.0% | View details |
| HONDURAS | 19 | 0 | 19 | 0.0% | 100.0% | View details |
| PERU | 18 | 0 | 18 | 0.0% | 100.0% | View details |
| EL SALVADOR | 13 | 0 | 13 | 0.0% | 100.0% | View details |
| MEXICO | 13 | 0 | 13 | 0.0% | 100.0% | View details |
| INDIA | 9 | 0 | 9 | 0.0% | 100.0% | View details |
| PERU | 9 | 0 | 9 | 0.0% | 100.0% | View details |
| NICARAGUA | 7 | 0 | 7 | 0.0% | 100.0% | View details |
| ROMANIA | 7 | 0 | 7 | 0.0% | 100.0% | View details |
| GUATEMALA | 5 | 0 | 5 | 0.0% | 100.0% | View details |
| TURKIYE | 5 | 0 | 5 | 0.0% | 100.0% | View details |
| UNKNOWN NATIONALITY | 5 | 0 | 5 | 0.0% | 100.0% | View details |
| VENEZUELA | 5 | 1 | 4 | 20.0% | 80.0% | View details |
| CHINA | 4 | 0 | 4 | 0.0% | 100.0% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.