La Rocca, Joseph B.
This court
Total Decisions
2144
Asylum Grant Rate
20.6%
Denials
79.4%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
Immigration Court
14 judges · LA
Average Asylum Grant Rate
22.9%
2313 / 10117
Average Asylum Grant Rate
22.9%
Asylum grants
2313
Denials
7804
Judges indexed
14
Immigration Court Immigration Court has 14 indexed immigration judges. Court-level statistics are based on public EOIR records.
Review asylum decision statistics for indexed judges at this court.
This court
Total Decisions
2144
Asylum Grant Rate
20.6%
Denials
79.4%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
1532
Asylum Grant Rate
10.1%
Denials
89.9%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
1468
Asylum Grant Rate
24.9%
Denials
75.1%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
1028
Asylum Grant Rate
17.6%
Denials
82.4%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
567
Asylum Grant Rate
33.5%
Denials
66.5%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
560
Asylum Grant Rate
40.5%
Denials
59.5%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
404
Asylum Grant Rate
45.3%
Denials
54.7%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
281
Asylum Grant Rate
40.2%
Denials
59.8%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
195
Asylum Grant Rate
45.6%
Denials
54.4%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
138
Asylum Grant Rate
29.7%
Denials
70.3%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
130
Asylum Grant Rate
47.7%
Denials
52.3%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
125
Asylum Grant Rate
34.4%
Denials
65.6%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
79
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
28
Asylum Grant Rate
32.1%
Denials
67.9%
Other Relief Rate
0.0%
Moderate sample
Data updated: Jul 8, 2026
| Nationality | Grant rate | Grants | Denials | Decisions |
|---|---|---|---|---|
| HONDURAS | 11.0% | 397 | 3223 | 3620 |
| NICARAGUA | 48.4% | 724 | 771 | 1495 |
| GUATEMALA | 5.1% | 63 | 1171 | 1234 |
| CHINA | 33.0% | 180 | 365 | 545 |
| EL SALVADOR | 6.9% | 36 | 484 | 520 |
| MEXICO | 5.1% | 21 | 394 | 415 |
| INDIA | 54.5% | 158 | 132 | 290 |
| VENEZUELA | 55.8% | 125 | 99 | 224 |
| COLOMBIA | 21.8% | 37 | 133 | 170 |
| HAITI | 14.7% | 23 | 133 | 156 |
| BRAZIL | 4.1% | 5 | 118 | 123 |
| MAURITANIA | 53.0% | 53 | 47 | 100 |
| CUBA | 47.4% | 46 | 51 | 97 |
| RUSSIA | 51.5% | 34 | 32 | 66 |
| VIETNAM | 39.3% | 24 | 37 | 61 |
| IRAN | 46.6% | 27 | 31 | 58 |
| PAKISTAN | 53.6% | 30 | 26 | 56 |
| PERU | 18.4% | 9 | 40 | 49 |
| LEBANON | 26.7% | 12 | 33 | 45 |
| JORDAN | 33.3% | 14 | 28 | 42 |
| SENEGAL | 5.7% | 2 | 33 | 35 |
| NIGERIA | 48.5% | 16 | 17 | 33 |
| SRI LANKA | 21.9% | 7 | 25 | 32 |
| SYRIA | 53.1% | 17 | 15 | 32 |
| UKRAINE | 59.3% | 16 | 11 | 27 |
| EGYPT | 46.2% | 12 | 14 | 26 |
| INDONESIA | 40.0% | 10 | 15 | 25 |
| BOLIVIA | 34.8% | 8 | 15 | 23 |
| CAMEROON | 39.1% | 9 | 14 | 23 |
| ETHIOPIA | 31.8% | 7 | 15 | 22 |
| MOLDAVIA (MOLDOVA) | 71.4% | 15 | 6 | 21 |
| IRAQ | 63.2% | 12 | 7 | 19 |
| TURKIYE | 55.6% | 10 | 8 | 18 |
| BANGLADESH | 64.7% | 11 | 6 | 17 |
| ALGERIA | 31.3% | 5 | 11 | 16 |
| YEMEN | 26.7% | 4 | 11 | 15 |
| ECUADOR | 7.1% | 1 | 13 | 14 |
| ERITREA | 71.4% | 10 | 4 | 14 |
| Former Countries | 33.3% | 4 | 8 | 12 |
| ISRAEL | 33.3% | 4 | 8 | 12 |
| STATELESS - ALIEN UNABLE TO NAME A COUNTRY | 72.7% | 8 | 3 | 11 |
| ROMANIA | 0.0% | 0 | 10 | 10 |
| ARMENIA | 44.4% | 4 | 5 | 9 |
| BURMA (MYANMAR) | 44.4% | 4 | 5 | 9 |
| SOUTH AFRICA | 22.2% | 2 | 7 | 9 |
| ZIMBABWE | 44.4% | 4 | 5 | 9 |
| KUWAIT | 50.0% | 4 | 4 | 8 |
| LIBERIA | 62.5% | 5 | 3 | 8 |
| MALDIVES | 0.0% | 0 | 8 | 8 |
| SOMALIA | 75.0% | 6 | 2 | 8 |
| UZBEKISTAN | 87.5% | 7 | 1 | 8 |
| GHANA | 14.3% | 1 | 6 | 7 |
| TOGO | 57.1% | 4 | 3 | 7 |
| BULGARIA | 33.3% | 2 | 4 | 6 |
| BURUNDI | 0.0% | 0 | 6 | 6 |
| GUINEA | 33.3% | 2 | 4 | 6 |
| IVORY COAST (COTE D'IVOIRE) | 50.0% | 3 | 3 | 6 |
| JAMAICA | 0.0% | 0 | 6 | 6 |
| KAZAKHSTAN | 66.7% | 4 | 2 | 6 |
| PALESTINE | 66.7% | 4 | 2 | 6 |
| ZAIRE | 100.0% | 6 | 0 | 6 |
| ANGOLA | 40.0% | 2 | 3 | 5 |
| CHAD | 80.0% | 4 | 1 | 5 |
| COSTA RICA | 20.0% | 1 | 4 | 5 |
| GAMBIA | 0.0% | 0 | 5 | 5 |
| GUADELOUPE | 0.0% | 0 | 5 | 5 |
| GUYANA | 0.0% | 0 | 5 | 5 |
| HOLLAND | 0.0% | 0 | 5 | 5 |
| KAMPUCHEA | 0.0% | 0 | 5 | 5 |
| KENYA | 40.0% | 2 | 3 | 5 |
| KIRGHIZIA (KYRGYZSTAN) | 60.0% | 3 | 2 | 5 |
| LIBYA | 40.0% | 2 | 3 | 5 |
| NEPAL | 40.0% | 2 | 3 | 5 |
| PANAMA | 0.0% | 0 | 5 | 5 |
| RWANDA | 60.0% | 3 | 2 | 5 |
| AFGHANISTAN | 100.0% | 4 | 0 | 4 |
| LAOS | 0.0% | 0 | 4 | 4 |
| POLAND | 25.0% | 1 | 3 | 4 |
| SUDAN | 50.0% | 2 | 2 | 4 |
| ALBANIA | 66.7% | 2 | 1 | 3 |
| BYELORUSSIA (BELARUS) | 33.3% | 1 | 2 | 3 |
| MALI | 33.3% | 1 | 2 | 3 |
| PHILIPPINES | 0.0% | 0 | 3 | 3 |
| SURINAME | 0.0% | 0 | 3 | 3 |
| TURKMENISTAN | 0.0% | 0 | 3 | 3 |
| UNKNOWN NATIONALITY | 0.0% | 0 | 3 | 3 |
| BOSNIA-HERZEGOVINA | 100.0% | 2 | 0 | 2 |
| BURKINA FASO | 50.0% | 1 | 1 | 2 |
| CAMBODIA | 0.0% | 0 | 2 | 2 |
| CROATIA | 0.0% | 0 | 2 | 2 |
| DOMINICAN REPUBLIC | 0.0% | 0 | 2 | 2 |
| Former Countries | 100.0% | 2 | 0 | 2 |
| Former Countries | 50.0% | 1 | 1 | 2 |
| MALAYSIA | 0.0% | 0 | 2 | 2 |
| MOROCCO | 50.0% | 1 | 1 | 2 |
| NIGER | 50.0% | 1 | 1 | 2 |
| SAUDI ARABIA | 0.0% | 0 | 2 | 2 |
| SINGAPORE | 0.0% | 0 | 2 | 2 |
| SPAIN | 0.0% | 0 | 2 | 2 |
| TUNISIA | 0.0% | 0 | 2 | 2 |
Data comes from public EOIR records. It is for informational use only, is not legal advice, and cannot predict any individual case outcome.