#401
Palmer, Brian T
Immigration Court Immigration Court
- Total Decisions
- 1431
- Asylum Grant Rate
- 21.2%
- Denial Rate
- 78.8%
- Other Relief Rate
- 0.0%
This ranking is based on public asylum decision data currently compiled by ImmJudge. Denial rates only reflect historical public statistics and do not predict any individual case outcome.
| Rank | Immigration Judge | Court | Total Decisions | Asylum Grant Rate | Denial Rate | Other Relief Rate | Sample Size Note | View details |
|---|---|---|---|---|---|---|---|---|
| #401 | Palmer, Brian T | Immigration Court Immigration Court | 1431 | 21.2% | 78.8% | 0.0% | Larger sample | View details |
| #402 | Johnston, Paul L | Immigration Court Immigration Court | 353 | 21.3% | 78.8% | 0.0% | Larger sample | View details |
| #403 | Walker, Nathaniel B | Immigration Court Immigration Court | 809 | 21.3% | 78.7% | 0.0% | Larger sample | View details |
| #404 | Ragusa, Joseph M. | Immigration Court Immigration Court | 248 | 21.4% | 78.6% | 0.0% | Larger sample | View details |
| #405 | Kaufman, Matthew W | Immigration Court Immigration Court | 983 | 21.5% | 78.5% | 0.0% | Larger sample | View details |
| #406 | Behne, Audra R | West Los Angeles Immigration Court Immigration Court | 1294 | 21.5% | 78.5% | 0.0% | Larger sample | View details |
| #407 | Farrar-Crockett, Emily | Immigration Court Immigration Court | 1084 | 21.5% | 78.5% | 0.0% | Larger sample | View details |
| #408 | Sellers, Jesse M. | Immigration Court Immigration Court | 423 | 21.5% | 78.5% | 0.0% | Larger sample | View details |
| #409 | McGrail, Elizabeth H | Immigration Court Immigration Court | 975 | 21.5% | 78.5% | 0.0% | Larger sample | View details |
| #410 | Choi, Raphael | Immigration Court Immigration Court | 806 | 21.6% | 78.4% | 0.0% | Larger sample | View details |
| #411 | Jasso, Jaime | West Los Angeles Immigration Court Immigration Court | 861 | 21.6% | 78.4% | 0.0% | Larger sample | View details |
| #412 | Kim, Nicole | Immigration Court Immigration Court | 712 | 21.6% | 78.4% | 0.0% | Larger sample | View details |
| #413 | Napier, Wade Thomas | Immigration Court Immigration Court | 550 | 21.6% | 78.4% | 0.0% | Larger sample | View details |
| #414 | Leonard, Joseph T | Immigration Court Immigration Court | 460 | 21.7% | 78.3% | 0.0% | Larger sample | View details |
| #415 | Mwangi, Francis | Immigration Court Immigration Court | 514 | 21.8% | 78.2% | 0.0% | Larger sample | View details |
| #416 | Grim, James K. | Immigration Court Immigration Court | 1823 | 22.1% | 78.0% | 0.0% | Larger sample | View details |
| #417 | Nugent, James A. | Immigration Court Immigration Court | 703 | 22.1% | 78.0% | 0.0% | Larger sample | View details |
| #418 | Hoeppner, Mindy E | Immigration Court Immigration Court | 917 | 22.1% | 77.9% | 0.0% | Larger sample | View details |
| #419 | Hrycenko, Ingrid K. | West Los Angeles Immigration Court Immigration Court | 3191 | 22.2% | 77.8% | 0.0% | Larger sample | View details |
| #420 | O'Leary, Thomas Michael | Immigration Court Immigration Court | 870 | 22.2% | 77.8% | 0.0% | Larger sample | View details |
| #421 | Keenan, Sean H | Immigration Court Immigration Court | 1104 | 22.2% | 77.8% | 0.0% | Larger sample | View details |
| #422 | Lippman, Daniel | Immigration Court Immigration Court | 1300 | 22.2% | 77.8% | 0.0% | Larger sample | View details |
| #423 | Hoover, Forrest W., III | Immigration Court Immigration Court | 1221 | 22.3% | 77.7% | 0.0% | Larger sample | View details |
| #424 | Pullen, Thomas L. | Immigration Court Immigration Court | 341 | 22.3% | 77.7% | 0.0% | Larger sample | View details |
| #425 | Zimmer, William K. | Immigration Court Immigration Court | 1305 | 22.3% | 77.7% | 0.0% | Larger sample | View details |
| #426 | Bonet, Illya-Karina J | Sterling Immigration Court | 703 | 22.3% | 77.7% | 0.0% | Larger sample | View details |
| #427 | Johnson-Papillo, Carrie C | Immigration Court Immigration Court | 1211 | 22.4% | 77.6% | 0.0% | Larger sample | View details |
| #428 | Burgess, Abraham L | Immigration Court Immigration Court | 1053 | 22.4% | 77.6% | 0.0% | Larger sample | View details |
| #429 | Munson, Angela | Immigration Court Immigration Court | 356 | 22.5% | 77.5% | 0.0% | Larger sample | View details |
| #430 | Baez, Lucy | Sterling Immigration Court | 795 | 22.5% | 77.5% | 0.0% | Larger sample | View details |
| #431 | Lazare-Raphael, Shirley | Immigration Court Immigration Court | 1834 | 22.6% | 77.4% | 0.0% | Larger sample | View details |
| #432 | Calcador, Kerri | Immigration Court Immigration Court | 644 | 22.7% | 77.3% | 0.0% | Larger sample | View details |
| #433 | Cosme, Angel M. | Immigration Court Immigration Court | 322 | 22.7% | 77.3% | 0.0% | Larger sample | View details |
| #434 | Horn, Michael C | Immigration Court Immigration Court | 3838 | 22.8% | 77.3% | 0.0% | Larger sample | View details |
| #435 | Johnston, Paul L. | Immigration Court Immigration Court | 312 | 22.8% | 77.2% | 0.0% | Larger sample | View details |
| #436 | Devitto, James | Immigration Court Immigration Court | 864 | 22.8% | 77.2% | 0.0% | Larger sample | View details |
| #437 | Penalosa, Jose L., JR. | Immigration Court Immigration Court | 916 | 22.8% | 77.2% | 0.0% | Larger sample | View details |
| #438 | Cohen, Howard I. | Immigration Court Immigration Court | 871 | 22.9% | 77.2% | 0.0% | Larger sample | View details |
| #439 | Zanfardino, Richard M. | Immigration Court Immigration Court | 840 | 22.9% | 77.1% | 0.0% | Larger sample | View details |
| #440 | Harris, Rodger C | Immigration Court Immigration Court | 2023 | 22.9% | 77.1% | 0.0% | Larger sample | View details |
| #441 | Boone, Gaylyn N. | Immigration Court Immigration Court | 322 | 23.0% | 77.0% | 0.0% | Larger sample | View details |
| #442 | Torreh-Bayouth, Lilliana | Immigration Court Immigration Court | 4809 | 23.0% | 77.0% | 0.0% | Larger sample | View details |
| #443 | Ipema, Henry P. | West Los Angeles Immigration Court Immigration Court | 2526 | 23.1% | 76.9% | 0.0% | Larger sample | View details |
| #444 | Holyoak, Dalin R | Immigration Court Immigration Court | 805 | 23.1% | 76.9% | 0.0% | Larger sample | View details |
| #445 | Weiss, Daniel H. | Immigration Court Immigration Court | 264 | 23.1% | 76.9% | 0.0% | Larger sample | View details |
| #446 | Hom, Sandy | Immigration Court Immigration Court | 5787 | 23.1% | 76.9% | 0.0% | Larger sample | View details |
| #447 | Ho, Anna | West Los Angeles Immigration Court Immigration Court | 1851 | 23.2% | 76.8% | 0.0% | Larger sample | View details |
| #448 | Cigarroa, Barbara Gonzalez | Immigration Court Immigration Court | 443 | 23.3% | 76.8% | 0.0% | Larger sample | View details |
| #449 | Gaz, Jennifer I | Immigration Court Immigration Court | 1264 | 23.3% | 76.7% | 0.0% | Larger sample | View details |
| #450 | Terrazas, Gilda M | Immigration Court Immigration Court | 805 | 23.5% | 76.5% | 0.0% | Larger sample | View details |
#401
Immigration Court Immigration Court
#402
Immigration Court Immigration Court
#403
Immigration Court Immigration Court
#404
Immigration Court Immigration Court
#405
Immigration Court Immigration Court
#406
West Los Angeles Immigration Court Immigration Court
#407
Immigration Court Immigration Court
#408
Immigration Court Immigration Court
#409
Immigration Court Immigration Court
#410
Immigration Court Immigration Court
#411
West Los Angeles Immigration Court Immigration Court
#412
Immigration Court Immigration Court
#413
Immigration Court Immigration Court
#414
Immigration Court Immigration Court
#415
Immigration Court Immigration Court
#416
Immigration Court Immigration Court
#417
Immigration Court Immigration Court
#418
Immigration Court Immigration Court
#419
West Los Angeles Immigration Court Immigration Court
#420
Immigration Court Immigration Court
#421
Immigration Court Immigration Court
#422
Immigration Court Immigration Court
#423
Immigration Court Immigration Court
#424
Immigration Court Immigration Court
#425
Immigration Court Immigration Court
#426
Sterling Immigration Court
#427
Immigration Court Immigration Court
#428
Immigration Court Immigration Court
#429
Immigration Court Immigration Court
#430
Sterling Immigration Court
#431
Immigration Court Immigration Court
#432
Immigration Court Immigration Court
#433
Immigration Court Immigration Court
#434
Immigration Court Immigration Court
#435
Immigration Court Immigration Court
#436
Immigration Court Immigration Court
#437
Immigration Court Immigration Court
#438
Immigration Court Immigration Court
#439
Immigration Court Immigration Court
#440
Immigration Court Immigration Court
#441
Immigration Court Immigration Court
#442
Immigration Court Immigration Court
#443
West Los Angeles Immigration Court Immigration Court
#444
Immigration Court Immigration Court
#445
Immigration Court Immigration Court
#446
Immigration Court Immigration Court
#447
West Los Angeles Immigration Court Immigration Court
#448
Immigration Court Immigration Court
#449
Immigration Court Immigration Court
#450
Immigration Court Immigration Court
This website is for general information only and is not legal advice.