#51
Luis, Lisa
Pending
- Total Decisions
- 442
- Asylum Grant Rate
- 5.7%
- Denial Rate
- 94.3%
- Other Relief Rate
- 0.0%
This ranking is based on public asylum decision data currently compiled by ImmJudge. Denial rates only reflect historical public statistics and do not predict any individual case outcome.
| Rank | Immigration Judge | Court | Total Decisions | Asylum Grant Rate | Denial Rate | Other Relief Rate | Sample Size Note | View details |
|---|---|---|---|---|---|---|---|---|
| #51 | Luis, Lisa | Pending | 442 | 5.7% | 94.3% | 0.0% | Larger sample | View details |
| #52 | Foster, Neale | Pending | 1979 | 5.8% | 94.2% | 0.0% | Larger sample | View details |
| #53 | White, Romaine | Houston | 1005 | 5.8% | 94.2% | 0.0% | Larger sample | View details |
| #54 | Hansell, Renae M | Memphis | 750 | 5.9% | 94.1% | 0.0% | Larger sample | View details |
| #55 | Fenelon, Zahra Jivani | Houston | 374 | 5.9% | 94.1% | 0.0% | Larger sample | View details |
| #56 | Taylor, Philip P | Atlanta | 440 | 5.9% | 94.1% | 0.0% | Larger sample | View details |
| #57 | Hempel, Nicholle M | Houston | 575 | 6.1% | 93.9% | 0.0% | Larger sample | View details |
| #58 | Sharda, Munish | Phoenix | 1721 | 6.2% | 93.8% | 0.0% | Larger sample | View details |
| #59 | Fuller, Steven B | Lumpkin | 435 | 6.2% | 93.8% | 0.0% | Larger sample | View details |
| #60 | Neumann, Monica | Miami | 449 | 6.2% | 93.8% | 0.0% | Larger sample | View details |
| #61 | Hable, Paul A | Laredo | 496 | 6.5% | 93.5% | 0.0% | Larger sample | View details |
| #62 | McGuirk, Erica J | Houston | 371 | 6.5% | 93.5% | 0.0% | Larger sample | View details |
| #63 | Onyewuchi, Morris I | Los Fresnos | 799 | 6.5% | 93.5% | 0.0% | Larger sample | View details |
| #64 | Gemoets, Marcos | Houston | 1423 | 6.6% | 93.4% | 0.0% | Larger sample | View details |
| #65 | Segal, Jay | Pending | 2595 | 6.6% | 93.4% | 0.0% | Larger sample | View details |
| #66 | Degaeto, Anthony M. | Pending | 377 | 6.6% | 93.4% | 0.0% | Larger sample | View details |
| #67 | Maldonado, Njeri B | Atlanta | 1067 | 6.7% | 93.3% | 0.0% | Larger sample | View details |
| #68 | Depowell, Bryan E | Adelanto | 300 | 6.7% | 93.3% | 0.0% | Larger sample | View details |
| #69 | Miller, Monte G | Bloomington | 1358 | 6.7% | 93.3% | 0.0% | Larger sample | View details |
| #70 | Nail, William F., JR. | Pending | 458 | 6.8% | 93.2% | 0.0% | Larger sample | View details |
| #71 | Sims, Deitrich H | Dallas | 2084 | 6.8% | 93.2% | 0.0% | Larger sample | View details |
| #72 | Khan, Anwer A | Houston | 1279 | 7.0% | 93.0% | 0.0% | Larger sample | View details |
| #73 | Burke, Patrick | Cleveland | 384 | 7.0% | 93.0% | 0.0% | Larger sample | View details |
| #74 | Salinardi, Jayme | Kansas City | 1207 | 7.0% | 93.0% | 0.0% | Larger sample | View details |
| #75 | Cordero Gonzalez, Miguel A | Houston | 369 | 7.0% | 93.0% | 0.0% | Larger sample | View details |
| #76 | Gardey, David A | Arlington | 609 | 7.1% | 92.9% | 0.0% | Larger sample | View details |
| #77 | Ward, Robert Q. | Pending | 767 | 7.2% | 92.8% | 0.0% | Larger sample | View details |
| #78 | Girvin, Ralph E | Chaparral | 368 | 7.3% | 92.7% | 0.0% | Larger sample | View details |
| #79 | Kassell, Joseph | Baltimore | 513 | 7.4% | 92.6% | 0.0% | Larger sample | View details |
| #80 | Neal, Michael M. | Pending | 566 | 7.4% | 92.6% | 0.0% | Larger sample | View details |
| #81 | Imbacuan, Bruce | Houston | 657 | 7.6% | 92.4% | 0.0% | Larger sample | View details |
| #82 | Kahn, Daniel L. | Pending | 407 | 7.6% | 92.4% | 0.0% | Larger sample | View details |
| #83 | Ohata, Ronald N. | Pending | 994 | 7.7% | 92.3% | 0.0% | Larger sample | View details |
| #84 | Wiegand, Charles A., III | Pending | 366 | 7.7% | 92.3% | 0.0% | Larger sample | View details |
| #85 | Polivka, James F | Oakdale | 686 | 7.7% | 92.3% | 0.0% | Larger sample | View details |
| #86 | Holguin, Enrique A | El Paso | 295 | 7.8% | 92.2% | 0.0% | Larger sample | View details |
| #87 | D'Ambrosio, Billino W | Pending | 1298 | 7.9% | 92.1% | 0.0% | Larger sample | View details |
| #88 | May, Jennifer A | Jena | 813 | 7.9% | 92.1% | 0.0% | Larger sample | View details |
| #89 | Schnitzer, Michael | Eloy | 328 | 7.9% | 92.1% | 0.0% | Larger sample | View details |
| #90 | Zaske, Amy K | Bloomington | 315 | 7.9% | 92.1% | 0.0% | Larger sample | View details |
| #91 | Mannion, Steve | Newark | 776 | 8.0% | 92.0% | 0.0% | Larger sample | View details |
| #92 | Lane, Nicole | Newark | 1334 | 8.3% | 91.8% | 0.0% | Larger sample | View details |
| #93 | Ivany, Kalin | Bloomington | 702 | 8.3% | 91.7% | 0.0% | Larger sample | View details |
| #94 | Niziolek, Alec J. | Pending | 471 | 8.3% | 91.7% | 0.0% | Larger sample | View details |
| #95 | Murry, Anthony S. | Pending | 1362 | 8.4% | 91.6% | 0.0% | Larger sample | View details |
| #96 | Spencer-Walters, Linda I. | Pending | 749 | 8.4% | 91.6% | 0.0% | Larger sample | View details |
| #97 | Paxton, David M | Houston | 377 | 8.5% | 91.5% | 0.0% | Larger sample | View details |
| #98 | Warren, Kendall | Pending | 835 | 8.5% | 91.5% | 0.0% | Larger sample | View details |
| #99 | Chen, Shana W | Newark | 1338 | 8.5% | 91.5% | 0.0% | Larger sample | View details |
| #100 | Snavely, Luther M. | Pending | 1009 | 8.5% | 91.5% | 0.0% | Larger sample | View details |
#51
Pending
#52
Pending
#53
Houston
#54
Memphis
#55
Houston
#56
Atlanta
#57
Houston
#58
Phoenix
#59
Lumpkin
#60
Miami
#61
Laredo
#62
Houston
#63
Los Fresnos
#64
Houston
#65
Pending
#66
Pending
#67
Atlanta
#68
Adelanto
#69
Bloomington
#70
Pending
#71
Dallas
#72
Houston
#73
Cleveland
#74
Kansas City
#75
Houston
#76
Arlington
#77
Pending
#78
Chaparral
#79
Baltimore
#80
Pending
#81
Houston
#82
Pending
#83
Pending
#84
Pending
#85
Oakdale
#86
El Paso
#87
Pending
#88
Jena
#89
Eloy
#90
Bloomington
#91
Newark
#92
Newark
#93
Bloomington
#94
Pending
#95
Pending
#96
Pending
#97
Houston
#98
Pending
#99
Newark
#100
Pending
This website is for general information only and is not legal advice.