Butler, Jeremy J
Sacramento
- Status
- active
- Total Decisions
- 1260
- Asylum Grant Rate
- 69.0%
- Denial Rate
- 31.0%
- Other Relief Rate
- 0.0%
- Data updated
- Jul 7, 2026
Browse public data on U.S. immigration judges, including assigned court, asylum grant rate, denial rate, total decisions, and data sources.
| Immigration Judge | Court | Status | Total Decisions | Asylum Grant Rate | Denial Rate | Other Relief Rate | Data updated | View details |
|---|---|---|---|---|---|---|---|---|
| Butler, Jeremy J | Sacramento | active | 1260 | 69.0% | 31.0% | 0.0% | Jul 7, 2026 | View details |
| Caborn, Andrew J | Sacramento | active | 1018 | 24.3% | 75.7% | 0.0% | Jul 7, 2026 | View details |
| Cabrera, Esmeralda | Pending | active | 889 | 36.2% | 63.8% | 0.0% | Jul 7, 2026 | View details |
| Cade, Sarah | Boston | active | 1370 | 48.5% | 51.5% | 0.0% | Jul 7, 2026 | View details |
| Calandruccio, Jon P. | Pending | active | 16 | 18.8% | 81.3% | 0.0% | Jul 7, 2026 | View details |
| Calcador, Kerri | Denver | active | 644 | 22.7% | 77.3% | 0.0% | Jul 7, 2026 | View details |
| Caley, Steven | Portland | active | 932 | 35.9% | 64.1% | 0.0% | Jul 7, 2026 | View details |
| Callaghan, Diana | Pending | active | 65 | 1.5% | 98.5% | 0.0% | Jul 7, 2026 | View details |
| Campanella, Lorianne | Miami | active | 1366 | 32.9% | 67.1% | 0.0% | Jul 7, 2026 | View details |
| Carbone, Nina M | Denver | active | 1042 | 35.4% | 64.6% | 0.0% | Jul 7, 2026 | View details |
| Carr, M. Audrey | Bloomington | active | 988 | 24.4% | 75.6% | 0.0% | Jul 7, 2026 | View details |
| Carreras-Amadeo, Monique | Dallas | active | 347 | 30.8% | 69.2% | 0.0% | Jul 7, 2026 | View details |
| Carte', John D. | Pending | active | 554 | 36.5% | 63.5% | 0.0% | Jul 7, 2026 | View details |
| Carter, Mark | Pending | active | 10 | 0.0% | 100.0% | 0.0% | Jul 7, 2026 | View details |
| Cassidy, William A. | Pending | active | 5591 | 3.3% | 96.7% | 0.0% | Jul 7, 2026 | View details |
| Castaneda, Julian | Harlingen | active | 515 | 12.4% | 87.6% | 0.0% | Jul 7, 2026 | View details |
| Castro, Susan E. | Pending | active | 1186 | 30.2% | 69.8% | 0.0% | Jul 7, 2026 | View details |
| Castrolugo, Elisa | Pending | active | 58 | 1.7% | 98.3% | 0.0% | Jul 7, 2026 | View details |
| Cato, Richard | Orlando | active | 423 | 24.6% | 75.4% | 0.0% | Jul 7, 2026 | View details |
| CEA | Pending | active | 306 | 24.2% | 75.8% | 0.0% | Jul 7, 2026 | View details |
Sacramento
Sacramento
Pending
Boston
Pending
Denver
Portland
Pending
Miami
Denver
Bloomington
Dallas
Pending
Pending
Pending
Harlingen
Pending
Pending
Orlando
Pending
This website is for general information only and is not legal advice.