Gambill, Scott D
Sacramento
- Status
- active
- Total Decisions
- 1069
- Asylum Grant Rate
- 59.2%
- Denial Rate
- 39.6%
- Other Relief Rate
- 1.2%
- Data updated
- Jul 6, 2026
Browse public data on U.S. immigration judges, including assigned court, asylum grant rate, denial rate, total decisions, and data sources.
| Immigration Judge | Court | Status | Total Decisions | Asylum Grant Rate | Denial Rate | Other Relief Rate | Data updated | View details |
|---|---|---|---|---|---|---|---|---|
| Gambill, Scott D | Sacramento | active | 1069 | 59.2% | 39.6% | 1.2% | Jul 6, 2026 | View details |
| George, Amber D | Sacramento | active | 1152 | 91.8% | 6.9% | 1.2% | Jul 6, 2026 | View details |
| Ghasri, Iman | Sacramento | active | 609 | 15.4% | 81.6% | 3.0% | Jul 6, 2026 | View details |
| Gillies, John M | Sterling | active | 180 | 46.1% | 47.8% | 6.1% | Jul 6, 2026 | View details |
| Gordon, Louis A | Sacramento | active | 1039 | 89.4% | 9.0% | 1.6% | Jul 6, 2026 | View details |
| Gordon, Matthew | Sterling | active | 217 | 47.5% | 48.8% | 3.7% | Jul 6, 2026 | View details |
| Grande, Guy G | Sacramento | active | 467 | 36.0% | 57.0% | 7.1% | Jul 6, 2026 | View details |
| Greene, Charles S., III | Sacramento | active | 985 | 79.1% | 16.9% | 4.1% | Jul 6, 2026 | View details |
| Greer, Christopher M | Tucson | active | 1695 | 57.8% | 41.0% | 1.2% | Jul 6, 2026 | View details |
| Halliday-Roberts, Catherine | Sacramento | active | 139 | 38.8% | 47.5% | 13.7% | Jul 6, 2026 | View details |
| Halperin, Ravit R | Sacramento | active | 245 | 22.4% | 77.6% | 0.0% | Jul 6, 2026 | View details |
| Heesch, Meghan E | Sacramento | active | 105 | 35.2% | 61.9% | 2.9% | Jul 6, 2026 | View details |
| Hom, Howard | Sacramento | active | 373 | 34.6% | 62.2% | 3.2% | Jul 6, 2026 | View details |
| Hope, Karen | Sacramento | active | 179 | 27.9% | 71.5% | 0.6% | Jul 6, 2026 | View details |
| Hsu, Lily C | Sacramento | active | 364 | 27.7% | 72.0% | 0.3% | Jul 6, 2026 | View details |
| Huang, Jonathan | Sacramento | active | 344 | 29.1% | 66.6% | 4.4% | Jul 6, 2026 | View details |
| Jackson, Jacqueline J | Sacramento | active | 283 | 80.9% | 14.1% | 4.9% | Jul 6, 2026 | View details |
| Jefferson-Webb, Lettricea L | Sacramento | active | 534 | 65.2% | 34.8% | 0.0% | Jul 6, 2026 | View details |
| Johnson, Jeremiah | Sacramento | active | 893 | 88.9% | 9.6% | 1.5% | Jul 6, 2026 | View details |
| Johnson, Shane E | Seattle | active | 1247 | 20.7% | 77.7% | 1.6% | Jul 6, 2026 | View details |
Sacramento
Sacramento
Sacramento
Sterling
Sacramento
Sterling
Sacramento
Sacramento
Tucson
Sacramento
Sacramento
Sacramento
Sacramento
Sacramento
Sacramento
Sacramento
Sacramento
Sacramento
Sacramento
Seattle
This website is for general information only and is not legal advice.