Janas, Thomas
Pending
- Status
- active
- Total Decisions
- 633
- Asylum Grant Rate
- 17.7%
- Denial Rate
- 82.3%
- Other Relief Rate
- 0.0%
- Data updated
- Jul 7, 2026
Browse public data on U.S. immigration judges, including assigned court, asylum grant rate, denial rate, total decisions, and data sources.
| Immigration Judge | Court | Status | Total Decisions | Asylum Grant Rate | Denial Rate | Other Relief Rate | Data updated | View details |
|---|---|---|---|---|---|---|---|---|
| Janas, Thomas | Pending | active | 633 | 17.7% | 82.3% | 0.0% | Jul 7, 2026 | View details |
| Jankun, William F. | Pending | active | 2291 | 3.9% | 96.1% | 0.0% | Jul 7, 2026 | View details |
| Jaroch, Brandon | Pending | active | 3 | 0.0% | 100.0% | 0.0% | Jul 7, 2026 | View details |
| Jcd Detail Judge 1 | Pending | active | 3 | 33.3% | 66.7% | 0.0% | Jul 7, 2026 | View details |
| Jcd Detail Judge 2 | Pending | active | 3 | 66.7% | 33.3% | 0.0% | Jul 7, 2026 | View details |
| Jcd Detail Judge 3 | Pending | active | 12 | 33.3% | 66.7% | 0.0% | Jul 7, 2026 | View details |
| Jcd Detail Judge 5 | Pending | active | 0 | 0.0% | 0.0% | 0.0% | Jul 7, 2026 | View details |
| Jebson, Mark J | Detroit | active | 1023 | 14.6% | 85.4% | 0.0% | Jul 7, 2026 | View details |
| Jefferies, Scott M. | Pending | active | 533 | 16.9% | 83.1% | 0.0% | Jul 7, 2026 | View details |
| Jenkins, Arkesia | Houston | active | 643 | 4.5% | 95.5% | 0.0% | Jul 7, 2026 | View details |
| Jeter, Kimberly | Pending | active | 0 | 0.0% | 0.0% | 0.0% | Jul 7, 2026 | View details |
| Jimenez, Christina | Arlington | active | 390 | 38.0% | 62.0% | 0.0% | Jul 7, 2026 | View details |
| Jiron, Graciela | Pending | active | 0 | 0.0% | 0.0% | 0.0% | Jul 7, 2026 | View details |
| JMC | Pending | active | 1 | 0.0% | 100.0% | 0.0% | Jul 7, 2026 | View details |
| John-Baptiste, Allan | Jena | active | 634 | 11.2% | 88.8% | 0.0% | Jul 7, 2026 | View details |
| Johnson, Colin | Pending | active | 490 | 13.3% | 86.7% | 0.0% | Jul 7, 2026 | View details |
| Johnson, George T. | Pending | active | 28 | 0.0% | 100.0% | 0.0% | Jul 7, 2026 | View details |
| Johnson, Matthew S. | Pending | active | 9 | 11.1% | 88.9% | 0.0% | Jul 7, 2026 | View details |
| Johnston, Paul L | Pending | active | 353 | 21.3% | 78.8% | 0.0% | Jul 7, 2026 | View details |
| Johnston, Paul L. | Pending | active | 312 | 22.8% | 77.2% | 0.0% | Jul 7, 2026 | View details |
Pending
Pending
Pending
Pending
Pending
Pending
Pending
Detroit
Pending
Houston
Pending
Arlington
Pending
Pending
Jena
Pending
Pending
Pending
Pending
Pending
This website is for general information only and is not legal advice.