#251
Yarbrough, Susan
Houston Immigration Court
- Total Decisions
- 615
- Asylum Grant Rate
- 14.3%
- Denial Rate
- 85.7%
- Other Relief Rate
- 0.0%
This ranking is based on public asylum decision data currently compiled by ImmJudge. Denial rates only reflect historical public statistics and do not predict any individual case outcome.
| Rank | Immigration Judge | Court | Total Decisions | Asylum Grant Rate | Denial Rate | Other Relief Rate | Sample Size Note | View details |
|---|---|---|---|---|---|---|---|---|
| #251 | Yarbrough, Susan | Houston Immigration Court | 615 | 14.3% | 85.7% | 0.0% | Larger sample | View details |
| #252 | Riley, Teresa L | Cleveland Immigration Court | 753 | 14.3% | 85.7% | 0.0% | Larger sample | View details |
| #253 | Tripi, Michael | Cleveland Immigration Court | 811 | 14.4% | 85.6% | 0.0% | Larger sample | View details |
| #254 | Brisack, Chris A | Houston Immigration Court | 1372 | 14.5% | 85.5% | 0.0% | Larger sample | View details |
| #255 | Montante Jr., Philip J. | Miami Immigration Court | 2249 | 14.5% | 85.5% | 0.0% | Larger sample | View details |
| #256 | Jebson, Mark J | Detroit Immigration Court | 1023 | 14.6% | 85.4% | 0.0% | Larger sample | View details |
| #257 | Julius, Derek | Charlotte Immigration Court | 460 | 14.8% | 85.2% | 0.0% | Larger sample | View details |
| #258 | Paulissen, Walter L | Pearsall Immigration Court | 437 | 14.9% | 85.1% | 0.0% | Larger sample | View details |
| #259 | Romig, Jeffrey L | Los Angeles Immigration Court | 2280 | 14.9% | 85.1% | 0.0% | Larger sample | View details |
| #260 | Gonzalez, Delia I | Harlingen Immigration Court | 414 | 15.0% | 85.0% | 0.0% | Larger sample | View details |
| #261 | Santoro, Jeremy | Cleveland Immigration Court | 373 | 15.0% | 85.0% | 0.0% | Larger sample | View details |
| #262 | Martinez, Elizabeth | Pearsall Immigration Court | 293 | 15.0% | 85.0% | 0.0% | Larger sample | View details |
| #263 | Hough, Robert S. | El Paso Immigration Court | 306 | 15.0% | 85.0% | 0.0% | Larger sample | View details |
| #264 | Winkle, Howard Van | Conroe Immigration Court | 246 | 15.0% | 85.0% | 0.0% | Larger sample | View details |
| #265 | Gastley, Harry L. | Los Angeles Immigration Court | 1944 | 15.1% | 84.9% | 0.0% | Larger sample | View details |
| #266 | Dowell, J. Daniel | Miami Immigration Court | 5384 | 15.1% | 84.9% | 0.0% | Larger sample | View details |
| #267 | Evans, D. William, JR. | Cleveland Immigration Court | 1052 | 15.1% | 84.9% | 0.0% | Larger sample | View details |
| #268 | Duck, John A., Jr | Oakdale Immigration Court | 1916 | 15.1% | 84.9% | 0.0% | Larger sample | View details |
| #269 | Alberdi, Yon K | Orlando Immigration Court | 1637 | 15.2% | 84.8% | 0.0% | Larger sample | View details |
| #270 | Churchill, Joan V. | Annandale Immigration Court | 4352 | 15.3% | 84.7% | 0.0% | Larger sample | View details |
| #271 | Bradley, Kevin G. | Miami Immigration Court | 1973 | 15.3% | 84.7% | 0.0% | Larger sample | View details |
| #272 | Cho, Yul-Mi | Chelmsford Immigration Court | 448 | 15.4% | 84.6% | 0.0% | Larger sample | View details |
| #273 | Staton, Jack W. | Imperial Immigration Court | 967 | 15.5% | 84.5% | 0.0% | Larger sample | View details |
| #274 | Hope, Karen | Santa Ana Immigration Court | 550 | 15.6% | 84.4% | 0.0% | Larger sample | View details |
| #275 | Abbott, William L | El Paso Immigration Court | 1246 | 15.7% | 84.3% | 0.0% | Larger sample | View details |
| #276 | Cole, Timothy M | Miami Immigration Court | 1331 | 15.7% | 84.3% | 0.0% | Larger sample | View details |
| #277 | Rosen, Benjamin | Orlando Immigration Court | 621 | 15.8% | 84.2% | 0.0% | Larger sample | View details |
| #278 | Hart, Brandon L | Dallas Immigration Court | 1032 | 15.8% | 84.2% | 0.0% | Larger sample | View details |
| #279 | Mateo, Rene D | Miami Immigration Court | 750 | 15.9% | 84.1% | 0.0% | Larger sample | View details |
| #280 | Kimball, R. Wayne | Dallas Immigration Court | 1446 | 15.9% | 84.1% | 0.0% | Larger sample | View details |
| #281 | Suarez, Michael K. | Houston Immigration Court | 502 | 15.9% | 84.1% | 0.0% | Larger sample | View details |
| #282 | Nettles, Marsha K | Detroit Immigration Court | 1196 | 16.1% | 84.0% | 0.0% | Larger sample | View details |
| #283 | Lerner, Romy | Miami Immigration Court | 454 | 16.1% | 83.9% | 0.0% | Larger sample | View details |
| #284 | Lane, Denise A. Marks | Miami Immigration Court | 4030 | 16.1% | 83.9% | 0.0% | Larger sample | View details |
| #285 | Page-Lozano, Jennifer Leigh | Orlando Immigration Court | 1437 | 16.1% | 83.9% | 0.0% | Larger sample | View details |
| #286 | Maingot, Anthony E | Miami Immigration Court | 1039 | 16.2% | 83.8% | 0.0% | Larger sample | View details |
| #287 | Hoffman, Geoffrey | Houston Immigration Court | 699 | 16.2% | 83.8% | 0.0% | Larger sample | View details |
| #288 | Johnson, Shane E | Seattle Immigration Court | 1809 | 16.3% | 83.8% | 0.0% | Larger sample | View details |
| #289 | Smith, Penny M. | El Paso Immigration Court | 337 | 16.3% | 83.7% | 0.0% | Larger sample | View details |
| #290 | Rothschild, Jerome M., Jr | Santa Ana Immigration Court | 1337 | 16.6% | 83.4% | 0.0% | Larger sample | View details |
| #291 | Page, Alan L. | New York Immigration Court | 1179 | 16.6% | 83.4% | 0.0% | Larger sample | View details |
| #292 | McDonald, Kristofer R | Los Angeles Immigration Court | 702 | 16.7% | 83.3% | 0.0% | Larger sample | View details |
| #293 | Menezes de Araujo, Juliana | Boston Immigration Court | 252 | 16.7% | 83.3% | 0.0% | Larger sample | View details |
| #294 | Bashore, Jacob D | Oakdale Immigration Court | 724 | 16.7% | 83.3% | 0.0% | Larger sample | View details |
| #295 | Brown, Charlotte D | Miami Immigration Court | 640 | 16.7% | 83.3% | 0.0% | Larger sample | View details |
| #296 | Diaz-Rex, Julia | Orlando Immigration Court | 544 | 16.7% | 83.3% | 0.0% | Larger sample | View details |
| #297 | Dean, Larry R. | New York Immigration Court | 358 | 16.8% | 83.2% | 0.0% | Larger sample | View details |
| #298 | Stanley, Kevin | Orlando Immigration Court | 626 | 16.8% | 83.2% | 0.0% | Larger sample | View details |
| #299 | Begovich, Samantha | San Francisco Immigration Court | 268 | 16.8% | 83.2% | 0.0% | Larger sample | View details |
| #300 | Nguyen, Bao Q | Houston Immigration Court | 1017 | 16.8% | 83.2% | 0.0% | Larger sample | View details |
#251
Houston Immigration Court
#252
Cleveland Immigration Court
#253
Cleveland Immigration Court
#254
Houston Immigration Court
#255
Miami Immigration Court
#256
Detroit Immigration Court
#257
Charlotte Immigration Court
#258
Pearsall Immigration Court
#259
Los Angeles Immigration Court
#260
Harlingen Immigration Court
#261
Cleveland Immigration Court
#262
Pearsall Immigration Court
#263
El Paso Immigration Court
#264
Conroe Immigration Court
#265
Los Angeles Immigration Court
#266
Miami Immigration Court
#267
Cleveland Immigration Court
#268
Oakdale Immigration Court
#269
Orlando Immigration Court
#270
Annandale Immigration Court
#271
Miami Immigration Court
#272
Chelmsford Immigration Court
#273
Imperial Immigration Court
#274
Santa Ana Immigration Court
#275
El Paso Immigration Court
#276
Miami Immigration Court
#277
Orlando Immigration Court
#278
Dallas Immigration Court
#279
Miami Immigration Court
#280
Dallas Immigration Court
#281
Houston Immigration Court
#282
Detroit Immigration Court
#283
Miami Immigration Court
#284
Miami Immigration Court
#285
Orlando Immigration Court
#286
Miami Immigration Court
#287
Houston Immigration Court
#288
Seattle Immigration Court
#289
El Paso Immigration Court
#290
Santa Ana Immigration Court
#291
New York Immigration Court
#292
Los Angeles Immigration Court
#293
Boston Immigration Court
#294
Oakdale Immigration Court
#295
Miami Immigration Court
#296
Orlando Immigration Court
#297
New York Immigration Court
#298
Orlando Immigration Court
#299
San Francisco Immigration Court
#300
Houston Immigration Court
This website is for general information only and is not legal advice.