#451
Campos, Alisha C
Immigration Court Immigration Court
- Total Decisions
- 650
- Asylum Grant Rate
- 23.5%
- Denial Rate
- 76.5%
- Other Relief Rate
- 0.0%
This ranking is based on public asylum decision data currently compiled by ImmJudge. Denial rates only reflect historical public statistics and do not predict any individual case outcome.
| Rank | Immigration Judge | Court | Total Decisions | Asylum Grant Rate | Denial Rate | Other Relief Rate | Sample Size Note | View details |
|---|---|---|---|---|---|---|---|---|
| #451 | Campos, Alisha C | Immigration Court Immigration Court | 650 | 23.5% | 76.5% | 0.0% | Larger sample | View details |
| #452 | Josephsen, Brandon J | Immigration Court Immigration Court | 484 | 23.6% | 76.5% | 0.0% | Larger sample | View details |
| #453 | Corrin, Melanie K | Immigration Court Immigration Court | 980 | 23.6% | 76.4% | 0.0% | Larger sample | View details |
| #454 | de Cardona, Lisa A. | Immigration Court Immigration Court | 1289 | 23.7% | 76.3% | 0.0% | Larger sample | View details |
| #455 | Mchugh, R. Kevin | Immigration Court Immigration Court | 1195 | 23.7% | 76.3% | 0.0% | Larger sample | View details |
| #456 | Chan, Matthew | Immigration Court Immigration Court | 610 | 23.8% | 76.2% | 0.0% | Larger sample | View details |
| #457 | Vomacka, Alan A. | Immigration Court Immigration Court | 3246 | 23.8% | 76.2% | 0.0% | Larger sample | View details |
| #458 | Mccormack, Nancy R. | Immigration Court Immigration Court | 2971 | 23.8% | 76.2% | 0.0% | Larger sample | View details |
| #459 | Evans, David W | Immigration Court Immigration Court | 1441 | 23.8% | 76.2% | 0.0% | Larger sample | View details |
| #460 | Diao, Anna | Immigration Court Immigration Court | 449 | 23.8% | 76.2% | 0.0% | Larger sample | View details |
| #461 | Olmanson, Kristin W. | Immigration Court Immigration Court | 1723 | 23.9% | 76.2% | 0.0% | Larger sample | View details |
| #462 | Brooks, Alicia | Immigration Court Immigration Court | 827 | 24.1% | 75.9% | 0.0% | Larger sample | View details |
| #463 | Videla, Gabriel C | Immigration Court Immigration Court | 5525 | 24.1% | 75.9% | 0.0% | Larger sample | View details |
| #464 | Caborn, Andrew J | Immigration Court Immigration Court | 1018 | 24.3% | 75.7% | 0.0% | Larger sample | View details |
| #465 | Defillo, Irma Lopez | Immigration Court Immigration Court | 547 | 24.3% | 75.7% | 0.0% | Larger sample | View details |
| #466 | Zastrow, John T. | Immigration Court Immigration Court | 551 | 24.3% | 75.7% | 0.0% | Larger sample | View details |
| #467 | Carr, M. Audrey | Immigration Court Immigration Court | 988 | 24.4% | 75.6% | 0.0% | Larger sample | View details |
| #468 | Quiros, Ana Lorena | Immigration Court Immigration Court | 426 | 24.4% | 75.6% | 0.0% | Larger sample | View details |
| #469 | Miller, Nancy E. | West Los Angeles Immigration Court Immigration Court | 864 | 24.4% | 75.6% | 0.0% | Larger sample | View details |
| #470 | Gardzelewski, Ivan E | Immigration Court Immigration Court | 1129 | 24.5% | 75.5% | 0.0% | Larger sample | View details |
| #471 | Murray, Winfield W | Immigration Court Immigration Court | 468 | 24.6% | 75.4% | 0.0% | Larger sample | View details |
| #472 | Cato, Richard | Immigration Court Immigration Court | 423 | 24.6% | 75.4% | 0.0% | Larger sample | View details |
| #473 | Lloyd, Michael | Immigration Court Immigration Court | 1036 | 24.6% | 75.4% | 0.0% | Larger sample | View details |
| #474 | Vandello, J. P. | Immigration Court Immigration Court | 2756 | 24.7% | 75.3% | 0.0% | Larger sample | View details |
| #475 | Ranasinghe, Arya S | Immigration Court Immigration Court | 597 | 24.8% | 75.2% | 0.0% | Larger sample | View details |
| #476 | Straus, Michael W | Immigration Court Immigration Court | 4857 | 24.8% | 75.2% | 0.0% | Larger sample | View details |
| #477 | Brodsky, Richard F. | Immigration Court Immigration Court | 463 | 24.8% | 75.2% | 0.0% | Larger sample | View details |
| #478 | Averwater, Richard J. | Immigration Court Immigration Court | 680 | 24.9% | 75.2% | 0.0% | Larger sample | View details |
| #479 | Marsteller, Eric W. | Immigration Court Immigration Court | 1468 | 24.9% | 75.1% | 0.0% | Larger sample | View details |
| #480 | Decure, John | Immigration Court Immigration Court | 1141 | 24.9% | 75.1% | 0.0% | Larger sample | View details |
| #481 | Heesch, Meghan E | Immigration Court Immigration Court | 293 | 24.9% | 75.1% | 0.0% | Larger sample | View details |
| #482 | Dimarzio, Philip L. | West Los Angeles Immigration Court Immigration Court | 401 | 24.9% | 75.1% | 0.0% | Larger sample | View details |
| #483 | Tabaddor, A. Ashley | West Los Angeles Immigration Court Immigration Court | 1413 | 25.0% | 75.0% | 0.0% | Larger sample | View details |
| #484 | Espinal, Pedro J | Immigration Court Immigration Court | 499 | 25.1% | 75.0% | 0.0% | Larger sample | View details |
| #485 | Peterson, William C. | Immigration Court Immigration Court | 961 | 25.1% | 74.9% | 0.0% | Larger sample | View details |
| #486 | Bronzina, Isabel | West Los Angeles Immigration Court Immigration Court | 1350 | 25.1% | 74.9% | 0.0% | Larger sample | View details |
| #487 | Karden, Stuart F | Immigration Court Immigration Court | 1155 | 25.1% | 74.9% | 0.0% | Larger sample | View details |
| #488 | Lyons, Francis J. | Immigration Court Immigration Court | 338 | 25.1% | 74.8% | 0.0% | Larger sample | View details |
| #489 | Pope, Jason L | Sterling Immigration Court | 1634 | 25.2% | 74.8% | 0.0% | Larger sample | View details |
| #490 | D'Andrea, Holly A | Immigration Court Immigration Court | 329 | 25.2% | 74.8% | 0.0% | Larger sample | View details |
| #491 | Welsh, Alysha M | Immigration Court Immigration Court | 388 | 25.3% | 74.7% | 0.0% | Larger sample | View details |
| #492 | Connelly, Steven J | Immigration Court Immigration Court | 1062 | 25.3% | 74.7% | 0.0% | Larger sample | View details |
| #493 | Ellison, Sarah M | Immigration Court Immigration Court | 732 | 25.4% | 74.6% | 0.0% | Larger sample | View details |
| #494 | Visiting Judge 1 | Immigration Court Immigration Court | 236 | 25.4% | 74.6% | 0.0% | Larger sample | View details |
| #495 | Hacker, Elizabeth A. | Immigration Court Immigration Court | 2096 | 25.4% | 74.6% | 0.0% | Larger sample | View details |
| #496 | Lewis, Michael A | Immigration Court Immigration Court | 582 | 25.4% | 74.6% | 0.0% | Larger sample | View details |
| #497 | James, Dennis R. | Immigration Court Immigration Court | 291 | 25.4% | 74.6% | 0.0% | Larger sample | View details |
| #498 | Torg, Cynthia Shepherd | Immigration Court Immigration Court | 969 | 25.5% | 74.5% | 0.0% | Larger sample | View details |
| #499 | Odell, John C | Immigration Court Immigration Court | 1126 | 25.6% | 74.4% | 0.0% | Larger sample | View details |
| #500 | Adams, Anna | Immigration Court Immigration Court | 605 | 25.6% | 74.4% | 0.0% | Larger sample | View details |
#451
Immigration Court Immigration Court
#452
Immigration Court Immigration Court
#453
Immigration Court Immigration Court
#454
Immigration Court Immigration Court
#455
Immigration Court Immigration Court
#456
Immigration Court Immigration Court
#457
Immigration Court Immigration Court
#458
Immigration Court Immigration Court
#459
Immigration Court Immigration Court
#460
Immigration Court Immigration Court
#461
Immigration Court Immigration Court
#462
Immigration Court Immigration Court
#463
Immigration Court Immigration Court
#464
Immigration Court Immigration Court
#465
Immigration Court Immigration Court
#466
Immigration Court Immigration Court
#467
Immigration Court Immigration Court
#468
Immigration Court Immigration Court
#469
West Los Angeles Immigration Court Immigration Court
#470
Immigration Court Immigration Court
#471
Immigration Court Immigration Court
#472
Immigration Court Immigration Court
#473
Immigration Court Immigration Court
#474
Immigration Court Immigration Court
#475
Immigration Court Immigration Court
#476
Immigration Court Immigration Court
#477
Immigration Court Immigration Court
#478
Immigration Court Immigration Court
#479
Immigration Court Immigration Court
#480
Immigration Court Immigration Court
#481
Immigration Court Immigration Court
#482
West Los Angeles Immigration Court Immigration Court
#483
West Los Angeles Immigration Court Immigration Court
#484
Immigration Court Immigration Court
#485
Immigration Court Immigration Court
#486
West Los Angeles Immigration Court Immigration Court
#487
Immigration Court Immigration Court
#488
Immigration Court Immigration Court
#489
Sterling Immigration Court
#490
Immigration Court Immigration Court
#491
Immigration Court Immigration Court
#492
Immigration Court Immigration Court
#493
Immigration Court Immigration Court
#494
Immigration Court Immigration Court
#495
Immigration Court Immigration Court
#496
Immigration Court Immigration Court
#497
Immigration Court Immigration Court
#498
Immigration Court Immigration Court
#499
Immigration Court Immigration Court
#500
Immigration Court Immigration Court
This website is for general information only and is not legal advice.